Getting your player ready...
| g ab r h 2b 3b hr rbi bb so avg | ||||||||||||||||||||
| Smith ph 2 2 0 1 0 0 0 0 0 1 .500 | ||||||||||||||||||||
| Cook p 1 2 0 1 0 0 0 0 0 0 .500 | ||||||||||||||||||||
| Helton 1b 4 15 2 5 2 0 0 1 2 3 .333 | ||||||||||||||||||||
| Sullivan cf-ph 2 3 0 1 0 0 0 0 0 0 .333 | ||||||||||||||||||||
| Holliday lf 4 17 1 5 0 0 1 3 0 3 .294 | ||||||||||||||||||||
| KMatsui 2b 4 17 1 5 1 0 0 0 0 5 .294 | ||||||||||||||||||||
| Hawpe rf 4 16 1 4 0 1 1 2 1 8 .250 | ||||||||||||||||||||
| Tulowitzki ss 4 13 1 3 2 0 0 1 2 5 .231 | ||||||||||||||||||||
| Atkins 3b 4 13 3 2 1 0 1 2 3 2 .154 | ||||||||||||||||||||
| Torrealba c 4 14 0 2 0 0 0 1 0 1 .143 | ||||||||||||||||||||
| Baker ph 1 1 0 0 0 0 0 0 0 0 .000 | ||||||||||||||||||||
| Carroll 2b 1 1 0 0 0 0 0 0 0 0 .000 | ||||||||||||||||||||
| Morales p 2 1 0 0 0 0 0 0 0 1 .000 | ||||||||||||||||||||
| Spilborghs dh-ph-cf-rf 4 10 0 0 0 0 0 0 2 4 .000 | ||||||||||||||||||||
| Taveras cf-ph 3 8 1 0 0 0 0 0 0 3 .000 | ||||||||||||||||||||
| Affeldt p 4 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Corpas p 2 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Fogg p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Francis p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Fuentes p 3 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Hawkins p 2 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Herges p 3 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| UJimenez p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Speier p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Totals 4 133 10 29 6 1 3 10 10 36 .218 | ||||||||||||||||||||
| ——— | ||||||||||||||||||||
| Boston | ||||||||||||||||||||
| g ab r h 2b 3b hr rbi bb so avg | ||||||||||||||||||||
| Kielty ph 1 1 1 1 0 0 1 1 0 0 1.000 | ||||||||||||||||||||
| Crisp cf-pr 3 2 1 1 0 0 0 0 0 0 .500 | ||||||||||||||||||||
| Ellsbury cf-lf 4 16 4 7 4 0 0 3 2 2 .438 | ||||||||||||||||||||
| Lowell 3b 4 15 6 6 3 0 1 4 3 1 .400 | ||||||||||||||||||||
| JLugo ss 4 13 2 5 1 0 0 1 3 0 .385 | ||||||||||||||||||||
| JDrew rf 4 15 1 5 2 0 0 2 1 3 .333 | ||||||||||||||||||||
| DOrtiz dh-1b 4 15 4 5 3 0 0 4 2 3 .333 | ||||||||||||||||||||
| Matsuzaka p 1 3 0 1 0 0 0 2 0 1 .333 | ||||||||||||||||||||
| Varitek c 4 15 2 5 1 0 0 5 1 5 .333 | ||||||||||||||||||||
| Pedroia 2b 4 18 2 5 1 0 1 4 2 0 .278 | ||||||||||||||||||||
| MRamirez lf 4 16 3 4 1 0 0 2 2 2 .250 | ||||||||||||||||||||
| Youkilis 1b 4 9 3 2 2 0 0 1 3 1 .222 | ||||||||||||||||||||
| Hinske dh 1 1 0 0 0 0 0 0 0 1 .000 | ||||||||||||||||||||
| Lester p 1 2 0 0 0 0 0 0 0 1 .000 | ||||||||||||||||||||
| Beckett p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Cora ss-2b 2 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Delcarmen p 2 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Gagne p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Lopez p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Okajima p 3 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Papelbon p 3 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Schilling p 1 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Timlin p 2 0 0 0 0 0 0 0 0 0 .— | ||||||||||||||||||||
| Totals 4 141 29 47 18 0 3 29 19 20 .333 | ||||||||||||||||||||
| ——— | ||||||||||||||||||||
| PITCHING SUMMARY | ||||||||||||||||||||
| Colorado | ||||||||||||||||||||
| g cg ip h r er bb so hb wp w l sv era | ||||||||||||||||||||
| Herges 3 0 3 1-3 1 0 0 2 4 0 0 0 0 0 0.00 | ||||||||||||||||||||
| Affeldt 4 0 3 2 0 0 1 2 0 0 0 0 0 0.00 | ||||||||||||||||||||
| Corpas 2 0 1 2-3 1 0 0 0 1 0 0 0 0 0 0.00 | ||||||||||||||||||||
| UJimenez 1 0 4 2-3 3 2 2 5 2 1 0 0 1 0 3.86 | ||||||||||||||||||||
| Cook 1 0 6 6 3 3 0 2 0 0 0 1 0 4.50 | ||||||||||||||||||||
| Hawkins 2 0 2 1 1 1 0 2 0 0 0 0 0 4.50 | ||||||||||||||||||||
| Fuentes 3 0 3 2-3 6 4 4 2 1 0 0 0 0 0 9.82 | ||||||||||||||||||||
| Francis 1 0 4 10 6 6 3 3 0 0 0 1 0 13.50 | ||||||||||||||||||||
| Fogg 1 0 2 2-3 10 6 6 2 2 0 0 0 1 0 20.25 | ||||||||||||||||||||
| Morales 2 0 3 7 7 7 1 1 0 0 0 0 0 21.00 | ||||||||||||||||||||
| Speier 1 0 0 0 0 0 3 0 0 0 0 0 0 -.– | ||||||||||||||||||||
| Totals 4 0 34 47 29 29 19 20 1 0 0 4 0 7.68 | ||||||||||||||||||||
| ——— | ||||||||||||||||||||
| Boston | ||||||||||||||||||||
| g cg ip h r er bb so hb wp w l sv era | ||||||||||||||||||||
| Lester 1 0 5 2-3 3 0 0 3 3 0 0 1 0 0 0.00 | ||||||||||||||||||||
| Papelbon 3 0 4 2 0 0 0 3 0 0 0 0 3 0.00 | ||||||||||||||||||||
| Gagne 1 0 1 0 0 0 0 1 0 0 0 0 0 0.00 | ||||||||||||||||||||
| Beckett 1 0 7 6 1 1 1 9 0 0 1 0 0 1.29 | ||||||||||||||||||||
| Schilling 1 0 5 1-3 4 1 1 2 4 1 0 1 0 0 1.69 | ||||||||||||||||||||
| Matsuzaka 1 0 5 1-3 3 2 2 3 5 1 0 1 0 0 3.38 | ||||||||||||||||||||
| Delcarmen 2 0 1 1-3 3 1 1 1 1 0 0 0 0 0 6.75 | ||||||||||||||||||||
| Okajima 3 0 3 2-3 4 3 3 0 6 0 0 0 0 0 7.36 | ||||||||||||||||||||
| Timlin 2 0 2 1-3 2 2 2 0 4 0 0 0 0 0 7.71 | ||||||||||||||||||||
| Lopez 1 0 0 2 0 0 0 0 0 0 0 0 0 -.– | ||||||||||||||||||||
| Totals 4 0 36 29 10 10 10 36 2 0 4 0 3 2.50 | ||||||||||||||||||||
| SCORE BY INNINGS | ||||||||||||||||||||
| Colorado 110 002 420—10 | ||||||||||||||||||||
| Boston 416 390 141—29 | ||||||||||||||||||||
| E—Lowell, JDrew. LOB—Colorado 28, Boston 34. 2B—Tulowitzki 2, Helton 2, Atkins, KMatsui, Ellsbury 4, Lowell 3, DOrtiz 3, Youkilis 2, JDrew 2, MRamirez, Varitek, Pedroia, JLugo. 3B—Hawpe. HR—Lowell, Kielty, Pedroia, Holliday, Hawpe, Atkins. S—Torrealba, JLugo, Cora. SF—Varitek 2. SB—Ellsbury, Lowell, KMatsui. | ||||||||||||||||||||
| IBB—off Francis (Lowell, MRamirez), off Fogg (MRamirez). | ||||||||||||||||||||
| HBP—by UJimenez (JDrew), by Schilling (Taveras), by Matsuzaka (Atkins). | ||||||||||||||||||||
| Umpires—(Game 1) Home, Ed Montague | First, Laz Diaz | Second, Ted Barrett | Third, Chuck Meriwether | Left, Mike Everitt | Right, Mike Reilly. (Game 2) Home, Diaz | First, Barrett | Second, Meriwether | Third, Everitt | Left, Reilly | Right, Montague. (Game 3) Home, Barrett | First, Meriwether | Second, Everitt | Third, Reilly | Left, Montague | Right, Diaz. (Game 4) Home, Meriwether | First, Everitt | Second, Reilly | Third, Montague | Left, Diaz | Right, Barrett. |
| T—Game 1 at Boston, 3:30. | ||||||||||||||||||||
| T—Game 2 at Boston, 3:39. | ||||||||||||||||||||
| T—Game 3 at Colorado, 4:19. | ||||||||||||||||||||
| T—Game 4 at Colorado, 3:35. | ||||||||||||||||||||
| A—Game 1 at Boston, 36,733. | ||||||||||||||||||||
| A—Game 2 at Boston, 36,730. | ||||||||||||||||||||
| A—Game 3 at Colorado, 49,983. | ||||||||||||||||||||
| A—Game 4 at Colorado, 50,041. |



