Getting your player ready...
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 1 | Mon. | Sept. 12 | Sports Authority Field | ESPN | ||
| 2 | Sun. | Sept. 18 | Sports Authority Field | CBS | ||
| 3 | Sun. | Sept. 25 | LP Field | CBS | ||
| 4 | Sun. | Oct. 2 | Lambeau Field | CBS | ||
| 5 | Sun. | Oct. 9 | Sports Authority Field | CBS | ||
| 6 | BYE WEEK | |||||
| 7 | Sun. | Oct. 23 | Sun Life Stadium | CBS | ||
| 8 | Sun. | Oct. 30 | Sports Authority Field | FOX | ||
| 9 | Sun. | Nov. 6 | Oakland-Alameda County Coliseum | CBS | ||
| 10 | Sun. | Nov. 13 | Arrowhead Stadium | CBS | ||
| 11 | Thu. | Nov. 17 | Sports Authority Field | NFLN | ||
| 12 | Sun. | Nov. 27 | Qualcomm Stadium | CBS | ||
| 13 | Sun. | Dec. 4 | Mall of America Field | FOX | ||
| 14 | Sun. | Dec. 11 | Sports Authority Field | FOX | ||
| 15 | Sun. | Dec. 18 | Sports Authority Field | CBS | ||
| 16 | Sat. | Dec. 24 | Ralph Wilson Stadium | L, 40-14 | CBS | |
| 17 | Sun. | Jan. 1 | Sports Authority Field | CBS | ||
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 1 | Sat. | Jan. 8 | Sports Authority Field | CBS | ||
| 1 | Sat. | Jan. 14 | Gillette Stadium | CBS | ||
|
|
||||||
| Week | Day | Date | Opponent | Site | Time/Result | TV |
| 1 | Thu. | Aug. 11 | Cowboys Stadium | KUSA-TV | ||
| 2 | Sat. | Aug. 20 | Sports Authority Field | KUSA-TV | ||
| 3 | Sat. | Aug. 27 | Sports Authority Field | KUSA-TV | ||
| 4 | Thu. | Sept. 1 | University of Phoenix Stadium | KUSA-TV | ||
|
|
||||||



