Getting your player ready...
| St. Louis 1 0 1—2 | ||||||||
| Colorado 0 0 0—0 | ||||||||
| First Period—1, St. Louis, Oshie 1 (Boyes, Johnson), 7:14 (pp). Penalties—Galiardi, Col (roughing), 6:42 | Scatchard, StL (slashing), 11:22 | Scatchard, StL (elbowing), 13:32 | Arsene, StL, minor-major-misconduct (instigator, fighting), 18:05 | Wilson, Col, major (fighting), 18:05. | ||||
| Second Period—None. Penalties—Scatchard, StL (hooking), 1:42 | Crombeen, StL, minor-major (roughing, fighting), 5:54 | Bordeleau, Col, minor-major (interference, fighting), 5:54 | Holos, Col (tripping), 7:29 | Carman, Col (tripping), 7:54 | Reaves, StL (roughing), 12:17 | Stoa, Col (roughing), 12:17 | Cole, StL (roughing), 14:17 | Stoa, Col (interference), 16:01. |
| Third Period—2, St. Louis, Boyes 1, 19:17 (en). Penalties—Boyes, StL (slashing), 3:48. | ||||||||
| Shots on Goal—St. Louis 8-16-14—38. Colorado 12-11-6—29. | ||||||||
| Power-play opportunities—St. Louis 1 of 4 | Colorado 0 of 6. | |||||||
| Goalies—St. Louis, Bishop 2-0-0 (29 shots-29 saves). Colorado, Anderson 0-1-0 (37-36). | ||||||||
| A—0 (18,007). T—2:24. | ||||||||
| Referees—Brad Watson, Francois St. Laurent. Linesmen—Jay Sharrers, Don Henderson. |



