Getting your player ready...
| Colorado 1 0 0—1 | ||||||||
| St. Louis 1 1 1—3 | ||||||||
| First Period—1, St. Louis, Backes 30 (Shattenkirk, McDonald), 14:55. 2, Colorado, K.Porter 14 (Olver, Duchene), 16:42. Penalties—Reaves, StL (tripping), 5:13 | Yip, Col (elbowing), 10:12 | Koci, Col, major-game misconduct (fighting), 17:33 | McLeod, Col, major (fighting), 17:33 | Janssen, StL, major-game misconduct (fighting), 17:33 | Reaves, StL, major (fighting), 17:33. | |||
| Second Period—3, St. Louis, Shattenkirk 9 (Colaiacovo, McDonald), 4:07 (pp). Penalties—Holos, Col (high-sticking), 2:27 | O’Byrne, Col (cross-checking), 2:39. | |||||||
| Third Period—4, St. Louis, McDonald 20 (Nikitin), 19:20 (en). Penalties—Wilson, Col, major (fighting), 5:08 | Oshie, StL, major (fighting), 5:08 | Reaves, StL (interference), 8:31 | K.Porter, Col, major (fighting), 9:17 | Stoa, Col (roughing, tripping), 9:17 | Olver, Col, minor-misconduct (unsportsmanlike conduct), 9:17 | Jackman, StL, minor-misconduct (roughing), 9:17 | Crombeen, StL, minor-major-misconduct (instigator, fighting), 9:17 | Sobotka, StL, minor-misconduct (unsportsmanlike conduct), 9:17. |
| Shots on Goal—Colorado 12-6-9—27. St. Louis 7-12-10—29. | ||||||||
| Power-play opportunities—Colorado 0 of 2 | St. Louis 1 of 3. | |||||||
| Goalies—Colorado, Budaj 14-20-4 (28 shots-26 saves). St. Louis, Halak 26-21-7 (27-26). | ||||||||
| A—19,150 (19,150). T—2:31. | ||||||||
| Referees—Stephane Auger, Kelly Sutherland. Linesmen—Scott Driscoll, Vaughan Rody. |



