Getting your player ready...
| Colorado 0 0 2—2 | ||
| Phoenix 2 1 0—3 | ||
| First Period—1, Phoenix, Langkow 10 (Torres, Brule), 3:24. 2, Phoenix, Chipchura 3 (Whitney), 15:43. Penalties—Korpikoski, Pho (high-sticking), 8:50 | Olver, Col (slashing), 13:03 | Olver, Col (hooking), 17:55. |
| Second Period—3, Phoenix, Torres 15 (Gordon, Brule), 16:55. Penalties—Rozsival, Pho (high-sticking), 1:29 | Landeskog, Col (tripping), 10:47 | O’Brien, Col (holding stick), 18:09. |
| Third Period—4, Colorado, O’Reilly 18 (O’Brien, Downie), 4:28. 5, Colorado, Stastny 20 (McGinn), 14:21. Penalties—Stastny, Col (slashing), 8:44 | Stastny, Col (cross-checking), 18:51 | Klesla, Pho (cross-checking), 18:51. |
| Shots on Goal—Colorado 9-15-17—41. Phoenix 9-9-7—25. | ||
| Power-play opportunities—Colorado 0 of 2 | Phoenix 0 of 5. | |
| Goalies—Colorado, Varlamov 25-21-2 (25 shots-22 saves). Phoenix, Smith 33-18-9 (41-39). | ||
| A—14,938 (17,135). T—2:30. | ||
| Referees—Dan O’Rourke, Ghislain Hebert. Linesmen—Don Henderson, Tim Nowak. |



