Getting your player ready...
| Colorado 1 0 1—2 | ||||
| Minnesota 0 3 1—4 | ||||
| First Period—1, Colorado, J.Mitchell 1 (Downie, Hejduk), 2:07. Penalties—McLeod, Col, major (fighting), 2:28 | Konopka, Min, minor-major (interference, fighting), 2:28 | Suter, Min (tripping), 9:05. | ||
| Second Period—2, Minnesota, Heatley 1 (Parise, Koivu), 3:26 (pp). 3, Minnesota, Granlund 1 (Spurgeon, Setoguchi), 4:19. 4, Minnesota, Heatley 2 (Parise, Koivu), 10:01 (pp). Penalties—Downie, Col (cross-checking), 2:17 | Downie, Col (roughing, cross-checking), 6:22 | O’Byrne, Col (holding stick), 8:25 | Clutterbuck, Min (holding), 13:27 | Hejda, Col, double minor (high-sticking), 17:15. |
| Third Period—5, Colorado, McLeod 1 (Olver, Zanon), 5:09. 6, Minnesota, Bouchard 1 (Clutterbuck, Brodziak), 18:25. Penalties—J.Mitchell, Col (roughing), 10:46. | ||||
| Shots on Goal—Colorado 12-5-10—27. Minnesota 5-18-12—35. | ||||
| Power-play opportunities—Colorado 0 of 3 | Minnesota 2 of 7. | |||
| Goalies—Colorado, Varlamov 0-1-0 (35 shots-31 saves). Minnesota, Backstrom 1-0-0 (27-25). | ||||
| A—19,298 (18,064). T—2:25. | ||||
| Referees—Rob Martell, Wes McCauley. Linesmen—Brad Lazarowich, Brian Murphy. |



