Getting your player ready...
| Calgary 0 2 1—3 | |||||
| Colorado 0 1 0—1 | |||||
| First Period—None. Penalties—D.Jones, Col (hooking), 3:18 | Bordeleau, Col (roughing), 7:22 | Zanon, Col (delay of game), 7:46 | Stajan, Cal (hooking), 10:54 | Sarich, Cal, minor-major (slashing, fighting), 13:44 | Hejda, Col, minor-major (unsportsmanlike conduct, fighting), 13:44. |
| Second Period—1, Colorado, Malone 1 (Barrie, O’Reilly), 1:45. 2, Calgary, Cervenka 6 (Giordano, Horak), 10:36. 3, Calgary, Cammalleri 12 (Horak, Begin), 16:53. Penalties—van der Gulik, Col (tripping), 3:06 | Bordeleau, Col (charging), 8:26 | Backlund, Cal (holding), 12:43. | |||
| Third Period—4, Calgary, Tanguay 11 (Stempniak), 16:41 (sh). Penalties—Landeskog, Col (hooking), 4:12 | Cervenka, Cal (hooking), 15:24 | Cervenka, Cal (hooking), 17:39. | |||
| Shots on Goal—Calgary 10-17-7—34. Colorado 8-18-14—40. | |||||
| Power-play opportunities—Calgary 0 of 6 | Colorado 0 of 4. | ||||
| Goalies—Calgary, MacDonald 5-6-1 (40 shots-39 saves). Colorado, Giguere 2-4-2 (34-31). | |||||
| A—13,444 (18,007). T—2:28. | |||||
| Referees—Francis Charron, Brad Meier. Linesmen—Shane Heyer, Andy McElman. |



