Getting your player ready...
| Dallas 0 4 1—5 | ||||
| Colorado 0 1 2—3 | ||||
| First Period—None. Penalties—Downie, Col (delay of game), :16 | Landeskog, Col (tripping), 13:58. | |||
| Second Period—1, Dallas, Sceviour 2 (Connauton, MacDermid), 5:18. 2, Dallas, Ja.Benn 3 (Sceviour), 5:55. 3, Dallas, Ja.Benn 4 (Jo.Benn), 6:49. 4, Dallas, Sceviour 3 (Morin), 9:44. 5, Colorado, Landeskog 1 (Stastny, Hunwick), 17:49 (pp). Penalties—Jokipakka, Dal (holding), 7:25 | Duchene, Col (tripping), 13:10 | Guenin, Col (boarding), 14:27 | Eakin, Dal (slashing), 16:28 | Ja.Benn, Dal (hooking), 19:55. |
| Third Period—6, Colorado, Malone 2 (McLeod, Hunwick), 9:00. 7, Colorado, Stastny 2 (Parenteau), 13:02. 8, Dallas, Sceviour 4 (Jo.Benn), 18:20 (en). Penalties—Desbiens, Col (boarding), 10:34. | ||||
| Shots on Goal—Dallas 1-17-8—26. Colorado 10-7-12—29. | ||||
| Power-play opportunities—Dallas 0 of 5 | Colorado 1 of 3. | |||
| Goalies—Dallas, Lehtonen 1-0-1 (29 shots-26 saves). Colorado, Giguere 0-1-0 (10-6), Aittokallio (9:44 second, 15-15). | ||||
| A—10,000 (18,007). T—2:23. | ||||
| Referees—Mike Hasenfratz, Mike Leggo. Linesmen—Brad Lazarowich, Pierre Racicot. |



