Getting your player ready...
| Colorado 0 2 1—3 | ||||
| Calgary 1 0 1—2 | ||||
| First Period—1, Calgary, Russell 4 (Baertschi, Backlund), 7:01 (pp). Penalties—Mitchell, Col (holding), 5:32 | Giguere, Col, served by MacKinnon (unsportsmanlike conduct), 7:01 | McLeod, Col, minor-major (unsportsmanlike conduct, fighting), 12:39 | MacDermid, Cal, minor-major (goaltender interference, fighting), 12:39. | |
| Second Period—2, Colorado, Talbot 2 (Mitchell), 18:00. 3, Colorado, Parenteau 9 (Talbot, Mitchell), 18:54. Penalties—D.Smith, Cal (holding), 11:40. | ||||
| Third Period—4, Colorado, MacKinnon 6 (Landeskog), 2:28. 5, Calgary, Stajan 5 (Cammalleri, Hudler), 18:05. Penalties—Benoit, Col (hooking), 5:12 | Stempniak, Cal (hooking), 6:57 | Landeskog, Col (interference), 11:12 | Giordano, Cal (tripping), 11:34 | Giordano, Cal (hooking), 19:59. |
| Shots on Goal—Colorado 5-14-6—25. Calgary 11-7-10—28. | ||||
| Power-play opportunities—Colorado 0 of 4 | Calgary 1 of 4. | |||
| Goalies—Colorado, Giguere 7-0-0 (28 shots-26 saves). Calgary, Ramo 4-5-1 (25-22). | ||||
| A—19,289 (19,289). T—2:25. | ||||
| Referees—Chris Rooney, Graham Skilliter. Linesmen—Darren Gibbs, Brian Mach. |



