Getting your player ready...
| Minnesota 1 0 3—4 | ||||||
| Colorado 1 3 1—5 | ||||||
| First Period—1, Colorado, O’Reilly 20 (Duchene, McGinn), 4:41. 2, Minnesota, Parise 17 (Heatley, Suter), 6:16 (pp). Penalties—Stoner, Min, major (fighting), 5:40 | McLeod, Col, major (fighting), 5:40 | Landeskog, Col (hooking), 5:50 | Haula, Min (interference), 10:09 | Brodin, Min (tripping), 13:37 | Stoner, Min (tripping), 15:47. | |
| Second Period—3, Colorado, J.Mitchell 6 (Guenin, Duchene), 1:43. 4, Colorado, Stastny 16 (Johnson, Landeskog), 9:17. 5, Colorado, Talbot 6 (J.Mitchell, MacKinnon), 15:26. Penalties—Barrie, Col (hooking), 2:15 | T.Mitchell, Min (holding), 16:48. | |||||
| Third Period—6, Minnesota, Parise 18 (Pominville, Granlund), 7:47. 7, Minnesota, Granlund 5 (Parise, Ballard), 12:51. 8, Colorado, MacKinnon 19 (Benoit, Barrie), 17:35. 9, Minnesota, Pominville 22 (Granlund, Parise), 17:46. Penalties—Prosser, Min, major (fighting), 2:54 | McGinn, Col, major (fighting), 2:54 | Talbot, Col (slashing), 3:53 | Cooke, Min, minor-misconduct (roughing), 6:49 | Brodziak, Min (high-sticking), 6:49 | Guenin, Col, minor-misconduct (roughing), 6:49 | Landeskog, Col (roughing), 6:49. |
| Shots on Goal—Minnesota 7-11-17—35. Colorado 10-18-4—32. | ||||||
| Power-play opportunities—Minnesota 1 of 3 | Colorado 0 of 4. | |||||
| Goalies—Minnesota, Kuemper (23 shots-19 saves), Backstrom 5-11-2 (16:24 second, 9-8). Colorado, Varlamov 27-9-5 (35-31). | ||||||
| A—14,697 (18,007). T—2:36. | ||||||
| Referees—Jean Hebert, Wes McCauley. Linesmen—Brian Mach, Pierre Racicot. |



