
Getting your player ready...
The All-Colorado wrestling team, led by wrestler of the year Phil Downing of Broomfield.
All-Colorado
| Weight | Wrestler | School | Year | Record |
| 106 | Tomas Gutierrez | Pomona | So. | 43-0 |
| 113 | Ryan Deakin | Legacy | So. | 45-0 |
| 120 | Josh Rosales | Pomona | Sr. | 44-3 |
| 126 | Mitch Finesilver | Cherry Creek | Sr. | 47-1 |
| 132 | P.T. Garcia | Bear Creek | Sr. | 42-0 |
| 138 | Zach Finesilver | Cherry Creek | Sr. | 47-3 |
| 145 | Payton Tawater | Arvada West | Jr. | 36-5 |
| 152 | Deyuan Trueblood | Gateway | So. | 39-3 |
| 160 | Phil Downing | Broomfield | Sr. | 44-3 |
| 170 | T.J. Shelton | Meeker | So. | 32-2 |
| 182 | Dylan Gabel | Ponderosa | Sr. | 44-2 |
| 195 | Johnny Loflin | Baca County | Sr. | 31-3 |
| 220 | Grant Neal | Regis Jesuit | Sr. | 39-0 |
| Hwt. | Jorge Rodriguez | Mountain Range | Sr. | 44-1 |
Honorees
Wrestler of the year: Phil Downing, Broomfield
Coach of the year: Mike Caciari, Valley
All-State by class
CLASS 5A
| Weight | Wrestler | School | Year | Record |
| 106 | Tomas Gutierrez | Pomona | So. | 43-0 |
| 113 | Ryan Deakin | Legacy | So. | 45-0 |
| 120 | Josh Rosales | Pomona | Sr. | 44-3 |
| 126 | Mitch Finesilver | Cherry Creek | Sr. | 47-1 |
| 132 | P.T. Garcia | Bear Creek | Sr. | 42-0 |
| 138 | Zach Finesilver | Cherry Creek | Sr. | 47-3 |
| 145 | Payton Tawater | Arvada West | Jr. | 36-5 |
| 152 | Deyuan Trueblood | Gateway | So. | 39-3 |
| 160 | Jacob Trujillo | Grand Junction | Jr. | 28-1 |
| 170 | Tony Silva-Bussey | Arvada West | Sr. | 37-5 |
| 182 | Dylan Gabel | Ponderosa | Sr. | 44-2 |
| 195 | Devin Rothrock | Arvada West | Jr. | 25-2 |
| 220 | Grant Neal | Regis Jesuit | Sr. | 39-0 |
| Hwt. | Jorge Rodriguez | Mountain Range | Sr. | 44-1 |
Honorees
Wrestler of the year: Dylan Gabel, Ponderosa
Coach of the year: Mike Luhring, Cherry Creek
CLASS 4A
| Weight | Wrestler | School | Year | Record |
| 106 | Grant Willits | Pueblo County | Fr. | 42-3 |
| 113 | Josh Villa | Windsor | Jr. | 44-6 |
| 120 | Sam Turner | Discovery Canyon | So. | 39-2 |
| 126 | Sage Budd | Mead | Jr. | 30-3 |
| 132 | Hunter Willits | Pueblo County | Fr. | 42-2 |
| 138 | Jimmy Fate | Berthoud | So. | 50-2 |
| 145 | Parker Simington | Thompson Valley | So. | 45-3 |
| 152 | Keenen Lanteri | Windsor | Sr. | 47-3 |
| 160 | Phil Downing | Broomfield | Sr. | 44-3 |
| 170 | Seager Oliver | Montezuma-Cortez | Jr. | 41-2 |
| 182 | Zach Stodden | Broomfield | Sr. | 36-4 |
| 195 | Kyle Couch | Mead | Sr. | 46-1 |
| 220 | Toby McBride | Fort Morgan | So. | 41-4 |
| Hwt. | Justin Petrash | Air Academy | Sr. | 37-3 |
Honorees
Wrestler of the year: Phil Downing, Broomfield
Coach of the year: Pat DeCamilles, Broomfield
CLASS 3A
| Weight | Wrestler | School | Year | Record |
| 106 | Diondre Garcia | Monte Vista | Sr. | 39-3 |
| 113 | Jose Duran | Monte Vista | So. | 39-6 |
| 120 | Trenton Piatt | Olathe | Sr. | 35-0 |
| 126 | Ruben Lucero | Valley | Jr. | 41-5 |
| 132 | Jared Mestas | Dolores Huerta | Sr. | 39-1 |
| 138 | Joseph Prieto | Holy Family | Jr. | 38-4 |
| 145 | Joel Contreras | Sterling | Jr. | 38-2 |
| 152 | Jason Buhr | Centauri | Sr. | 46-3 |
| 160 | Brendan Gonzales | Valley | Jr. | 44-6 |
| 170 | Jackson Wright | Valley | Sr. | 46-4 |
| 182 | Kory Hudson | Bennett | Sr. | 41-3 |
| 195 | Jareb Aziz | Centauri | Jr. | 48-0 |
| 220 | Jacob Ornelas | Fort Lupton | Jr. | 36-5 |
| Hwt. | Creede Wylie | Pagosa Springs | Sr. | 37-2 |
Honorees
Wrestler of the year: Diondre Garcia, Monte Vista
Coach of the year: Mike Caciari, Valley
CLASS 2A
| Weight | Wrestler | School | Year | Record |
| 106 | Jonathan Andreatta | John Mall | Fr. | 38-1 |
| 113 | Talon Harris | Norwood | Jr. | 38-2 |
| 120 | Stetson Loader | Baca County | Sr. | 39-4 |
| 126 | Jesse Reed | Paonia | Jr. | 40-0 |
| 132 | Bo Pipher | Paonia | So. | 37-2 |
| 138 | Ryan Nordyke | Holly | Jr. | 32-1 |
| 145 | Blake Denton | Swink | Jr. | 41-5 |
| 152 | Ty Coats | Paonia | Sr. | 39-2 |
| 160 | Zach Milner | Paonia | Jr. | 36-3 |
| 170 | T.J. Shelton | Meeker | So. | 32-2 |
| 182 | M.C. Griffin | Stratton | Sr. | 33-1 |
| 195 | Johnny Loflin | Baca County | Sr. | 31-3 |
| 220 | Luis Mariscal | Center | Sr. | 33-4 |
| Hwt. | Tony Darling | Paonia | Sr. | 32-2 |
Honorees
Wrestler of the year: Jesse Reed, Paonia
Coach of the year: Andy Pipher, Paonia



