ap

Skip to content
PUBLISHED:
Getting your player ready...

LEADERS

NOTE: Here are individual statistics as provided to The Denver Post by coaches and statisticians. To be included, send composite statistics by Monday or Tuesday by telephone 303-820-1980, -1981 or -1982; fax 303-866-9004, or e-mail postpreps@denverpost.com.

CLASS 5A

RUSHING

Player, team Att. Yds. Avg. TD Houston, Doherty 97 803 8.3 11

Becksted, Poudre 93 574 6.2 7

Nabors, Rangeview 85 562 6.2 4

Muns, Douglas County 67 544 8.0 8

Knight, Horizon 71 533 7.5 2

Baum, Columbine 53 525 9.9 5

Mericle, Pomona 59 510 8.6 5

Perkins, Northglenn 60 497 8.3 5

Cicchinelli, Columbine 73 464 6.4 7

Miller, Grandview 60 412 6.8 4

Jaffee, Fairview 41 393 9.6 8

Cherry, Eaglecrest 53 353 6.6 2

Ruff, Smoky Hill 52 294 5.7 2

Fink, Columbine 39 289 7.4 2

McCue-Frazier, Chap. 57 275 4.8 5

Morgan, Thornton 26 262 10.1 4

Applehans, Legacy 54 259 4.8 3

Cunningham, A. Central 47 258 5.5 3

Krenke, Pomona 62 256 4.1 3

Veasley, A. Central 39 255 6.5 1

Bello, Fort Collins 40 252 6.3 6

Cooper, Overland 30 244 8.1 1

Rayford, Boulder 38 233 6.1 2

Ford, Manual 75 214 2.9 1

Nelson, T. Jefferson 52 208 4.0 2

Briscoe, A-West 46 198 4.3 3

Sather, Legacy 39 195 5.0 2

Rodriquez, West 45 194 4.3 1

Houghton, R. Mtn. 34 193 5.7 4

Preston, Arapahoe 30 190 6.3 6

Ford, Manual 49 182 3.7 1

Robinson, South 17 181 10.6 0

Spitzlberger, B. Creek 59 180 3.0 3

Hallcy, East 16 162 16.2 4

Zeman, Ponderosa 14 160 11.4 0

Lott, Standley Lake 46 158 3.0 2

Menter, Arapahoe 46 153 3.3 2

Newcomer, Bear Creek 37 151 4.1 5

Haley, Grandview 29 150 5.2 3

Carr, Brighton 22 146 6.6 1

Morelli, Mullen 24 142 6.0 4

Alfaro, A. Lincoln 18 140 7.8 0

Doyle, East 21 129 6.1 0

Jacobsen, R. Mtn. 44 129 2.9 0

Houts, Fort Collins 17 127 7.5 2

Enoch, Montbello 31 118 3.8 0

Snider, Ponderosa 18 113 6.3 1

Imerji, Chaparral 6 105 17.5 0

Swain, East 7 105 15.0 3

Johnson, Chaparral 14 105 7.5 0

Moore, T. Jefferson 24 101 4.2 1

Trujillo, North 22 100 4.5 0

PASSING

Player, team Att.Com.Yds.TD

Spitzlberger, B. Creek 95 67 865 9

Kinard, Hinkley 89 45 714 4

Michel, Brighton 67 31 668 10

Buchanan, Coronado 70 39 659 5

Sokoloski, Cherry Creek 89 56 659 4

Smith, Montbello 65 37 638 3

Morse, Horizon 64 33 561 7

Gouin, Boulder 80 38 538 4

Johnson, Arapahoe 62 36 531 5

Cunningham, A. Central 64 43 530 5

McDougal, A-West 50 28 522 6

Schlehuber, Grandview 74 25 507 2

Castillo, Pomona 51 31 469 4

Brewster, Mullen 52 36 451 4

Hammond, L.-Palmer 48 27 397 3

Hopkins, Thornton 57 30 379 4

Valenzuela, West 48 23 368 3

Neal, Overland 53 23 364 4

Bachman, R. Mountain 36 23 353 4

McCartney, Fairview 30 15 339 1

Garton, Douglas County 44 25 335 3

Houts, Fort Collins 40 21 309 2

Bergquist, Rangeview 56 36 308 3

Morgan, Poudre 53 24 302 0

Gann, Chaparral 37 13 300 3

Rossetti, Pond. 48 22 270 1

Hernandez, J.F. Kenn. 54 39 231 0

Lott, Standley Lake 37 17 226 1

Swain, East 23 15 206 2

Weigel, Chatfield 31 13 191 2

Fink, Columbine 23 11 146 2

Askew, T. Jefferson 28 13 138 2

Mankoff, T. Jefferson 24 12 134 0

RECEIVING

Player, team No. Yds. Avg. TD

Robinson, Bear Creek 37 512 13.8 5

Davis, Montbello 18 362 20.1 2

Zott, A-West 17 325 19.1 2

Peterson, Boulder 17 227 13.3 1

Belt, Hinkley 16 282 17.6 1

Johnson, Coronado 14 403 28.8 4

Cardenas, Horizon 14 262 18.7 4

Aguilar, Mullen 14 251 18.0 2

Berry, Hinkley 14 222 15.9 1

Sewell, Grandview 13 256 19.7 2

Mericle, Pomona 13 163 12.5 1

Small, Thornton 12 170 14.2 1

Gill, Cherry Creek 12 146 12.1 1

Morelli, Mullen 12 122 10.1 2

Klosterman, Brighton 11 281 25.5 1

Newcomer, Bear Creek 11 185 16.9 2

Hammond, L.-Palmer 11 139 12.6 3

Powers, Arapahoe 10 130 13.0 1

Jones, Overland 9 233 25.9 4

Nicholson, A. Central 9 97 10.8 1

Hill, A-West 8 180 22.5 1

Briscoe, A-West 8 132 16.5 1

Larson, Fort Collins 8 103 12.9 2

Fendry, Douglas County 7 135 19.3 2

Yemm, Fort Collins 7 129 18.4 0

Patton, Boulder 7 115 16.4 2

LaDage, Pond. 7 109 15.6 0

Borzileri, Chatfield 7 108 15.4 1

Sanders, Montbello 7 97 13.9 0

Nelson, Bear Creek 7 89 12.7 2

Archelus, A. Central 7 84 12.0 0

Bush, Arapahoe 7 73 10.4 0

Herrera, J.F. Kennedy 7 71 10.1 1

LaDage, Pond. 7 60 8.6 0

McPherson, Bear Creek 7 45 6.4 2

Walthon, Rangeview 7 33 4.7 0

Juarez, West 6 192 32.0 2

Klein, Arapahoe 6 84 14.0 1

Carr, Brighton 6 81 13.5 1

Jones, R. Mtn. 6 78 13.0 1

Ehrlich, Poudre 6 70 11.7 0

Ramsey, T. Jefferson 6 64 10.7 1

Veasley, A. Central 6 51 8.5 1

Bello, Fort Collins 6 47 7.8 0

McGaughy, T. Jefferson 6 46 7.7 1

Watson, Mullen 6 38 6.3 0

Trevino, Pond. 5 125 25.0 0

Phelps, Brighton 5 118 23.6 0

Renteria, A. Lincoln 5 114 22.8 4

Bueno, South 5 104 20.8 1

Carter, Grandview 5 103 20.6 0

Jones, Arapahoe 5 85 17.0 1

Burns, R. Mtn. 5 79 15.8 1

Baker, T. Jefferson 5 78 15.6 0

Rodriguez, Douglas Co. 5 76 15.2 0

Franklin, A. Central 5 58 11.6 0

Thomas, A. Central 5 51 10.2 1

Green, John F. Kennedy 4 119 29.8 0

Hillman, Brighton 4 99 24.8 0

Johnson, Chaparral 4 98 24.5 1

Graeb, Brighton 4 85 21.2 0

Enoch, Montbello 4 69 17.3 0

Miller, Poudre 4 60 15.0 0

Skene, Mullen 4 59 14.7 1

Penneta, Standley Lake 4 56 14.0 0

Gillman, Columbine 4 55 13.8 1

Fresquez, Smoky Hill 4 53 13.3 1

Aaron, West 4 52 13.0 0

Nichols, R. Mtn. 4 48 12.0 0

Cooper, Overland 4 45 11.3 0

Beecher, Overland 4 32 8.0 0

Miller, Grandview 4 31 7.8 0

Smith, Chaparral 3 147 49.0 2

Belloni, Mullen 3 30 10.0 0

Cross, Arapahoe 3 16 5.3 0

Preston, Arapahoe 2 107 53.5 2

SCORING

Player, team TD PAT FG Pts

Houston, Doherty 12 0 0 72

Muns, Douglas County 8 0 0 48

Becksted, Poudre 7 0 0 42

Cicchinelli, Columbine 7 0 0 42

Baum, Columbine 6 0 0 36

Bello, Fort Collins 6 0 0 36

Hallcy, East 6 0 0 36

Mericle, Pomona 6 0 0 36

Preston, Arapahoe 6 0 0 36

Briscoe, A-West 5 0 0 30

Frazier, Chaparral 5 0 0 30

Houghton, R. Mtn. 5 0 0 30

Perkins, Northglenn 5 0 0 30

Gillman, Columbine 1 18 1 27

Miller, Grandview 4 2 0 26

Nabors, Rangeview 4 2 0 26

Castillo, Pomona 4 0 0 24

Hullum, Mullen 4 0 0 24

Jaffee, Fairview 4 0 0 24

Jones, Overland 4 0 0 24

Krenke, Pomona 4 0 0 24

Morgan, Thornton 4 0 0 24

Renteria, A. Lincoln 4 0 0 24

Reid, Pomona 0 17 2 23

Swain, East 3 4 0 22

Haley, Grandview 3 2 0 20

McDougal, A-West 0 8 4 20

Applehans, Legacy 3 0 0 18

Burl, Cherry Creek 3 0 0 18

Cunningham, A. Cen. 3 0 0 18

Trevino, Pon. 3 0 0 18

Teneyck, Fairview 3 0 0 18

Sewell, Grandview 2 2 0 14

CLASS 4A

RUSHING

Player, team Att. Yds. Avg. TD

Mohn, Rampart 83 692 8.3 5

Landowski, Monarch 80 617 7.7 5

Schwab, Cañon City 81 522 6.4 4

Brogan, Littleton 58 519 8.9 8

Vigil, Westminster 38 452 11.9 6

Lozano, Ftn.-Ft. Carson 47 415 8.8 2

Hancock, Central (G.J.) 54 414 7.7 0

O’Dorisio, P. South 56 411 7.3 4

Perdue, Cheyenne Mt. 65 391 6.0 3

Lind, ThunderRidge 48 367 7.6 4

J. Mack, Adams City 45 338 7.5 3

Terry, Sierra 72 323 4.5 1

Lunsford, Dakota Ridge 51 315 6.2 5

Cammon, Ral. Valley 56 310 5.5 1

Sexton, Mtn. View 25 297 11.9 1

Means, Grand Junction 20 296 14.8 1

Borgstrom, Monarch 34 293 8.6 4

Birks, Ftn.-Ft. Carson 42 289 6.9 0

Woodland, Ranum 29 271 9.3 4

Hicks, Green Mountain 41 269 6.6 2

Howes, Arvada 45 267 5.9 2

Garcia, Westminster 28 263 9.4 1

Rawlings, Montrose 34 258 7.6 3

Coca, Montrose 44 256 5.8 3

Rodriquez, P. Centen. 44 250 5.7 2

Galbearth, Mesa Ridge 46 245 5.3 1

Morgan, Greeley West 21 243 11.6 3

Walkowitz, Mtn. View 47 231 4.9 1

Lehl, Skyline 40 227 5.7 0

Clark, Wheat Ridge 52 222 4.3 3

Mujic, Westminster 37 206 5.6 3

Gonzales, Ralston Vy. 29 201 6.9 1

Mattice, Liberty 23 200 8.7 0

Black, ThunderRidge 26 200 7.8 5

Pauga, Green Mountain 32 199 6.2 1

Carpenter, Mtn. Vista 19 193 10.2 2

J. Campbell, Golden 28 193 6.9 2

Aiello, Longmont 34 192 5.6 0

Anderson, Longmont 48 188 3.9 2

Greene, Green Mtn. 15 187 12.4 2

Z. Mack, Adams City 32 173 5.4 3

Amos, Green Mountain 22 137 6.2 0

Orms, Wheat Ridge 22 121 5.5 1

PASSING

Player, team Att. Com. Yds. TD

Georgan, Golden 100 48 875 9

Daniels, Ranum 74 44 706 8

Platten, Lakewood 113 69 682 5

Chavez, Pueblo Central 80 37 640 5

Quigley, G. Junction 58 36 629 8

Mattice, Liberty 98 44 588 8

Hornbeck, Montrose 25 19 513 3

Orms, Wheat Ridge 71 35 496 4

Cain, Dakota Ridge 46 20 422 3

Wood, Widefield 51 26 391 3

Medina, Adams City 28 15 391 4

Vigil, Littleton 41 27 379 7

Kiefer, Pueblo East 47 24 374 3

McBride, Broomfield 47 29 370 4

Rosales, Arvada 65 28 367 3

Combest, Rampart 43 21 338 4

Gildea, Fossil Ridge 38 15 321 1

Davison, G. J. Central 53 22 301 2

Morgan, Greeley West 21 12 268 4

Beck, Mountain Vista 33 23 265 4

Sexton, Mountain View 27 17 244 3

Washington, S. Creek 36 16 238 2

Lambert, Ral. Valley 31 11 220 1

Amos, Green Mountain 23 21 218 1

Anding, Widefield 26 13 195 1

Black, ThunderRidge 31 11 178 1

Borini, Mitchell 14 7 176 2

Jessup, Chey. Mtn. 33 12 175 1

McPherson, Air Acad. 23 9 164 1

Valdez, F.-Ft. Carson 18 5 164 1

RECEIVING

Player, team No. Yds. Avg. TD

Reed, Lakewood 27 269 10.0 3

Long, Wheat Ridge 19 365 19.2 4

Sanchez, Pueblo East 17 291 17.1 2

Hollandsworth, Litt. 16 170 10.6 5

Stokes, Golden 14 421 30.1 2

Caldwell, Liberty 14 157 11.2 1

DeMatto, Widefield 14 126 9.0 1

Vella, Rampart 13 253 19.5 4

Novotny, G. Junction 11 292 26.5 2

Nye, Golden 11 164 14.9 2

Smith, Pueblo Central 10 305 30.5 0

Kaiser, Broomfield 10 197 19.7 1

Hughes, Ranum 10 180 18.0 4

Rice, Arvada 10 129 12.9 1

Ferrel, Lakewood 10 92 9.2 0

Falls, Lakewood 10 80 8.0 0

McCullum, Widefield 9 169 18.8 1

Channell, Mtn. View 9 160 17.8 2

Garcia, Adams City 8 200 25.0 2

Rawlings, Montrose 8 161 20.1 3

Lofland, Arvada 8 144 18.0 1

Li, Lakewood 8 141 17.6 0

Montelongo, P. Central 8 141 17.6 1

Holthus, Green Mtn. 8 135 16.9 0

Tuten, Mountain Vista 8 131 16.4 2

Sack, Golden 8 120 15.0 0

Espinoza, Green Mtn. 8 96 12.0 0

Johnson, Broomfield 8 75 9.4 1

Felder, Liberty 8 50 6.3 0

Gray, Cheyenne Mtn. 8 45 5.6 0

Davis, Liberty 7 211 30.1 0

McDonnell, D. Ridge 7 153 21.9 0

S. Campbell, Golden 7 143 20.4 3

Romero, Littleton 7 99 14.1 1

Sanzolone, Ranum 7 96 13.7 0

Kircher, Ranum 7 92 13.1 1

Morgan, Wheat Ridge 7 67 9.6 0

Smith, Cañon City 7 45 6.4 0

Gangel, Cañon City 6 79 13.2 2

Stine, Mountain View 6 75 12.5 1

Haskins, Sand Creek 6 61 10.2 0

LeProwse, Lakewood 6 47 7.8 0

Wilson, Skyline 6 47 7.8 0

Smith, Longmont 6 38 6.3 0

Schiedwind, Chey. Mtn. 5 119 23.8 1

Phillips, Air Academy 5 114 22.8 2

Starr , Grand Junction 5 102 20.4 1

Bunting, Greeley West 5 100 20.0 2

Manning, P. Central 5 62 12.4 0

SCORING

Player, team TD PAT FG Pts Rawlings, Montrose 9 0 0 54 Brogan, Littleton 8 0 0 48 Lind, ThunderRidge 4 11 1 38 Lunsford, D. Ridge 6 0 0 36 Black, ThunderRidge 5 0 0 30 Hollandsworth, Litt. 5 0 0 30 Landowski, Monarch 5 0 0 30 Mohn, Rampart 5 0 0 30 Amos, Green Mtn. 4 0 0 24 Borgstrom, Monarch 4 0 0 24 Pauga, Green Mtn. 4 0 0 24 Vigil, Westminster 4 0 0 24 CLASS 3A

RUSHING

Player, team Att. Yds. Avg. TD

Popick, Palisade 68 602 8.9 6

Hanley, Steam. Springs 83 498 6.0 2

Murray, Alameda 57 495 8.7 3

Johnson, Elizabeth 38 405 10.7 2

Wright, Englewood 54 382 7.1 2

DeLay, Conifer 48 371 7.7 3

Corbin, Cherokee Trail 53 355 6.7 1

Jackson, Pueblo West 39 292 7.5 3

Ridgeway, Florence 31 284 9.2 4

Davis, Palisade 42 282 6.7 3

Pummer, Valley 43 273 6.3 2

DeBauche, Falcon 32 259 8.1 0

Nelson, Fort Lupton 45 250 5.6 2

Penn, Englewood 32 244 7.6 2

Schulke, Sheridan 35 234 6.7 0

Young, Florence 44 229 5.2 4

McManus, Conifer 44 219 5.0 1

Aguilar, Alameda 17 210 12.4 2

Schaffer, D’Evelyn 44 203 4.6 2

Hanes, Frederick 46 201 4.4 2

Buck, Fort Morgan 58 193 3.3 2

Rotering, Falcon 13 190 14.6 2

Duran, Moffat County 33 181 5.5 2

Drake, Moffat County 21 173 8.2 2

Miller, Windsor 18 166 9.2 2

PASSING

Player, team Att. Com. Yds. TD

Schaffer, D’Evelyn 119 68 792 6

Cuomo, Battle Mtn. 108 41 654 5

Garcia, Alamosa 83 48 626 7

Duran, Moffat County 65 33 589 7

Williams, Cher. Trail 74 44 537 5

Folkendahl, Ft. Morgan 85 33 474 4

Olsen, Niwot 41 21 458 3

Young, Florence 34 19 417 5

Weber, Elizabeth 53 26 394 2

Stewart, Valley 60 28 391 2

Gates, Harrison 44 20 388 1

Richardson, Jefferson 54 23 369 3

Kirby, RV Academy 36 17 303 2

Mullin, Evergreen 38 21 292 3

Gromelski, Wood. Park 43 16 292 3

Wallace, Northridge 29 14 285 3

Watt, Palisade 29 13 232 0

Bentley, Florence 10 7 229 4

Denogean, Pueblo West 52 22 200 0

RECEIVING

Player, team No. Yds. Avg. TD

Kastens, D’Evelyn 28 363 13.0 4

Jackson, Cherokee Trail 22 303 13.8 3

Espinoza, Alamosa 19 229 12.1 1

Wasinger, Alamosa 15 119 7.9 1

Bennett, Florence 14 380 27.1 3

Janssen, B. Mountain 13 135 10.4 1

Simpson, B. Mountain 12 153 12.8 1

Lansing, D’Evelyn 12 132 11.0 1

Walker, B. Mountain 11 200 18.2 1

Escamilla, Ridge View 11 170 15.5 0

Rotering, Falcon 11 77 7.0 0

Martin, Cherokee Trail 10 182 18.2 1

Edwards, Jefferson 9 163 18.1 1

Watson, Harrison 9 116 12.9 1

SCORING

Player, team TD PAT FG Pts Duran, Moffat County 7 0 0 42 Garcia, Alamosa 7 0 0 42 Young, Florence 7 0 0 42 Popick, Palisade 6 0 0 36 Bentley, Florence 4 0 0 24 Williams, Cher. Trail 4 0 0 24 Yohn, Alamosa 4 0 0 24 CLASS 2A

RUSHING

Player, team Att. Yds. Avg. TD

Hendricks, Burlington 57 606 10.1 7

Henderson, Kent Den. 49 544 11.1 6

Pollock, Basalt 46 403 8.8 3

Chavez, Centauri 78 403 5.2 2

Fickle, Buena Vista 34 377 11.1 3

Smith, Weld Central 65 355 5.5 2

Bell, Hotchkiss 45 345 7.7 2

Johnson, Hotchkiss 41 327 8.0 2

Bindley, Eaton 40 309 7.7 3

Stockhausen, H. Family 41 307 7.5 5

Hurt, Brush 43 305 7.1 3

Albright, Faith Christian 42 294 7.0 4

Kinnison, Highland 36 292 8.1 2

Anderson, H. Family 36 276 7.7 5

Walker, C.S. Christian 54 270 5.0 2

Tschacher, Pl. Valley 39 267 6.8 3

Feroldi, Platte Canyon 46 267 5.8 2

McMillon, Man. Springs 36 233 6.5 2

McMahill, Weld Central 38 217 5.7 2

Johnson, Weld Central 37 201 5.4 1

PASSING

Player, team Att. Com. Yds. TD

Wikoff, Salida 98 53 779 10

Graff, Buena Vista 45 32 453 5

Prather, Middle Park 50 20 415 4

Quarry, Man. Springs 51 26 410 1

Chappell, Holy Family 35 21 406 4

Siegman, Bennett 43 23 357 4

Whitham, Lamar 41 24 311 5

Armenta, Centauri 30 18 281 3

Trujillo, P. Springs 27 16 277 2

Mazarella, Class. Acad. 41 18 277 3

David, Burlington 33 18 276 4

Bass, Brush 13 9 272 3

Trujillo, Eaton 40 19 269 2

Deevey, Kent Denver 38 16 265 2

Gardner, Highland 32 20 233 2

Funk, Faith Christian 15 9 223 3

Holloman, Ellicott 32 12 208 3

Garcia, St. Mary’s 17 8 204 2

Carroll, Estes Park 29 11 183 1

Horstmann, Pl. Canyon 24 9 175 1

McMahill, Weld Central 28 14 169 0

Gonzales, Machebeuf 43 21 168 2

Donovan, Basalt 25 11 161 2

Tscacher, Platte Valley 44 15 148 1

Streeter, Strasburg 26 12 144 0

Ross, Denver Christian 44 17 140 1

RECEIVING

Player, team No. Yds. Avg. TD

Bourget, Salida 25 457 18.3 4

Thonoff, Salida 14 213 15.2 1

Coalson, Bennett 13 249 19.2 2

Mudell, Lamar 13 136 10.5 1

Woolmington, B. Vista 11 144 13.1 1

Langfield, Holy Family 10 224 22.4 2

Przybylski, Pag. Springs 10 189 18.9 2

Buzzard, Weld Central 10 143 14.3 1

Woosley, Salida 10 95 9.5 0

Kinnison, Highland 9 163 18.1 1

Vetrano, Ellicott 9 145 16.1 0

Lafrennier, Class. Acad. 9 116 12.9 1

Nicholas, Man. Springs 9 78 8.7 1

Symonds, Platte Valley 8 73 9.1 0

SCORING

Player, team TD PAT FG Pts Wikoff, Salida 8 0 0 48 Hendricks, Burl. 7 0 0 42 Gutierrez, Brush 6 0 0 36 Henderson, Kent Den. 6 0 0 36 Hurt, Brush 5 0 0 30

CLASS 1A

RUSHING

Player, team Att. Yds. Avg. TD

Williams, Wray 64 597 9.3 8

Rangel, Soroco 73 488 6.7 5

Eck, Las Animas 39 472 12.1 6

VanBibber, Sargent 42 451 10.7 5

Aragon, Rocky Ford 57 443 7.8 7

E. Hurst, Dolores 73 418 5.7 2

Ridgway, Paonia 66 416 6.3 6

Heller, Del Norte 37 413 11.2 5

Vandermark, Rye 53 408 7.7 6

Woods, Akron 35 334 9.5 5

Klecker, Sargent 60 329 5.5 4

Dunbar, Meeker 40 313 7.8 3

Pfluger, Peyton 81 310 3.8 2

Murray, Las Animas 31 302 9.7 3

Becker, Lyons 26 301 11.6 3

Vaughn, Meeker 47 294 6.3 2

Stiasny, Dove Creek 38 293 7.7 6

Fortier, Lyons 29 281 9.7 6

Phillips, Center 43 271 6.3 3

Swigart, Dolores 40 254 6.4 4

Davisson, Akron 35 247 7.1 4

Liggett, Limon 18 239 13.3 2

Spaeth, Soroco 36 218 6.1 0

Miller, Las Animas 33 205 6.2 0

Trujillo, Del Norte 30 204 6.8 4

Carlmark, Byers 20 203 10.2 1

Maxfield, Grand Valley 36 201 5.6 0

Bruchez, Hayden 23 200 8.7 2

Swartwood, Rye 32 197 6.2 3

Meier, Limon 9 177 19.7 2

Rohrbaugh, Limon 34 175 5.1 0

Klotz, West Grand 23 172 7.5 0

McCleary, Dove Creek 32 172 5.4 3

Cure, Wray 34 170 5.0 0

Offutt, Dolores 30 168 5.6 2

Ford, Hayden 20 167 8.4 4

Love, Limon 15 166 11.1 1

Ackerman, Lyons 22 161 7.3 1

Reno, Custer County 29 159 5.5 0

Cumby, Del Norte 30 151 5.0 1

Symanski, Calhan 28 143 5.1 2

Ericson, Kiowa 29 123 4.2 0

Willis, Rangely 24 118 4.9 0

PASSING

Player, team Att. Com. Yds. TD

Adamson, Byers 53 30 586 9

Bruchez, Hayden 47 32 455 7

Suto, Rocky Ford 35 22 437 5

Cannell, Paonia 46 27 434 6

Liggett, Limon 45 23 422 8

Stall, Lyons 39 21 324 3

Hochevar, Wray 42 16 300 2

Correll, Peyton 53 21 288 1

Cumby, Del Norte 29 15 269 3

Gallegos, Grand Valley 50 25 264 0

LeBlanc, Meeker 21 18 256 2

Navarette, Hoehne 45 19 244 2

Carlton, Custer County 35 15 229 0

Roth, Sargent 23 10 223 3

Brady, Rangely 38 12 207 1

Buffington, Dove Creek 23 10 134 1

RECEIVING

Player, team No. Yds. Avg. TD

Letlow, Hayden 15 288 19.2 4

Miller, Byers 14 347 24.8 4

Pedraza, Hoehne 13 167 12.8 1

Becker, Lyons 12 244 20.3 3

Luke, Meeker 12 219 18.3 1

Chaffin, Grand Valley 12 170 14.2 0

Sweetzen, Hayden 12 123 10.3 0

Willis, Rangely 12 58 4.8 0

Schweizer, Rocky Ford 11 157 14.3 2

Hothan, Peyton 11 71 6.5 0

Marek, Paonia 10 185 18.5 3

Hernandez, Rocky Ford 9 256 28.4 2

Heller, Del Norte 9 175 19.4 2

Overton, Meeker 8 103 12.9 1

Fanslow, Peyton 7 87 12.4 1

Simpson, Paonia 6 140 23.3 1

Ververs, Limon 6 127 21.2 0

Stanfield, Custer Co. 6 123 20.5 0

Martin, Limon 6 122 20.3 1

Roderick, West Grand 5 141 28.2 2

Stapp, Peyton 5 128 25.6 0

McCleary, Dove Creek 5 84 16.8 0

Fruhwirth, Wray 5 69 13.8 0

Howard, Nederland 5 36 7.2 0

SCORING

Player, team TD PAT FG Pts Williams, Wray 9 3 0 57 Aragon, Rocky Ford 7 0 0 42 Becker, Lyons 7 0 0 42 Fortier, Lyons 6 6 0 42 Heller, Del Norte 7 0 0 42 VanBibber, Sargent 7 0 0 42 Vandermark, Rye 7 0 0 42 Eck, Las Animas 6 0 0 36 Ridgway, Paonia 6 0 0 36 Stiasny, Dove Creek 6 0 0 36 Davisson, Akron 5 3 0 33 Rangel, Soroco 5 0 0 30 Swigart, Dolores 5 0 0 30 Woods, Akron 5 0 0 30 Ford, Hayden 4 0 0 24 Klecker, Sargent 4 0 0 24 Letlow, Hayden 4 0 0 24 Marek, Paonia 4 0 0 24 Miller, Byers 4 0 0 24 Trujillo, Del Norte 4 0 0 24 Dunbar, Meeker 3 0 0 18 Hernandez, R. Ford 3 0 0 18 McCleary, Dove Creek 3 0 0 18 Murray, Las Animas 3 0 0 18 Phillips, Center 3 0 0 18 Swartwood, Rye 3 0 0 18

CLASS A 8-MAN

RUSHING

Player, team Att. Yds. Avg. TD

Brown, Acad. of Charter 72 782 10.9 8

Mantelli, Silver State 43 626 14.6 10

Valenzuela, S. Grande 74 445 6.0 3

Toney, Simla 47 410 8.7 2

Kipp, Julesburg 64 398 6.2 4

Morales, Granada 41 393 9.6 5

Jacobs, Swink 34 381 11.2 4

Ham, Haxtun 34 370 10.9 6

Reed, Wiley 69 368 5.3 2

Downey, McClave 49 359 7.3 4

Jelosek, Longmont Chr. 36 358 9.9 6

Hoerner, Hilltop Baptist 46 328 7.1 3

Powers, Longmont Chr. 45 327 7.3 10

DeLaRosa, Granada 45 324 7.2 5

Montez, Fowler 63 298 4.7 5

Collins, Julesburg 58 281 5.0 1

Kern, Cheyenne Wells 62 277 4.5 3

Krier, Haxtun 23 272 11.8 6

Best, Swink 21 255 12.1 1

Watts, Eads 31 242 7.8 0

Scherrer, Simla 33 235 7.1 1

Rusler, Swink 39 234 6.0 3

Leonard, Genoa-Hugo 36 233 6.5 1

Marquez, Justice 13 228 17.5 2

Matoba, Silver State 20 228 11.4 4

Roswald, Simla 32 228 7.1 2

Fagerlund, Flagler 36 225 6.3 5

Carpenter, Fowler 23 222 9.7 4

Bledsoe, Flagler 44 221 5.0 1

Murphy, Walsh 21 217 10.3 4

Yowell, Genoa-Hugo 37 203 5.5 1

PASSING

Player, team Att. Com. Yds. TD

Rusler, Swink 48 24 488 5

Donovan, Cotopaxi 63 29 485 2

Mendenhall, Long. Chr. 47 22 411 7

Hoerner, Hilltop Baptist 86 38 389 5

LaPrarie, Granada 33 17 355 4

Perea, Justice 17 10 314 4

Wernsman, Haxtun 12 8 289 4

Hamacher, Simla 29 14 256 2

Curley, McClave 24 12 238 3

Buck, Eads 30 16 238 5

Lucero, Sierra Grande 31 12 231 2

Brown, Wiley 27 14 200 1

Lawson, Colorado D&B 29 10 200 3

Hermes, Elbert 25 9 163 2

Bernal, Acad. of Charter 21 13 157 3

McDaugale, G.-Hugo 55 24 153 2

RECEIVING

Player, team No. Yds. Avg. TD

Buckhouse, H. Baptist 20 139 7.0 3

Whitlow, Cotopaxi 18 386 21.4 2

Waliski, Swink 17 221 13.0 2

Pennington, H. Baptist 15 166 11.1 2

Leonard, Genoa-Hugo 14 90 6.5 1

Uhland, Eads 8 112 14.0 0

Lindholm, Eads 8 105 13.1 3

White, Genoa-Hugo 8 61 7.6 1

Wilding, Colorado D&B 7 130 18.6 2

Powers, Longmont Chr. 7 116 16.6 2

Bowen, Acad.of Charter 7 107 15.3 0

Romerez, Justice 7 27 3.9 0

Adams, Longmont Chr. 6 164 27.3 2

Chiles, Justice 5 215 43.0 3

Biesemeier, Haxtun 5 145 29.0 3

Montoya, Fowler 5 87 17.4 3

Brown, Acad. of Charter 5 74 14.8 0

Downey, McClave 5 74 14.8 0

Cogburn, Walsh 5 72 14.4 2

Kipp, Julesburg 5 71 14.2 1

Garcia, Cotopaxi 5 57 11.4 0

SCORING

Player, team TD PAT FG Pts Powers, Long. Chr. 12 0 0 72 Mantelli, Silver State 10 0 0 60 Brown, Acad.of Char. 8 0 0 48 DeLaRosa, Granada 6 0 0 36 Ham, Haxtun 6 0 0 36 Jacobs, Swink 6 0 0 36 Jelosek, Long. Chr. 6 0 0 36 Krier, Haxtun 6 0 0 36 Fagerlund, Flagler 5 0 0 30 Montez, Fowler 5 0 0 30 Morales, Granada 5 0 0 30

CLASS A 6-MAN

RUSHING

Player, team Att. Yds. Avg. TD

Klausner, Woodlin 34 540 15.9 13

Bancroft, Hi-Plains 11 375 34.1 6

Vandenbark, Fleming 56 373 6.7 1

Schumacher, Peetz 37 310 8.4 3

Maxcy, Kit Carson 22 288 13.1 2

Kimmel, Prairie 61 278 4.6 3

David, Aguilar 33 275 8.3 6

Fehringer, Peetz 27 273 10.1 5

Pocock, Revere 40 266 6.7 2

