ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

LEADERS

NOTE: Here are individual statistics as provided to The Denver Post by coaches and statisticians. To be included, send composite statistics by Monday or Tuesday by telephone 303-820-1980, -1981 or -1982; fax 303-866-9004, or e-mail postpreps@denverpost.com.

CLASS 5A

RUSHING

Player, team Att. Yds. Avg. TD

Houston, Doherty 139 1,129 8.1 16

Muns, Douglas County 127 980 7.7 11

Nabors, Rangeview 121 947 7.8 8

Becksted, Poudre 137 930 6.8 14

Perkins, Northglenn 116 789 6.8 7

Baum, Columbine 60 688 11.5 9

Miller, Grandview 123 617 6.2 6

McCue-Frazier, Chap. 94 597 6.3 8

Mericle, Pomona 69 581 8.3 6

Robinson, South 63 559 8.9 3

Cherry, Eaglecrest 99 552 5.5 5

Cicchinelli, Columbine 88 539 6.1 9

Knight, Horizon 71 533 7.5 2

Houghton, R. Mtn. 79 518 6.5 7

Jaffee, Fairview 82 508 6.2 5

Briscoe, A-West 75 500 6.6 10

Sather, Legacy 77 482 6.3 6

Morgan, Thornton 52 438 8.4 5

Fink, Columbine 47 423 9.0 3

Ford, Manual 108 410 3.8 2

Enoch, Montbello 40 402 10.0 6

Nelson, T. Jefferson 71 402 5.6 6

Cooper, Overland 58 392 6.7 1

Bello, Fort Collins 53 371 7.0 7

Ramsey, T. Jefferson 28 366 13.0 2

Rayford, Boulder 82 353 4.3 4

Applehans, Legacy 70 351 5.0 4

Preston, Arapahoe 66 323 4.8 11

Spitzlberger, B. Creek 68 322 4.7 5

Alfaro, A. Lincoln 79 316 4.0 1

Krenke, Pomona 71 314 4.3 3

Menter, Arapahoe 78 311 3.9 3

Coe, H. Ranch 54 309 5.7 3

Ruff, Smoky Hill 72 302 4.2 2

Swain, East 39 298 7.7 6

Hallcy, East 44 294 6.7 7

Newcomer, Bear Creek 49 282 5.7 5

Jacobsen, R. Mtn. 60 280 4.6 1

J. Harris, G. Washington 38 265 7.0 5

Morelli, Mullen 38 265 6.9 4

Cunningham, A. Central 47 258 5.5 3

Veasley, A. Central 39 255 6.5 1

Haley, Grandview 50 249 5.1 4

Doyle, East 50 248 5.0 2

Trujillo, North 57 240 4.2 1

Flanigan, Bear Creek 34 238 7.0 3

Cox, Overland 32 223 7.0 0

Mitchell, H. Ranch 59 203 3.4 4

PASSING

Player, team Att. Com. Yds. TD

Spitzlberger, B. Creek 124 85 1,123 13

Michel, Brighton 143 68 1,081 12

Cunningham, A. Central 134 81 1,064 9

Smith, Montbello 95 52 994 6

Buchanan, Coronado 136 70 983 6

Sokoloski, Cherry Creek 126 76 963 6

Kinard, Hinkley 123 63 957 6

McDougal, A-West 93 54 920 9

Morse, Horizon 85 43 778 8

Brewster, Mullen 80 50 775 8

Johnson, Arapahoe 99 55 749 6

Hammond, L.-Palmer 95 51 739 5

Gouin, Boulder 132 58 737 4

Castillo, Pomona 76 42 595 6

Schlehuber, Grandview 90 36 585 3

Garton, Douglas County 73 42 573 4

Valenzuela, West 87 47 556 4

McCartney, Fairview 77 26 555 3

Morgan, Poudre 75 37 538 2

Hopkins, Thornton 80 43 505 5

Clark, Regis 93 47 498 3

Neal, Overland 94 32 469 5

Bergquist, Rangeview 78 31 466 6

Swain, East 60 34 461 7

Yemm, Fort Collins 46 25 427 3

Felberg, Smoky Hill 60 26 403 3

Hernandez, J.F. Kenn. 71 25 399 2

Mitchell, H. Ranch 70 39 397 1

Gann, Chaparral 56 19 387 5

Bachman, R. Mountain 36 23 353 4

Edwards, Legacy 75 37 348 1

Mays, A-West 36 25 313 3

Houts, Fort Collins 40 21 309 2

Coronado, A. Lincoln 51 30 302 3

Askew, T. Jefferson 39 21 248 4

RECEIVING

Player, team No. Yds. Avg. TD

Robinson, Bear Creek 49 684 14.0 7

Davis, Montbello 31 577 18.6 6

Zott, A-West 25 497 19.8 4

Peterson, Boulder 23 277 12.0 1

Berry, Hinkley 22 350 16.0 2

Aguilar, Mullen 21 475 22.6 5

Klosterman, Brighton 21 420 20.0 2

Belt, Hinkley 21 355 16.9 1

Gill, Cherry Creek 20 252 12.6 2

Johnson, Coronado 18 447 24.8 4

Small, Thornton 18 235 13.0 2

Franklin, A. Central 18 210 11.1 0

Burl, Cherry Creek 17 122 7.2 2

Sewell, Grandview 17 290 17.1 3

Ehrlich, Poudre 16 244 15.2 2

Mericle, Pomona 16 209 13.1 3

Hill, A-West 15 286 19.0 4

Broussard, Coronado 15 162 10.8 1

Renteria, A. Lincoln 14 274 19.5 3

Cardenas, Horizon 14 262 18.7 4

Stachler, Regis 14 139 9.9 2

Britt, H. Ranch 14 105 7.5 0

Fresquez, Smoky Hill 13 272 21.0 4

Juarez, West 13 240 18.4 2

McCullis, Cherry Creek 13 170 13.0 1

Morelli, Mullen 13 152 11.7 2

Powers, Arapahoe 13 151 11.6 1

Archelus, A. Central 13 150 11.5 1

Bunton, East 12 216 18.0 5

Fendry, Douglas County 12 197 16.4 2

Musielak, Eaglecrest 12 196 16.3 1

Briscoe, A-West 12 193 16.0 2

Wilson, Legacy 12 160 13.3 1

C. Houston, H. Ranch 12 156 13.0 1

Logan, Regis 12 101 8.4 0

Sather, Legacy 12 88 7.3 0

Jones, Overland 11 280 25.4 5

Holiway, D. County 11 216 19.6 2

Newcomer, Bear Creek 11 185 16.9 2

Patton, Boulder 11 182 16.5 2

Hammond, L.-Palmer 11 139 12.6 3

O’Brien, Cherry Creek 11 117 10.6 1

Barker, T. Jefferson 10 140 14.0 0

Jones, Arapahoe 10 134 13.5 1

Klein, Arapahoe 10 116 11.6 1

Bush, Arapahoe 10 95 9.5 0

Randolph, Cherry Creek 9 174 19.3 0

Fox, Pomona 9 126 14.0 1

Vinnola, A-West 9 121 13.4 0

Evans, East 9 100 11.1 1

Harrison, Rangeview 9 100 11.1 0

Nicholson, A. Central 9 97 10.8 1

McPherson, Bear Creek 9 88 9.7 3

Walthon, Rangeview 9 59 6.5 0

McGaughy, T. Jefferson 9 57 6.3 1

Rodriguez, Douglas Co. 8 121 15.1 0

Herrera, J.F. Kennedy 8 115 14.3 1

Nelson, Bear Creek 8 104 13.0 3

Larson, Fort Collins 8 103 12.9 2

B. Smith, Regis 8 84 10.5 0

Ramsey, T. Jefferson 8 67 8.3 0

Ulrich, A-West 8 56 7.0 0

Yemm, Fort Collins 7 129 18.4 0

Becksted, Poudre 7 125 17.8 0

LaDage, Pond. 7 109 15.6 0

Skene, Mullen 7 109 15.5 2

Borzileri, Chatfield 7 108 15.4 1

Chiaradia, Poudre 7 96 13.7 1

Watson, Mullen 7 42 6.0 0

SCORING

Player, team TD PAT FG Pts

Houston, Doherty 18 0 0 108

Becksted, Poudre 14 0 0 84

Briscoe, A-West 13 0 0 78

Jaffee, Fairview 11 0 0 66

Muns, Douglas County 11 0 0 66

Preston, Arapahoe 11 0 0 66

Baum, Columbine 10 0 0 60

Nabors, Rangeview 9 1 0 56

Cicchinelli, Columbine 9 0 0 54

Mericle, Pomona 9 0 0 54

Robinson, Bear Creek 7 8 0 50

Aguilar, Mullen 8 0 0 48

Ehrlich, Poudre 5 4 4 48

McCue-Frazier, Chap. 8 0 0 48

Enoch, Montbello 7 0 0 42

Hallcy, East 7 0 0 42

Newcomer, B. Creek 7 0 0 42

Goodman, Ch. Creek 0 18 7 39

Miller, Grandview 6 2 0 38

Swain, East 6 2 0 38

Bello, Fort Collins 7 0 0 42

Davis, Montbello 6 0 0 36

Houghton, R. Mtn. 6 0 0 36

Morelli, Mullen 6 0 0 36

Nelson, T.J. 6 0 0 36

Perkins, Northglenn 6 0 0 36

Sather, Legacy 6 0 0 36

Spitzlberger, B. Creek 6 0 0 36

Gillman, Columbine 1 24 1 33

Cherry, Eaglecrest 5 2 0 32 Hullum, Mullen 5 1 0 32

CLASS 4A

RUSHING

Player, team Att. Yds. Avg. TD

Mohn, Rampart 148 1,235 8.3 10

Landowski, Monarch 113 1,074 9.5 15

Brogan, Littleton 90 729 8.1 9

McKnight, Durango 88 714 8.1 10

O’Dorisio, P. South 92 707 7.7 11

Lunsford, Dakota Ridge 94 705 7.5 11

Titoni, Pine Creek 95 669 7.0 3

Rawlings, Montrose 69 614 8.9 10

J. Mack, Adams City 96 583 6.1 5

Forrest, Wasson 55 569 10.3 6

Lind, ThunderRidge 75 569 7.6 6

Galbearth, Mesa Ridge 86 547 6.4 3

Cammon, Ral. Valley 90 541 6.0 4

Schwab, Cañon City 81 522 6.4 4

Vigil, Westminster 51 503 9.9 6

Hicks, Green Mountain 66 499 7.5 3

Hancock, Central (G.J.) 75 484 6.5 3

Eilbes,Durango 44 474 10.8 9

Lozano, Ftn.-Ft. Carson 62 468 7.5 3

Means, Grand Junction 29 448 15.4 2

Birks, Ftn.-Ft. Carson 75 442 5.9 2

Walkowitz, Mtn. View 79 394 4.9 1

Gonzales, Ralston Vy. 53 391 7.4 2

Perdue, Cheyenne Mt. 65 391 6.0 3

Lehl, Skyline 68 390 5.7 5

Sexton, Mountain View 50 389 7.8 2

J. Campbell, Golden 47 375 8.0 3

Mujic, Westminster 56 367 6.6 5

Borgstrom, Monarch 52 362 7.0 4

Kost, Cañon City 46 355 7.7 3

McKay, Lakewood 67 349 5.2 4

Fresquez, Pueblo East 86 345 4.0 2

Mattice, Liberty 41 339 8.3 3

Black, ThunderRidge 39 337 8.6 9

Gray, Chey. Mountain 69 334 4.8 3

Clark, Wheat Ridge 76 328 4.3 3

Greene Jr., Green Mtn. 24 325 13.5 3

Howes, Arvada 56 323 5.8 2

Terry, Sierra 72 323 4.5 1

Hill, Liberty 35 320 9.1 2

Pauga, Green Mountain 60 313 5.2 4

Orms, Wheat Ridge 57 318 5.6 2

Carpenter, Mtn. Vista 38 304 8.0 2

Coca, Montrose 50 297 5.9 3

Anderson, Longmont 76 293 3.9 3

Woodland, Ranum 40 292 7.3 4

Garcia, Westminster 32 268 8.4 1

Sanchez, Dakota Ridge 59 261 4.4 2

Rodriquez, P. Centen. 44 250 5.7 2

Morgan, Greeley West 21 243 11.6 3

Browning, Widefield 38 214 5.6 1

PASSING

Player, team Att. Com. Yds. TD

Georgan, Golden 183 110 1,681 18

Chavez, Pueblo Central 169 84 1,452 11

Daniels, Ranum 158 91 1,310 13

Mattice, Liberty 178 79 1,137 12

Platten, Lakewood 151 90 950 8

Wood, Widefield 94 57 913 12

Quigley, G. Junction 72 45 769 11

Cain, Dakota Ridge 83 41 756 6

Hornbeck, Montrose 36 27 753 11

Vigil, Littleton 75 46 696 11

Orms, Wheat Ridge 102 55 668 6

McBride, Broomfield 58 37 611 8

Medina, Adams City 46 24 563 6

Amos, Green Mountain 64 49 551 3

Sexton, Mountain View 70 43 545 7

McPherson, Air Acad. 90 36 526 4

Rosales, Arvada 108 42 525 3

Combest, Rampart 76 34 507 6

Washington, S. Creek 63 31 497 4

Beck, Mountain Vista 61 37 495 7

Kiefer, Pueblo East 65 31 489 4

Davison, G. J. Central 92 41 483 2

Black, ThunderRidge 48 20 429 4

Gorham, Cañon City 72 29 383 3

Gildea, Fossil Ridge 51 22 377 1

Borini, Mitchell 24 12 285 3

Savage, Pine Creek 33 16 275 4

Morgan, Greeley West 21 12 268 4

Yankee, Sierra 38 14 241 1

Valdez, Ftn.-Ft. Carson 46 14 231 1

Jessup, Chey. Mtn. 41 15 228 1

Ganz, Skyline 58 24 225 2

RECEIVING

Player, team No. Yds. Avg. TD

Reed, Lakewood 33 332 10.1 4

DeMatto, Widefield 28 323 11.5 1

Hughes, Ranum 27 382 14.1 6

Long, Wheat Ridge 26 418 16.1 5

Stokes, Golden 25 662 26.4 6

Ferrel, Lakewood 22 179 8.1 0

Davis, Liberty 21 411 19.6 2

Sanchez, Pueblo East 21 369 17.5 3

Smith, Pueblo Central 20 483 24.2 4

Montelongo, P. Central 20 368 18.4 2

Hollandsworth, Litt. 20 281 14.1 6

Caldwell, Liberty 20 239 12.0 2

Vella, Rampart 18 296 16.4 5

Sack, Golden 18 262 14.5 1

Sanzolone, Ranum 18 248 13.8 1

Novotny, G. Junction 17 371 21.8 4

Phillips, Air Academy 17 320 18.8 3

Stine, Mountain View 17 183 10.8 1

McDonnell, D. Ridge 16 313 19.6 1

S. Campbell, Golden 16 299 18.6 5

Channell, Mtn. View 15 253 16.9 3

Kaiser, Broomfield 14 394 28.1 4

Kircher, Ranum 14 270 19.3 3

Espinoza, Green Mtn. 14 164 11.7 1

Rice, Arvada 14 152 10.9 1

Rawlings, Montrose 13 227 17.4 3

Lofland, Arvada 13 218 16.8 1

Nye, Golden 13 191 14.7 2

Campo, P. Central 13 183 14.1 0

Felder, Liberty 13 164 12.6 0

Eppard, Green Mtn. 13 143 11.0 1

Moats, ThunderRidge 12 327 27.3 3

Holthus, Green Mtn. 12 193 16.1 0

Davis, Cañon City 12 160 13.3 2

Garcia, Adams City 11 264 24.0 2

McCullum, Widefield 11 239 21.7 2

Romero, Littleton 11 224 20.4 2

Vargas, Widefield 11 198 18.0 4

Tuten, Mountain Vista 11 194 17.6 2

Tizzard, Air Academy 11 179 16.3 1

Falls, Lakewood 10 80 8.0 0

Li, Lakewood 9 173 19.2 0

Vega, Widefield 8 121 15.1 2

Johnson, Broomfield 8 75 9.4 1

Morgan, Wheat Ridge 8 69 8.6 0

Gray, Cheyenne Mtn. 8 45 5.6 0

SCORING

Player, team TD PAT FG Pts

Landowski, Monarch 15 0 0 90

Lunsford, D. Ridge 11 0 0 66

O’Dorisio, P. South 11 0 0 66

Eilbes,Durango 10 0 0 60

McKnight, Durango 10 0 0 60

Mohn, Rampart 10 0 0 60

Rawlings, Montrose 10 0 0 60

Black, ThunderRidge 9 0 0 54

Brogan, Littleton 9 0 0 54

Lind, ThunderRidge 6 15 1 52

Forrest, Wasson 6 0 0 36

Hollandsworth, Litt. 6 0 0 36

Hughes, Ranum 6 0 0 36

Romero, Littleton 6 0 0 36

Stokes, Golden 6 0 0 36

S. Campbell, Golden 5 0 0 30

Long, Wheat Ridge 5 0 0 30

J. Mack, Adams City 5 0 0 30

Borgstrom, Monarch 4 0 0 24

Cammon, Ral. Valley 4 0 0 24

Clark, Widefield 4 0 0 24

Novotny, G. Junction 4 0 0 24

Reed, Lakewood 4 0 0 24

Phillips, Air Academy 3 0 0 18

Greene, Green Mtn. 3 0 0 18

CLASS 3A

RUSHING

Player, team Att. Yds. Avg. TD

Popick, Palisade 115 859 7.5 8

Murray, Alameda 81 789 9.7 9

DeLay, Conifer 79 680 8.6 8

Jackson, Pueblo West 80 671 8.4 4

Ridgeway, Florence 58 561 9.7 7

Johnson, Elizabeth 64 557 8.7 4

Hanley, Steam. Springs 97 543 5.6 3

Matheson, Eagle Valley 44 604 13.7 10

Davis, Palisade 70 485 6.9 5

Wright, Englewood 71 478 6.7 3

Corbin, Cherokee Trail 69 475 6.9 3

Young, Florence 154 471 3.1 7

Drake, Moffat County 74 461 6.2 4

Miller, Windsor 79 446 5.6 3

Penn, Englewood 53 421 7.9 3

Thompson, Windsor 60 411 6.9 3

Nelson, Fort Lupton 79 401 5.1 3

DeBesche, Northridge 36 366 10.2 3

Yohn, Alamosa 56 350 6.3 3

Martinez, Pueblo Co. 49 347 7.1 3

Gomez, Centaurus 40 340 8.5 4

Loeblein, Conifer 61 322 5.3 5

Schulke, Sheridan 56 310 5.5 1

Jackson, Northridge 39 306 7.8 2

DeBauche, Falcon 47 304 6.5 0

PASSING

Player, team Att. Com. Yds. TD

Schaffer, D’Evelyn 185 96 1,098 8

Garcia, Alamosa 115 68 882 13

Williams, Cher. Trail 90 57 845 8

Duran, Moffat County 104 53 776 9

Wallace, Northridge 87 41 761 8

Young, Florence 56 34 710 9

Gromelski, Wood. Park 85 38 696 3

Cuomo, Battle Mtn. 108 41 654 5

Gates, Harrison 71 35 624 3

Olsen, Niwot 60 31 623 4

Weber, Elizabeth 79 38 586 4

Mullin, Evergreen 89 46 527 3

Folkendahl, Ft. Morgan 85 33 474 4

Denogean, Pueblo West 74 35 419 1

Kirby, RV Academy 56 23 402 3

Stewart, Valley 60 28 391 2

Hyland, Windsor 73 22 381 4

Richardson, Jefferson 54 23 369 3

Watt, Palisade 45 18 299 0

Sanders, Centaurus 42 19 294 3

RECEIVING

Player, team No. Yds. Avg. TD

Kastens, D’Evelyn 33 410 12.4 5

Jackson, Cherokee Trail 25 483 19.3 4

Wasinger, Alamosa 23 158 6.9 2

Espinoza, Alamosa 22 257 11.7 2

Watson, Harrison 19 304 16.0 3

Demoret, Wood. Park 19 302 15.9 1

Bennett, Florence 18 470 26.1 4

Martin, Cherokee Trail 17 279 16.4 2

Baldesari, D’Evelyn 17 171 17.1 2

Lansing, D’Evelyn 16 164 10.3 1

Noe, Elizabeth 14 216 15.4 2

Hadden, Moffat County 14 110 7.9 2

Loughran, Moffat Co. 13 161 12.4 1

Thompson, Moffat Co. 13 137 10.5 1

Janssen, Battle Mtn. 13 135 10.4 1

Thomas, Evergreen 12 234 19.5 2

Simpson, Battle Mtn. 12 153 12.8 1

Baroch, Evergreen 12 119 9.9 1

Walker, Battle Mtn. 11 200 18.2 1

Wallace, Northridge 11 192 17.5 1

Escamilla, Ridge View 11 170 15.5 0

Rotering, Falcon 11 77 7.0 0

Buckner, Moffat County 11 71 6.5 1

Bolt, Alamosa 10 214 21.4 4

Serhant, St. Springs 10 144 14.4 1

SCORING

Player, team TD PAT FG Pts

Young, Florence 16 0 0 96

Garcia, Alamosa 13 0 0 78

Matheson, E. Valley 10 2 0 64

Duran, Moffat County 9 0 0 54

Murray, Alameda 9 0 0 54

DeLay, Conifer 8 0 0 48

Popick, Palisade 8 0 0 48

Schaffer, D’Evelyn 8 0 0 48

Wallace, Northridge 8 0 0 48

Williams, Cher. Trail 8 0 0 48

Ridgeway, Florence 7 0 0 42

CLASS 2A

RUSHING

Player, team Att. Yds. Avg. TD

Hendricks, Burlington 98 1,049 10.7 14

Henderson, Kent Den. 83 790 9.5 6

Smith, Weld Central 109 668 6.1 4

Walker, C.S. Christian 107 644 6.0 3

Bowman, Roaring Fork 49 620 12.7 9

Bell, Hotchkiss 76 597 7.9 2

Hurt, Brush 73 586 8.0 6

Chavez, Centauri 116 572 4.9 2

Patterson, Trinidad 89 560 6.3 2

Pollock, Basalt 85 551 6.5 3

Fickle, Buena Vista 51 533 10.5 4

Albright, Faith Christian 55 523 9.5 4

Baros, Erie 67 516 7.7 3

Stockhausen, H. Family 73 491 6.7 5

Gutierrez, Brush 48 485 10.1 9

Gonzales, Monte Vista 69 480 6.9 7

Bindley, Eaton 63 464 7.4 4

Tschacher, Pl. Valley 63 460 7.3 4

Johnson, Hotchkiss 54 444 8.2 2

Van Kooten, Den. Chr. 59 424 7.2 4

Klingenberg, CSCS 80 406 5.1 3

Anderson, H. Family 60 401 6.0 5

PASSING

Player, team Att. Com. Yds. TD

Wikoff, Salida 138 75 1,148 18

Graff, Buena Vista 76 54 802 8

Gianetti, Roaring Fork 63 36 692 6

Kosorok, Erie 95 52 668 8

Whitham, Lamar 69 41 643 8

Chappell, Holy Family 59 32 601 6

Quarry, Man. Springs 80 39 595 1

Siegman, Bennett 76 41 593 6

Deevy, Kent Denver 67 28 562 8

Holloman, Ellicott 78 32 534 6

Prather, Middle Park 75 27 482 4

Trujillo, Eaton 74 32 477 3

David, Burlington 47 26 473 6

Armenta, Centauri 70 33 442 3

Funk, Faith Christian 28 20 436 8

Tschacher, Pl. Valley 75 35 405 3

Garcia, St. Mary’s 36 19 381 3

McMahill, Weld Central 59 28 368 0

Trujillo, Pagosa Springs 40 20 354 3

Ross, Denver Christian 73 29 334 2

Gardner, Highland 51 30 328 3

Mazarella, Class. Acad. 57 21 312 3

RECEIVING

Player, team No. Yds. Avg. TD

Bourget, Salida 29 518 17.9 4

Coalson, Bennett 24 448 18.7 2

Woolmington, B. Vista 20 236 11.8 1

Mudell, Lamar 20 226 11.3 2

Buzzard, Weld Central 19 285 15.0 0

Thonoff, Salida 19 272 14.3 3

Rahrich, Erie 16 297 18.6 2

Woosley, Salida 16 264 16.5 1

Cass, Pl. Valley 15 193 12.9 2

Heffner, Erie 15 149 9.9 1

Langfield, Holy Family 16 338 21.1 3

Nicholas, Man. Springs 13 138 10.6 1

McDaniel, Centauri 13 137 10.5 1

Nieslanik, Roaring Fork 12 278 23.1 4

G. Kinnison, Highland 12 206 17.2 1

Solder, Buena Vista 12 174 14.5 1

Hatton, Monte Vista 12 159 13.3 2

Schwab, Estes Park 12 156 13.0 1

Schardt, CSCS 12 143 11.9 1

Przybylski, Pag. Springs 11 224 20.4 2

Meineke, Lutheran 11 201 18.3 1

Fulton, Erie 11 171 15.5 1

Vetrano, Ellicott 11 158 14.4 1

Dudymott, Ellicott 11 139 12.6 1

SCORING

Player, team TD PAT FG Pts

Wikoff, Salida 14 0 0 108

Hendricks, Burlington 14 1 0 86

Stockhause, H. Family 11 1 0 68

Gutierrez, Brush 10 0 0 60

Payne, Faith Christian 10 0 0 60

Bowman, Roar. Fork 9 0 0 54

Gonzales, Monte Vista 9 0 0 54

Anderson, H. Family 8 0 0 48

Deevy, Kent Denver 8 0 0 48

Funk, Faith Christian 8 0 0 48

Graff, Buena Vista 8 0 0 48

Hurt, Brush 8 0 0 48

Kosorok, Erie 8 0 0 48

Whitman, Lamar 8 0 0 48

CLASS 1A

RUSHING

Player, team Att. Yds. Avg. TD

Williams, Wray 93 837 9.0 9

Heller, Del Norte 76 734 9.7 10

Aragon, Rocky Ford 100 669 6.7 7

Ridgway, Paonia 99 663 6.7 10

Rangel, Soroco 109 658 6.0 6

VanBibber, Sargent 57 556 9.8 5

Stiasny, Dove Creek 89 543 6.1 8

Becker, Lyons 51 523 10.3 5

Dunbar, Meeker 65 476 7.3 5

E. Hurst, Dolores 84 474 5.6 4

Eck, Las Animas 39 472 12.1 6

Vandermark, Rye 67 467 7.7 6

Carlmark, Byers 40 439 11.0 2

Klecker, Sargent 85 436 5.1 4

Vaughn, Meeker 71 410 5.8 3

Spaeth, Soroco 64 400 6.3 0

Rohrbaugh, Limon 53 359 6.8 3

Woods, Akron 41 356 8.7 5

Liggett, Limon 22 345 15.7 5

Trujillo, Del Norte 55 340 6.2 4

Bruchez, Hayden 40 339 8.5 3

Whiteside, Plateau Vy. 55 317 5.8 2

Pfluger, Peyton 81 310 3.8 2

Swigart, Dolores 47 302 6.4 5

Murray, Las Animas 31 302 9.7 3

Meier, Limon 14 292 20.9 4

de Costa, Soroco 44 291 6.6 6

Fortier, Lyons 36 289 8.0 6

Swartwood, Rye 43 288 6.7 3

Brady, Rangely 56 287 5.1 0

PASSING

Player, team Att. Com. Yds. TD

Adamson, Byers 73 42 865 15

Liggett, Limon 73 41 816 14

Cannell, Paonia 76 45 720 8

Suto, Rocky Ford 56 34 646 10

Bruchez, Hayden 68 41 551 7

Brady, Rangely 85 31 482 4

Stall, Lyons 58 30 449 3

Hochevar, Wray 50 20 437 4

LeBlanc, Meeker 42 26 426 3

Correll, Peyton 87 35 400 2

Navarette, Hoehne 67 29 399 3

Cumby, Del Norte 36 18 306 3

Schuman, Plateau Vy. 36 16 289 1

Carlton, Custer County 43 17 271 0

Gallegos, Grand Valley 50 25 264 0

Buffington, Dove Creek 40 17 250 2

RECEIVING

Player, team No. Yds. Avg. TD

Miller, Byers 19 470 24.7 8

Pedraza, Hoehne 18 254 14.1 2

Letlow, Hayden 17 315 18.5 4

Becker, Lyons 17 325 19.1 3

Luke, Meeker 17 331 19.5 2

Hothan, Peyton 17 126 7.4 1

Hernandez, Rocky Ford 15 335 22.3 3

Marek, Paonia 15 249 16.6 3

Schweizer, Rocky Ford 15 202 13.5 3

Sweetzen, Hayden 14 141 10.1 0

Ververs, Limon 12 268 22.3 0

Chaffin, Grand Valley 12 170 14.2 0

Willis, Rangely 12 58 4.8 0

Stone, Limon 12 244 20.3 0

Mi. Simpson, Paonia 11 214 19.5 1

Ma. Simpson, Paonia 10 203 20.3 4

Overton, Meeker 10 173 17.3 1

Heller, Del Norte 10 190 19.0 2

Mullen, Lyons 9 107 11.9 0

Minck, Rye 9 58 6.4 0

SCORING

Player, team TD PAT FG Pts

Stiasny, Dove Creek 17 2 0 104

Williams, Wray 15 3 0 93

Heller, Del Norte 12 0 0 72

Ridgway, Paonia 10 0 0 60

Becker, Lyons 8 0 0 48

Miller, Byers 8 0 0 48

Aragon, Rocky Ford 7 0 0 42

Fortier, Lyons 6 6 0 42

VanBibber, Sargent 7 0 0 42

Vandermark, Rye 7 0 0 42

McCleary, Dove Creek 4 7 2 37

de Costa, Soroco 6 0 0 36

Eck, Las Animas 6 0 0 36

Marek, Paonia 6 0 0 36

Rangel, Soroco 6 0 0 36

Swigart, Dolores 6 0 0 36

Davisson, Akron 5 3 0 33

Dunbar, Meeker 5 0 0 30

Liggett, Limon 5 0 0 30

Woods, Akron 5 0 0 30

CLASS A 8-MAN

RUSHING

Player, team Att. Yds. Avg. TD

Brown, Acad. Charter 140 1,283 9.2 13

Williams, Mtn. Valley 76 846 11.1 12

Toney, Simla 76 834 11.0 7

Mantelli, Silver State 69 766 11.6 13

Montez, Fowler 138 716 5.2 12

Downey, McClave 97 712 7.3 8

Ham, Haxtun 67 636 9.5 10

Kern, Cheyenne Wells 108 559 5.2 6

McKinley, Springfield 96 542 5.6 9

DeLaRosa, Granada 83 515 6.2 7

Kipp, Julesburg 80 510 6.4 5

Marquez, Justice 32 501 15.7 7

Boyles, Gilpin County 98 481 4.9 0

Murphy, Walsh 72 470 6.5 4

Rusler, Swink 58 457 7.9 4

Jacobs, Swink 43 456 10.6 4

Hoerner, Hilltop Baptist 52 454 8.7 4

Esquivel, Springfield 62 449 7.2 10

Valenzuela, S. Grande 74 445 6.0 3

Collins, Julesburg 71 441 6.2 3

Bledsoe, Flagler 77 441 5.7 2

Jelosek, Longmont Chr. 38 421 11.1 7

Powers, Longmont Chr. 49 396 8.1 12

Morales, Granada 41 393 9.6 5

Best, Swink 37 368 9.9 2

Reed, Wiley 69 368 5.3 2

Roswold, Simla 49 345 7.0 3

Krier, Haxtun 35 333 9.5 7

Carpenter, Fowler 44 331 7.5 5

Fagerlund, Flagler 53 312 5.9 5

Scherrer, Simla 48 301 6.3 1

PASSING

Player, team Att. Com. Yds. TD

Rusler, Swink 76 44 900 11

Donovan, Cotopaxi 100 46 804 4

Perea, Justice 66 42 800 7

Hoerner, Hilltop Baptist 123 51 618 5

LaPrarie, Granada 49 27 565 7

McVey, Springfield 78 38 540 2

Mendenhall, Long. Chr. 49 24 461 8

Wernsman, Haxtun 26 11 400 5

Brown, Wiley 47 29 387 6

Murphy, Walsh 62 20 377 7

Curley, McClave 41 21 329 2

Hermes, Elbert 54 26 306 3

Buck, Eads 44 20 296 5

Hamacher, Simla 38 19 292 2

Heath, Julesburg 37 13 232 6

Lucero, Sierra Grande 39 13 231 2

Bernal, Acad. Charter 26 15 224 4

Fox, Fowler 31 14 224 5

Hellwig, Silver State 28 12 217 1

Lawson, Colorado D&B 29 10 200 3

RECEIVING

Player, team No. Yds. Avg. TD

Waliski, Swink 32 471 14.7 6

Buckhouse, H. Baptist 28 193 6.9 4

Whitlow, Cotopaxi 26 510 19.6 3

Meltabarger, Spring. 21 283 13.5 0

Pennington, H. Baptist 19 327 17.2 3

Benkleman, Elbert 17 214 12.6 3

Leonard, Genoa-Hugo 16 96 6.0 1

Chiles, Justice 14 442 31.6 6

Romerez, Justice 13 42 3.2 0

Martinez, Justice 12 272 22.7 0

Wood, Springfield 12 192 16.0 1

Thrall, Granada 11 310 28.2 3

Lindholm, Eads 11 146 13.3 3

Cogburn, Walsh 11 126 11.5 2

Higginbotham, Coto. 10 190 19.0 1

Shelstad, Elbert 9 60 6.7 0

Adams, Longmont Chr. 8 214 26.8 3

Uhland, Eads 8 112 14.0 0

