FOOTHILLS
Team Con. All Pts. GF GA
Kent Denver 2-0-0 4-3-0 4 22 26
Air Academy 1-0-0 5-5-0 2 34 26
Steamboat Spr. 1-1-0 7-1-0 2 36 11
Pine Creek 1-1-0 4-5-0 2 33 29
Colorado Acad. 0-1-0 1-5-0 0 10 25
Doherty 0-2-0 2-8-0 0 23 46
METRO
Pueblo County 3-0-0 9-1-0 6 61 17
Battle Mountain 3-1-0 5-3-0 6 32 27
Bishop Mach. 2-0-0 4-4-0 4 29 19
Palmer 1-2-0 5-5-0 2 31 43
Mitchell 1-3-0 7-3-0 2 43 24
Liberty 0-1-0 0-8-0 0 10 52
Summit 0-3-0 2-6-0 0 28 34
MOUNTAIN
Aspen 3-0-0 7-2-0 6 58 16
Cheyenne Mtn. 2-0-0 8-0-0 4 40 8
Peak to Peak 2-1-0 6-3-0 4 47 33
Regis 2-2-0 6-3-0 4 39 20
Rampart 2-2-0 5-6-0 4 47 40
Coronado 0-1-0 1-5-0 0 30 48
Wasson 0-5-0 0-12-0 0 5 114
(Note: Points totaled for conf. record only)
SCORING LEADERS
Name G A Pts.
Geary, Rampart 15 8 23
Wrede, Peak to Peak 11 10 21
Harrison, Coronado 12 7 19
Atencio, Pueblo County 9 10 19
Fyrwald, Aspen 12 6 18
Lofthus, Cheyenne Mountain 10 8 18
Evans, Mitchell 8 8 16
Juliano, Pueblo County 5 11 16
Byron, Battle Mountain 11 4 15
Meyer, Peak to Peak 8 7 15
Anastas, Aspen 6 9 15
Biagioni, Pueblo County 9 5 14
Lang, Coronado 8 6 14
Ragulsky, Pueblo County 7 7 14
Wilday, Bishop Machebeuf 7 7 14
Novak, Mitchell 4 10 14
Serby, Mitchell 8 5 13
Greene, Peak to Peak 7 6 13
Kleisinger, Battle Mountain 6 7 13
J. Popovich, Palmer 6 7 13
Ryan, Rampart 5 8 13
M. Pedersen, Mitchell 4 9 13
Dinero, Pueblo County 3 10 13
Drebes, Mitchell 6 6 12
Goldberg, Aspen 4 8 12
Rahe, Regis 4 8 12
Spinuzzi, Pueblo County 4 8 12
Strode, Regis 4 8 12
Owen, Bishop Machebeuf 3 9 12
Dolginow, Aspen 8 3 11
Linton, Pine Creek 7 4 11
Melberg, Aspen 7 4 11
Naughton, Cheyenne Mountain 5 6 11
Conarroe, Aspen 4 7 11
Barto, Summit 7 3 10
Sayre, Kent Denver 7 3 10
Carey, Regis 5 5 10
Grimes, Steamboat Springs 4 6 10
Slavin, Peak to Peak 4 6 10
Stanford, Steamboat Springs 3 7 10
Rogers, Cheyenne Mountain 2 8 10



