ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

NOTE: Here are individual statistics as provided to The Denver Post by coaches and statisticians. To be included, send composite statistics by Monday or Tuesday by telephone 303-954-1980; fax 303-866-9004, or e-mail postpreps@denverpost.com.

CLASS 5A

FINAL REGULAR SEASON

RUSHING

Player, team Att. Yds. Avg. TD

Bolen, Grandview 198 1,636 8.3 18

Nelson, T.J. 209 1,583 7.5 15

Perkins, Northglenn 213 1,526 7.1 14

Skogg, Heritage 211 1,506 7.1 12

Burnley, Palmer 155 1,404 7.9 22

Applehans, Legacy 194 1,366 7.0 14

Krenke, Pomona 184 1,290 7.0 15

Morelli, Mullen 91 1,237 13.6 17

Longoria, Mtn. Vista 196 1,201 6.0 11

Harrison, Rangeview 225 1,201 5.3 6

Ehrlich, Poudre 156 1,013 6.4 8

Misare, Douglas Co. 154 997 6.5 13

Cherry, Eaglecrest 114 974 8.5 13

Olson, Ponderosa 168 958 5.7 10

Jaffee, Fairview 189 947 5.0 10

Hill, Eaglecrest 126 888 7.0 7

Cooper, Overland 89 811 9.1 9

Campbell, Overland 103 806 7.8 10

Flannigan, Bear Cr. 126 748 5.9 6

Cicchinelli, Col. 135 734 5.4 5

Gillman, Columbine 102 721 7.1 6

Turner, Doherty 121 715 5.9 11

Korodaj, Columbine 137 710 5.2 12

Mercer, Arapahoe 117 708 6.0 3

McKay, Lakewood 112 702 6.2 8

Hunter, Cherry Cr. 128 699 5.1 7

Montoya, Lakewood 131 695 5.3 10

Castillo, Pomona 117 634 5.4 12

Skelton, Chatfield 132 622 4.7 4

PASSING

Player, team Att. Com. Yds. TD

Spitzlberger, B.C. 238 144 2,281 20

Montoya, Lakewood 189 116 1,599 16

C. Brewster, Mullen 138 91 1,575 21

Kusava, Heritage 153 75 1,553 14

Garton, Doug. Co. 107 65 1,436 17

Beck, Mtn. Vista 173 98 1,384 13

Haferman, Poudre 148 79 1,316 16

Gouin, Boulder 258 112 1,306 7

Campbell, A-West 124 73 1,213 13

Yemm, Fort Collins 158 90 1,124 10

Tidwell, Thornton 198 85 1,101 9

Kubiak, Regis 177 85 1,077 10

Castiglione, Horizon 142 64 1,038 10

Elway, Cherry Creek 153 81 985 4

Kelly, Rocky Mtn. 87 42 874 12

Edwards, Legacy 120 67 862 10

Butierres, Palmer 96 55 820 12

McCartney, Fair. 147 54 769 6

Williams, Montbello 89 38 759 6

Schlehuber, G’view 137 66 741 8

Johnson, Arapahoe 127 62 738 9

Perkins, Northglenn 152 69 737 3

McPeek, Rangeview 164 76 713 10

Searle, Chaparral 74 33 709 9

RECEIVING

Player, team No. Yds. Avg. TD

Reed, Lakewood 50 746 14.9 7

Hill, A-West 39 770 19.7 6

Flannigan, Bear Ck. 38 586 15.4 4

Smith, Bear Ck. 38 519 13.6 2

Burns, Rocky Mtn. 37 690 18.6 9

Kaufman, Heritage 36 743 20.6 6

Tuten, Mtn. Vista 36 420 11.7 4

McPherson, B.C. 34 612 18.0 4

Gunn, Rangeview 31 332 10.7 4

Seibel, Mtn. Vista 30 544 18.1 5

Blackledge, Palmer 30 437 14.5 5

Medina, Northglenn 30 310 10.3 0

Aguilar, Mullen 29 804 27.7 12

McKay, Lakewood 27 599 22.1 6

Ortega, Northglenn 27 304 11.2 2

Hansen, Boulder 27 272 10.1 1

Olson, Ponderosa 27 224 12.4 0

Jackson, Palmer 24 429 17.8 6

Mills, Bear Ck. 24 397 16.5 7

Miller, Palmer 24 296 12.3 3

Hammond, L.-Pal. 24 244 10.1 3

Papillion, C. Creek 24 244 10.1 0

Uhls, Fairview 23 338 14.7 1

Riley, Thornton 23 312 13.5 4

Dickson, Legacy 22 443 20.1 7

Coupens, Horizon 22 347 15.8 3

Lupa, Boulder 22 314 14.3 0

Watson, Mullen 22 269 12.2 4

Bias, Grandview 22 265 12.0 2

McLemore, R’view 22 242 11.0 2

Heimbrock, C.Creek 21 281 13.3 1

Morelli, Mullen 20 299 15.0 4

Barker, T.J. 20 180 9.0 2

Beecher, Overland 19 281 14.8 4

SCORING

Player, team TD PAT FG Pts

Burnley, Palmer 22 0 0 132

Morelli, Mullen 22 0 0 126

Bolen, Grandview 18 0 0 108

Welch, Fort Collins 0 49 19 106

McKay, Lakewood 15 2 0 92

Nelson, T.J. 15 2 0 92

Houts, Fort Collins 15 0 0 90

Krenke, Pomona 15 0 0 90

Perkins, Northglenn 14 2 0 86

Applehans, Legacy 14 0 0 84

Flannigan, Bear Ck. 10 24 0 84

Aguilar, Mullen 13 0 0 78

Cherry, Eaglecrest 13 0 0 78

Misare, Douglas Cty. 13 0 0 78

Longeria, M. Vista 12 2 0 74

Castillo, Pomona 12 0 0 72

Herblan, A-West 12 0 0 72

Korodaj, Columbine 12 0 0 72

Turner, Doherty 11 0 0 66

Campbell, Overland 10 2 0 62

Jaffee, Fairview 10 2 0 62

Montoya, Lakewood 10 0 0 60

Olson, Ponderosa 10 0 0 60

Pavy, Mullen 0 44 5 58

Cooper, Overland 9 2 0 56

Burns, Rocky Mtn. 9 0 0 54

CLASS 4A

RUSHING

Player, team Att. Yds. Avg. TD

Galbearth, M. Ridge 247 1,855 7.5 23

Haynes, Montrose 187 1,413 7.5 14

McKnight, Durango 234 1,406 6.0 13

Jackson, P. West 177 1,371 7.7 13

Soole, Monarch 212 1,333 6.2 14

Mohn, Rampart 157 1,330 8.5 18

Perdue, Chey. Mtn. 197 1,259 6.3 14

Johnson, F.-Ft. Car. 142 1,214 8.5 14

Brogan, Littleton 158 1,175 7.4 13

O’Dorisio, P. South 200 1,175 5.8 18

Leffert, Golden 148 1,150 7.7 8

Stone, Central (G.J.) 177 1,085 6.1 12

B. Morgan, Gr. West 127 1,081 8.5 19

Nwoke, T’Ridge 127 1,007 7.9 15

Deans, Wasson 140 986 7.0 9

Saraceni, Niwot 134 955 7.1 10

Faddis, T’Ridge 104 949 9.1 8

Anderson, Cor. 188 938 4.9 6

Wegrzyn, Broom. 113 934 8.2 14

Borgstrom, Mon. 149 930 6.2 10

Baker, North 158 916 5.7 10

Gates, Golden 141 892 6.3 11

Scales, Mitchell 118 886 7.5 9

Johnson, Widefield 176 875 4.9 9

DeBesche, N’ridge 154 868 5.6 10

Poindexter, Arvada 119 809 6.8 10

Schwab, Cañon City 144 809 5.6 8

PASSING

Player, team Att. Com. Yds. TD

Daniels, Ranum 255 140 2,087 19

Cunningham, A.Cen. 181 116 1,906 15

Walsh, Cher. Trail 229 124 1,807 18

Amos, Green Mtn. 195 104 1,769 8

Benedetto, Hinkley 281 142 1,465 9

Anding, Widefield 182 84 1,419 13

Warren, Liberty 220 108 1,331 9

Mijares, Northridge 162 95 1,229 11

Vigil, Littleton 161 86 1,228 13

Cain, Dakota Ridge 168 84 1,215 14

Gorham, Cañon City 187 74 1,160 8

Yanke, Sierra 138 70 1,150 9

Marinucci, P. South 93 58 1,071 11

Wright, Ralston Vy. 120 59 1,052 5

Coronado, A. Lin. 106 55 904 13

Denogean, P. West 155 73 900 9

English, Montrose 85 43 898 6

Barros, Wasson 106 52 889 9

Galvan, Pueblo East 162 56 886 6

O’Brien, Durango 124 63 873 9

Perse, P. Central 153 57 837 6

Lott, Standley Lake 130 65 775 4

Orms, Wheat Ridge 69 46 765 10

RECEIVING

Player, team No. Yds. Avg. TD

Hutchings, Hinkley 72 837 11.6 6

Martin, Cher. Trail 51 882 17.2 13

Jackson, Cher. Trail 49 710 14.4 5

Hughes, Ranum 48 918 19.1 8

Mattice, Liberty 43 547 12.7 5

Grant, Northridge 38 561 14.7 8

Hardey, Sierra 37 688 18.5 7

Garcia, Ranum 36 479 13.3 5

Archelus, A. Central 33 555 16.8 5

Gray, Liberty 30 300 10.0 1

Brovsky, Green Mtn. 29 606 20.9 3

Veasley, A. Central 28 278 9.9 5

McManigal, Wasson 27 552 20.4 4

Ary, Cañon City 27 535 19.8 4

Womington, P. West 27 481 17.8 5

Graeb, Brighton 26 417 16.0 5

Franklin, A. Central 25 510 20.4 4

Piccirilli, Green Mtn. 25 453 18.1 3

Halverson, Mont. 24 445 18.5 4

Paicurich, St. Lake 24 385 16.0 2

Renteria, A. Lincoln 23 605 26.3 8

Sterling, Sierra 23 532 23.1 9

Kornmann, D. Ridge 23 401 17.4 1

Semore, North 23 291 12.6 3

Macaluso, P. South 22 506 23.0 5

Romero, Littleton 22 451 20.5 5

Shown, Hinkley 22 177 8.0 2

Reid, Central (G.J.) 21 220 10.5 2

Corbin, Cher. Trail 21 191 9.1 3

SCORING

Player, team TD PAT FG Pts

O’Dorisio, P. South 18 20 3 149

Galbearth, M. Ridge 23 6 0 144

Spruell, G. Wash. 18 26 0 134

Mohn, Rampart 19 0 0 114

B. Morgan, Gr. West 19 0 0 114

Roberson, P. Creek 19 0 0 114

Savage, Pine Creek 19 0 0 114

Johnson, FFC 17 4 0 106

Anding, Widefield 16 1 0 98

Nwoke, T’Ridge 15 1 0 92

Soole, Monarch 14 2 0 88

Haynes, Montrose 14 2 0 86

Perdue, Chey. Mtn. 14 0 0 84

Brogan, Littleton 13 0 1 81

M. Wright, W. Ridge 6 34 3 79

Jackson, P. West 13 0 0 78

Martin, Cher. Trail 13 0 0 78

McKnight, Durango 13 0 0 78

Lozano, FFC 12 2 0 74

Stone, Central (G.J.) 12 0 0 74

Veasley, A. Central 12 0 0 72

Saraceni, Niwot 11 0 0 66

Rosenthal, FFC 7 23 0 65

Borgstrom, Mon. 10 1 0 62

CLASS 3A

RUSHING

Player, team Att. Yds. Avg. TD

Johnson, Elizabeth 194 1,332 6.9 14

Stecklein, Skyview 148 1,171 7.9 19

Hedrick, Battle Mtn. 153 1,115 7.3 10

Pilkington, S. Creek 201 1,106 5.5 15

Penn, Englewood 162 1,085 6.7 11

Buderus, Florence 156 1,046 6.7 10

Nauratil, Mof. Co. 203 950 4.7 8

Hanley, St. Springs 182 931 5.1 9

Romero, F.l Ridge 166 883 5.3 8

Good, Berthoud 104 875 8.4 24

Ballege, Falcon 166 848 5.1 8

Schaffer, D’Evelyn 105 809 7.7 14

Martinez, Pue. Co. 99 803 8.1 7

Stickney, Conifer 134 796 5.9 7

Aguilar, Alameda 59 715 12.1 7

Meisner, Sterling 90 633 7.0 8

Yohn, Alamosa 87 632 7.2 14

Crangle, Summit 99 589 6.0 2

James, Skyview 61 586 9.6 3

Wilson, Florence 96 585 6.1 4

Halper, M.-Cortez 74 570 7.7 3

Pullara, Pueblo Co. 92 521 5.6 4

Stonehouse, G.S. 63 520 8.2 4

Swanson, Palisade 70 520 7.4 5

Sipes, Centaurus 85 446 5.2 7

Nguyen, Alameda 51 439 8.6 5

Janssi, Frederick 71 421 5.9 5

Dufford, Evergreen 82 409 5.0 6

Wagler, Palisade 103 407 4.0 5

Jensen, G. Springs 63 395 6.3 3

Trujillo, Florence 51 365 7.2 5

Balant, Conifer 84 362 4.3 3

Wayman, M.-Cortez 85 361 4.2 3

Gorrell, Conifer 68 360 5.3 3

Salus, Rock Canyon 43 358 8.3 6

Thome, Frederick 119 358 3.0 3

Haddan, Moffat Co. 71 336 4.7 4

Espinoza, Alamosa 35 333 9.5 6

Olme, Sterling 76 333 4.4 3

Nauratil, Moffat Co. 67 321 4.8 3

PASSING

Player, team Att. Com. Yds. TD

Schaffer, D’Evelyn 304 167 2,871 31

Garcia, Alamosa 204 119 2,492 33

Stonehouse, G.S. 201 116 1,537 16

Thome, Frederick 126 64 1,194 11

Ewing, Rock Canyon 149 78 1,166 9

Wayman, M.-Cortez 179 74 995 5

Stillwell, S Springs 143 71 978 10

Roggasch, Summit 90 42 689 6

Potter, Englewood 119 44 687 0

Hickman, S. Creek 109 52 677 9

Hall, Sterling 81 34 639 8

Fredrich, Centaurus 83 35 568 4

Buderus, Florence 66 35 556 8

Cuomo, Battle Mtn. 99 35 452 2

Greenhood, P. Co. 42 25 432 3

RECEIVING

Player, team Att. Com. Yds. TD

Baldassari, D’Evelyn 50 882 19.4 7

Kehoe, D’Evelyn 50 882 19.4 9

Holland, D’Evelyn 44 643 14.6 5

Bolt, Alamosa 42 836 19.9 12

Espinoza, Alamosa 39 962 24.7 15

Bujorian, R. Canyon 39 915 23.5 8

Genchi, Frederick 33 674 20.4 6

Halper, M.-Cortez 28 464 16.6 1

Riley, G. Springs 22 446 20.3 6

Gilbertson, R. Can. 20 262 13.1 5

DeGeorge, Falcon 20 235 11.7 1

Eberhart, Summit 19 340 17.9 6

Tsosie, G. Springs 18 176 9.8 2

Stewart, St. Springs 17 236 13.9 1

Dufford, Evergreen 17 176 10.3 2

Jensen, G. Springs 17 170 10.0 0

McPherson, G. Spgs. 17 148 8.7 1

Bonner, St. Spgs. 16 251 15.7 1

Landaver, Bat. Mtn. 15 203 13.5 2

Yohn, Alamosa 14 374 28.8 2

Cox, Frederick 14 305 21.8 4

Philbin, Englewood 14 182 13.0 3

Penn, Englewood 13 199 15.3 1

SCORING

Player, team TD PAT FG Pts

Good, Berthoud 24 0 0 144

Espinoza, Alamosa 20 5 0 125

Stecklein, Skyview 19 0 0 114

Stonehouse, G. Sps. 19 0 0 114

S. Yohn, Alamosa 17 0 0 102

Bolt, Alamosa 12 0 2 78

Johnson, Elizabeth 11 0 0 66

Nguyen, Alameda 10 2 0 62

Hedrick, Battle Mtn. 10 0 0 60

Aguilar, Alameda 9 0 0 54

Marquez, Alamosa 0 49 0 49

Buderus, Florence 8 0 0 48

Thome, Frederick 8 0 0 48

Wayman, M.-Cortez 7 0 0 42

CLASS 2A

FINAL REGULAR SEASON

RUSHING

Player, team Att. Yds. Avg. TD

Walker, CSCS 265 2,166 8.2 30

Fickle, Buena Vista 191 1,649 8.6 16

Coe, Hotchkiss 105 1,250 11.9 6

Santistevan, Trin. 125 1,210 9.7 9

Bass, Brush 139 1,002 7.2 13

Santistevan, M.V. 152 959 6.3 9

Tschacher, P. Valley 119 920 7.7 15

Graff, Buena Vista 110 908 8.2 2

Murray, St. Mary’s 125 886 7.1 6

Quinlin, Brush 125 880 7.0 15

Murray, Kent Den. 129 836 6.5 5

Valdez, Trinidad 108 767 7.1 8

Melillo, P. Canyon 94 747 7.9 5

Jackson, Centauri 105 736 7.0 5

Lubbers, Yuma 174 732 4.2 6

Mazzucca, Salida 129 721 5.6 11

Scherr, Holy Family 95 719 7.6 5

DiBacco, Basalt 102 697 6.8 10

Winters, W. Cen. 119 684 5.7 5

Palmer, University 67 680 10.1 9

Heffner, Erie 76 651 8.6 7

Kelley, Lamar 89 638 7.2 10

Funk, F. Christian 55 632 11.5 13

Lewis, F. Christian 53 626 11.8 10

Brown, Machebeuf 84 620 7.4 3

Bellomy, P. Canyon 109 542 5.0 4

Mathis, F. Christian 73 528 7.2 7

Hunt, R. Fork 81 517 6.4 2

PASSING

Player, team Att. Com. Yds. TD

Lobato, Eaton 191 95 1,444 8

Kosorok, Erie 96 60 1,141 13

Carbajal, F. Chr. 104 56 1,091 13

Sloan, Sheridan 181 64 1,076 10

Hinchcliffe, Basalt 147 64 1,039 5

Hawkins, H. Family 93 57 878 8

Bernal, The Acad. 113 51 835 5

Scholl, Salida 91 51 825 7

Trupp, Weld Central 89 47 815 6

Veyna, Lamar 92 48 802 8

Deevy, Kent Denver 100 53 684 4

Dreitz, Brush 84 35 645 6

Flick, TCA 142 49 640 3

Terrell, Yuma 83 31 614 6

Tschacher, P. Valley 116 50 608 5

Polkwoski, Centauri 92 42 501 3

Bachara, CSCS 61 24 485 2

Fickle, Buena Vista 84 32 479 4

Martinez, St. Mary’s 66 35 408 1

Gallegos, Trinidad 37 23 394 5

Marquez, M. Vista 72 34 388 2

RECEIVING

Player, team No. Yds. Avg. TD

Smith, Sheridan 48 857 17.8 5

Bowen, The Acad. 37 705 19.1 3

Smith, Eaton 30 509 16.9 1

Woosley, Salida 29 449 15.5 5

Buzzard, Weld Cen. 29 513 17.7 3

Rahrich, Erie 25 456 18.2 6

Korrell, Eaton 24 424 17.7 1

Melcher, Holy Fam. 22 317 14.4 2

Stewart, Eaton 22 266 12.1 2

Mundell, Lamar 20 314 15.7 2

Reily, Kent Denver 20 285 14.2 0

O’Keefe, St. Mary’s 20 193 9.7 5

Johnson, Basalt 18 317 17.6 2

Bergner, Machebeuf 18 246 13.7 4

Cooper, M. Vista 18 217 12.1 1

Winters, CSCS 17 417 24.5 2

Hunt, Roaring Fork 17 231 13.6 1

McCagg, Kent Den. 17 192 11.3 1

Van Kooten, D. Chr. 15 235 15.7 1

Borecky, Holy Fam. 14 88 6.3 2

Husen, P. Canyon 13 275 20.6 6

Funk, F. Christian 13 259 19.9 5

Prosser, Weld Cen. 13 185 14.2 1

Thayer, TCA 13 185 14.2 1

Grassi, St. Mary’s 13 165 12.7 1

SCORING

Player, team TD PAT FG Pts

Walker, CSCS 30 0 0 180

Tschacher, Pl. Val. 18 0 0 108

Funk, F. Chr. 16 0 0 96

Fickle, Buena Vista 14 0 0 84

Bass, Brush 13 1 0 80

Quinlin, Brush 13 0 0 78

Lewis, F. Chr. 11 0 0 66

Mazzucca, Salida 11 0 0 66

Scholl, Salida 10 0 0 60

Santistevan, M. Vis. 9 2 0 58

Roche, F. Chr. 1 44 2 56

Palmer, University 9 0 0 54

Kosorok, Erie 8 0 0 48

Melillo, P. Canyon 8 0 0 48

Horstmann, Pl. Can. 7 1 0 44

Husen, Pl. Can. 7 1 0 44

Fosha, Mid. Park 7 0 0 42

Fulton, Erie 7 0 0 42

Kelley, Lamar 7 0 0 42

Mathis, F. Chr. 7 0 0 42

CLASS 1A

FINAL REGULAR SEASON

RUSHING

Player, team Att. Yds. Avg. TD

Letlow, Hayden 222 1,460 6.7 16

Hendricks, Burl. 158 1,468 9.3 24

Ridgway, Paonia 192 1,254 6.5 8

VanBibber, Sargent 163 1,192 7.3 14

Dunbar, Meeker 196 1,122 5.7 15

Love, Limon 93 1,069 11.5 15

Leintz, Lutheran 186 1,047 5.6 10

Manzanares, Gr.Val. 151 1,108 7.3 10

Pacheco, Del Norte 135 893 6.6 2

Morgan, Sargent 148 811 5.5 7

LeBlanc, Meeker 166 775 4.7 5

Randolph, Peyton 127 673 5.3 2

Berry, Dolores 66 651 9.9 4

Ford, Hayden 111 648 5.8 9

Hall, Akron 89 630 7.1 12

Maes, Byers 98 626 6.4 7

Trujillo, Del Norte 109 582 5.3 8

Cooper, Calhan 126 576 4.6 8

Krueger, Holyoke 112 569 5.1 4

Schweizer, R. Ford 94 536 5.7 4

Adams, Lyons 89 533 6.0 4

Venegas, R. Ford 77 527 6.8 6

Kinnison, Highland 79 527 6.7 5

Swigart, Dolores 84 517 6.2 6

Martinez, John Mall 103 509 4.9 3

Baylor, Las Animas 73 500 6.9 0

Lewnard, F. Range 100 493 4.9 2

Murray, Las Animas 85 481 5.7 1

PASSING

Player, team Att. Com. Yds. TD

Adamson, Byers 209 109 2,042 27

Staley, CC-Victor 159 72 1,283 16

LeBlanc, Meeker 209 105 1,229 4

Cannell, Paonia 188 101 1,130 9

White, Custer Co. 103 51 892 9

Gallegos, Grand Val. 77 49 874 9

Baylor, Las Animas 92 40 816 7

Krueger, Holyoke 114 52 787 4

Abert, Rocky Ford 103 37 782 6

Sandersfeld, Limon 81 37 776 12

Hines, Burlington 58 30 621 7

Orr, Wray 90 44 600 7

Kal. Brady, Rangely 77 35 594 7

Mat. Green, Calhan 74 26 589 7

Galloway, Dolores 61 29 512 7

Stall, Lyons 76 33 479 6

Fedler, Highland 89 39 442 4

Reid, Akron 37 18 410 5

Duran, John Mall 75 28 398 2

Garmatz, Lutheran 94 36 393 3

RECEIVING

Player, team No. Yds. Avg. TD

Villapando, Meeker 52 641 12.3 2

Dicamillo, CC-Victor 41 807 19.7 9

K. Johnson, Paonia 35 317 9.1 2

Stieber, Highland 27 463 17.2 3

Stone, Limon 26 524 20.2 7

Steitz, Byers 26 468 18.0 3

Jensen, G. Valley 26 462 17.8 5

Franklin, Highland 25 353 14.1 1

Turecek, Byers 23 400 17.4 11

David, Burlington 19 423 22.3 5

Matthews, Byers 19 398 21.0 8

Jackson, Highland 18 209 11,6 0

Cofer, Calhan 18 205 11.4 5

Ridennoure, R. Ford 17 433 25.5 2

Wilson, Paonia 17 246 14.5 2

Zuercher, CC-Victor 17 217 12.7 1

Boleng, Rangely 16 365 22.8 3

Maes, Byers 16 361 22.7 3

Peck, Dolores 16 283 17.7 6

Halcomb, Rangely 16 191 11.9 3

Howey, Meeker 15 234 15.6 2

Haskins, Hayden 15 170 11.3 1

Dunbar, Meeker 15 157 10.5 0

Blecha, Wray 14 247 17.6 1

Ridgway, Paonia 14 156 11.2 0

Szymanski, Calhan 13 402 30.9 4

SCORING

Player, team TD PAT FG Pts

Hendricks, Burl. 27 0 0 162

Letlow, Hayden 16 0 0 96

Dunbar, Meeker 15 0 2 92

Love, Limon 15 0 0 90

VanBibber, Sargent 14 0 0 84

Hall, Akron 12 0 0 74

Sandersfeld, Limon 12 0 0 74

Turecek, Byers 13 0 0 72

Leintz, Lutheran 10 0 0 60

Manzanares, G. Val. 10 0 0 60

Mullen, Lyons 9 0 6 60

David, Burlington 9 0 4 58

Dicamillo, CC-V 9 0 0 54

Maes, Byers 8 0 0 48

Orr, Wray 8 0 0 48

T. Ridgway, Paonia 8 0 0 48

Medley, Burlington 7 0 2 46

Barnes, Custer Co. 7 0 0 42

Krueger, Holyoke 7 0 0 42

Morgan, Sargent 7 0 0 42

Stone, Limon 7 0 0 42

CLASS A 6-MAN

FINAL REGULAR SEASON

RUSHING

Player, team Att. Yds. Avg. TD

Whitman, Peetz 85 969 11.4 12

Schmidt, Fleming 109 954 8.8 18

Joos, Fleming 81 918 11.3 10

Anderson, Otis 103 915 8.9 22

Maxcy, Kit Carson 53 793 15.0 19

Kalous, Woodlin 76 658 8.7 13

McCracken, Eads 72 610 8.5 12

Roelle, Peetz 69 603 8.7 13

Collette, Liberty 110 589 5.4 3

K. Broce, Cheraw 48 569 11.9 9

Butler, Crow Valley 75 564 7.5 4

Schoenfeld, Otis 45 563 12.5 8

C. Broce, Cheraw 43 483 11.2 9

Elliot, Deer Trail 57 360 6.3 5

Stone, Fleming 41 345 8.4 8

McGrath, Otis 74 337 4.6 1

PASSING

Player, team Att.Com.Yds.TD

Buck, Eads 76 44 758 15

McCall, Otis 75 38 647 13

Connelly, Kit Carson 52 27 430 14

K. Gomez, Lone Star 39 24 387 1

Elliot, Deer Trail 37 27 325 4

C. Burgess, Woodlin 24 12 304 0

C. Broce, Cheraw 20 14 297 7

Mergl, Deer Trail 29 15 297 5

Cox, Fleming 70 25 291 5

Roelle, Peetz 38 18 284 6

RECEIVING

Player, team No. Yds. Avg. TD

Davis, Otis 21 406 19.3 8

Lindholm, Eads 20 412 20.6 7

Nielson, Deer Trail 16 403 25.2 2

Stone, Fleming 16 197 12.3 3

Cooper, Wel. Valley 13 110 8.5 0

R. Connot, Peetz 10 261 26.1 5

Griese, Woodlin 10 237 23.7 3

Bolin, Eads 10 104 10.4 4

Humbert, Deer Trail 10 88 8.8 1

SCORING

Player, team TD PAT FG Pts

Maxcy, Kit Carson 23 0 0 138

Anderson, Otis 22 0 0 132

Schmidt, Fleming 18 0 0 108

Hammer, Kit Carson 6 58 2 102

Roelle, Peetz 16 3 0 99

Whitman, Peetz 16 0 0 96

R. Connot, Peetz 5 57 2 93

Kalous, Woodlin 13 0 0 78

McCracken, Eads 12 0 0 72

Joos, Fleming 10 0 0 60

Stone, Fleming 10 0 0 60

K. Broce, Cheraw 9 0 1 57

C. Broce, Cheraw 9 0 0 54

Lindholm, Eads 9 0 0 54

Rigsby, Kit Carson 9 0 0 54

Schoenfeld, Otis 8 0 0 48

T. Watts, Eads 8 0 0 48

RevContent Feed

More in Sports