ap

Skip to content

Breaking News

Author
PUBLISHED:
Getting your player ready...

FINAL LISTINGS

CLASS 4A

RUSHING

Player, team Att. Yds. Avg. TD

Galbearth, Mesa Ridge 275 2,058 7.4 26

Jackson, P. West 204 1,571 7.7 15

Haynes, Montrose 187 1,413 7.5 14

Soole, Monarch 222 1,410 6.3 14

McKnight, Durango 234 1,406 6.0 13

Brogan, Littleton 176 1,397 7.9 16

Perdue, Cheyenne Mtn. 224 1,344 6.0 14

Johnson, F.-Ft. Carson 153 1,334 8.7 16

Mohn, Rampart 157 1,330 8.5 18

O’Dorisio, P. South 212 1,317 6.2 20

Leffert, Golden 163 1,228 7.5 8

Stone, Central (G.J.) 193 1,141 5.9 13

B. Morgan, Gr. West 143 1,128 7.8 21

Baker, North 175 1,096 6.2 10

Gates, Golden 173 1,083 6.2 12

Nwoke, ThunderRidge 139 1,045 7.5 16

DeBesche, Northridge 183 1,045 5.6 13

Saraceni, Niwot 145 1,033 7.1 10

Faddis, ThunderRidge 120 1,023 8.5 10

Borgstrom, Monarch 153 1,010 6.6 11

Deans, Wasson 140 986 7.0 9

Anderson, Coronado 188 938 4.9 6

Wegrzyn, Broomfield 112 931 8.3 14

Schwab, Cañon City 167 919 5.5 8

Scales, Mitchell 118 886 7.5 9

Johnson, Widefield 176 875 4.9 9

Archuleta, Ranum 181 835 4.6 6

Poindexter, Arvada 119 809 6.8 10

PASSING

Player, team Att. Com. Yds. TD

Daniels, Ranum 304 163 2,389 21

Cunningham, A. Central 214 140 2,218 17

Walsh, Cher. Trail 266 145 2,143 20

Amos, Green Mtn. 195 104 1,769 8

Benedetto, Hinkley 281 142 1,647 9

Anding, Widefield 182 84 1,419 13

Mijares, Northridge 191 108 1,407 12

Warren, Liberty 247 120 1,456 9

Yanke, Sierra 164 82 1,367 10

Vigil, Littleton 178 93 1,298 14

Cain, Dakota Ridge 189 91 1,258 14

Gorham, Cañon City 205 81 1,228 8

Marinucci, P. South 93 58 1,071 11

Denogean, P. West 173 80 1,061 9

Wright, Ralston Vy. 120 59 1,052 5

English, Montrose 85 43 898 6

Barros, Wasson 106 52 889 9

Galvan, Pueblo East 162 56 886 6

O’Brien, Durango 124 63 873 9

Perse, Pueblo Central 153 57 837 6

Robinson, North 130 54 829 6

R. Morgan, Greeley W. 91 50 783 6

Lott, Standley Lake 130 65 775 4

Orms, Wheat Ridge 69 46 765 10

RECEIVING

Player, team No. Yds. Avg. TD

Hutchings, Hinkley 72 837 11.6 6

Martin, Cher. Trail 61 1,045 17.1 14

Hughes, Ranum 55 1,048 19.0 8

Jackson, Cher. Trail 55 863 15.6 5

Mattice, Liberty 49 617 12.5 5

Grant, Northridge 43 637 14.7 8

Hardey, Sierra 41 760 18.5 8

Garcia, Ranum 40 517 12.9 5

Franklin, A. Central 38 678 17.8 6

Archelus, A. Central 35 568 16.2 5

Veasley, A. Central 34 346 10.1 5

Gray, Liberty 33 312 9.4 1

Kornmann, D. Ridge 31 450 14.5 1

Brovsky, Green Mtn. 30 640 21.3 5

Womington, P. West 30 597 19.9 5

Graeb, Brighton 29 483 16.0 5

Ary, Cañon City 28 542 19.3 5

McManigal, Wasson 27 552 20.4 4

Piccirilli, Green Mtn. 27 492 18.1 3

Sterling, Sierra 25 555 22.2 9

Romero, Littleton 25 478 19.1 5

Paicurich, St. Lake 25 396 15.8 2

Macaluso, P. South 24 599 24.9 6

Halverson, Montrose 24 445 18.5 4

Renteria, A. Lincoln 23 605 26.3 8

Semore, North 23 291 12.6 3

Corbin, Cher. Trail 23 189 8.2 3

Shown, Hinkley 22 177 8.0 2

Reid, Central (G.J.) 21 220 10.5 2

SCORING

Player, team TD PAT FG Pts

Galbearth, Mesa Ridge 26 6 0 162

Spruell, G. Wash. 21 33 0 159

O’Dorisio, P. South 20 20 3 149

Savage, Pine Creek 23 0 0 138

B. Morgan, Gr. West 22 0 0 132

Roberson, Pine Creek 22 0 0 132

Johnson, FFC 19 4 3 127

Mohn, Rampart 19 0 0 114

Paddock, FFC 17 3 1 108

Anding, Widefield 16 2 0 98

Brogan, Littleton 15 0 1 98

Nwoke, T’Ridge 15 2 0 92

Soole, Monarch 14 2 0 88

Haynes, Montrose 14 2 0 86

Perdue, Chey. Mtn. 14 0 0 84

Baker, North 13 2 0 80

M. Wright, Wheat Ridge 6 34 3 79

CLASS 3A

RUSHING

Player, team Att. Yds. Avg. TD

Johnson, Elizabeth 229 1,527 6.7 18

Stecklein, Skyview 215 1,434 6.7 20

Pilkington, Silver Creek 252 1,369 5.4 19

Penn, Englewood 190 1,276 6.7 15

Navratil, Moffat Co. 228 1,188 4.8 13

Hanley, Steam. Springs 197 1,144 5.8 11

Hedrick, Battle Mtn. 153 1,115 7.3 10

Buderus, Florence 175 1,063 6.1 10

Ballege, Falcon 193 1,062 5.5 9

Romero, Fossil Ridge 199 1,035 5.2 9

Schaffer, D’Evelyn 117 1,018 8.7 14

Stickney, Conifer 153 893 5.9 7

Martinez, Pueblo County 112 882 7.9 7

Good, Berthoud 104 875 8.4 24

Aguilar, Alameda 70 773 11.0 9

Meisner, Sterling 98 733 7.5 10

Yohn, Alamosa 96 726 7.6 17

Pullara, Pueblo County 105 623 5.9 8

Powell, Prairie View 99 621 6.3 4

Wilson, Florence 104 619 5.9 4

Crangle, Summit 99 589 6.0 2

James, Skyview 61 586 9.6 3

Stonehouse, G. Springs 80 577 7.2 5

Halper, Mont.-Cortez 74 570 7.7 3

Sipes, Centaurus 114 564 4.9 7

Martinez, Pueblo County 61 523 8.6 6

Swanson, Palisade 70 520 7.4 5

Lamb, Fossil Ridge 115 513 4.5 4

Wayman, Mont.-Cortez 104 511 4.9 6

Haddan, Moffat Co. 98 496 5.1 5

Jensen, G. Springs 74 473 6.4 3

Balant, Conifer 103 471 4.6 4

Dufford, Evergreen 96 456 4.7 6

Gorrell, Conifer 83 455 5.5 3

Gilmore, Harrison 50 446 8.9 4

Olme, Sterling 99 445 4.5 4

Nguyen, Alameda 51 439 8.6 5

Janssi, Frederick 71 421 5.9 5

Cabello, Harrison 89 416 4.7 1

Wagler, Palisade 103 407 4.0 5

PASSING

Player, team Att. Com. Yds. TD

Schaffer, D’Evelyn 320 179 3,224 38

Garcia, Alamosa 219 127 2,665 34

Stonehouse, G. Springs 227 133 1,786 19

Thome, Frederick 126 64 1,194 11

Ewing, Rock Canyon 149 78 1,166 9

Stillwell, S. Springs 148 75 1,045 11

Wayman, Mont.-Cortez 179 74 995 5

Hickman, Silver Creek 138 68 885 12

Potter, Englewood 130 49 730 0

Fredrich, Centaurus 110 43 725 6

Buderus, Florence 88 45 709 8

Roggasch, Summit 90 42 689 6

Hall, Sterling 90 36 656 7

Leistikow, Fossil Ridge 86 37 618 4

Jergensen, Prairie View 139 61 580 4

Greenhood, P. County 52 29 480 3

Reinke, Evergreen 91 41 475 5

Cuomo, Battle Mtn. 99 35 452 2

Drake, Moffat County 88 35 429 3

McNames, Falcon 112 44 422 4

RECEIVING

Player, team Rec. Yds. Avg. TD

Kehoe, D’Evelyn 56 1,035 18.5 9

Baldarravi, D’Evelyn 54 1,085 20.1 7

Bolt, Alamosa 45 950 21.1 13

Holland, D’Evelyn 44 643 14.6 5

Espinoza, Alamosa 42 992 23.6 15

Bujorian, Rock Canyon 39 915 23.5 8

Genchi, Frederick 33 674 20.4 6

Halper, Mont.-Cortez 28 464 16.6 1

Riley, G. Springs 26 519 20.0 7

Gilbertson, Rock Canyon 20 262 13.1 5

DeGeorge, Falcon 20 235 11.7 1

Eberhart, Summit 19 340 17.9 6

Dufford, Evergreen 18 197 10.9 2

Tsosie, G. Springs 18 176 9.8 2

Jensen, G. Springs 18 171 9.5 0

Penn, Englewood 17 245 14.4 1

Stewart, Steam. Springs 17 236 13.9 1

McPherson, G. Springs 17 148 8.7 1

Yohn, Alamosa 16 412 25.7 2

Bonner, Steam. Springs 16 251 15.7 1

Hammond, Steam. Sp. 16 200 12.5 2

Screen, G. Springs 15 239 15.9 3

Landaver, Battle Mtn. 15 203 13.5 2

Philbin, Englewood 15 201 13.4 3

SCORING

Player, team TD PAT FG Pts

Good, Berthoud 24 0 0 144

Espinoza, Alamosa 20 5 0 125

Stecklein, Skyview 20 0 0 120

Pilkington, Silver Creek 19 0 0 114

Stonehouse, G. Springs 19 0 0 114

Johnson, Elizabeth 18 0 0 108

S. Yohn, Alamosa 17 0 0 102

Penn, Englewood 15 0 0 90

Bolt, Alamosa 14 0 2 90

Schaffer, D’Evelyn 14 0 0 84

Navratil, Moffat Cnty. 13 0 0 78

Hanley, S. Springs 11 0 0 66

Nguyen, Alameda 10 2 0 62

Buderus, Florence 10 0 0 60

Hedrick, Battle Mtn. 10 0 0 60

RevContent Feed

More in Sports