Note: Here are scoring leaders for 2006-07 as provided to The Denver Post by coaches and statisticians. To be included, telephone 303-954-1980, -1981 or -1982 evenings; fax 303-866-9004; e-mail: postpreps@denverpost.com.
BOYS
CLASS 5A
Player, school G Pts. Avg.
Knutson, Arapahoe 9 244 27.1
Burton, Air Academy 5 129 25.8
Hughes, Gateway 6 147 24.5
Elmore, Poudre 10 241 24.1
Harris, Coronado 7 163 23.3
Morris, Durango 4 90 22.5
Gray-McFalls, JFK 7 154 22.0
Wade, West 9 197 21.9
Braxton, Mitchell 9 193 21.4
Franklin, Aurora Central 8 169 21.1
Martinez, North 10 208 20.8
Jackson, Palmer 7 134 19.1
Magiera, Monarch 8 151 18.9
Aguilar, Mullen 5 94 18.8
Deans, Brighton 8 148 18.5
Wells, East 12 220 18.3
Bajcar, Monarch 8 145 18.1
Cassaday, Smoky Hill 9 163 18.1
Olson, Highlands Ranch 9 162 18.0
Rose, Lakewood 8 142 17.8
Bratcher, Chaparral 12 212 17.7
Fraser, Boulder 6 106 17.7
Fiddler, Doherty 9 158 17.6
Holmes, Doherty 9 158 17.6
Wooten, Eaglecrest 6 105 17.5
Dent, Mullen 8 139 17.4
Porch, Montbello 11 190 17.3
Moore, Northglenn 6 103 17.3
Molden Legacy 8 136 17.0
Davison, GJC 10 170 17.0
Miller, Columbine 8 135 16.9
Turner, Arvada 6 101 16.8
Stokes, GW 10 168 16.8
Tomsick, Green Mountain 8 133 16.6
Archuleta, Adams City 9 149 16.6
Nelson, Wheat Ridge 8 132 16.5
Montgomery, C.C. 9 147 16.3
Kenshalo, Chatfield 8 129 16.1
Baldwin, G.J. 5 80 16.0
Hunt, Pine Creek 7 112 16.0
Samuelson, D.C. 6 96 16.0
Jackson, Brighton 8 126 15.8
Zehnder, Standley Lake 7 108 15.4
Jones, R. Mountain 6 91 15.2
Cunningham, A. Central 8 121 15.1
McLemore, Rangeview 9 136 15.1
Pavlich, Chaparral 12 172 15.1
Swain, East 12 181 15.1
Noonan, Legacy 7 105 15.0
Anderson, Dakota Ridge 11 164 14.9
Soukup, Standley Lake 8 118 14.8
Pasley, S. Creek 5 73 14.6
Webb, Doherty 9 130 14.4
Blackledge, Palmer 7 101 14.4
Ennis, F. Mon. 11 158 14.3
Brown, Arvada West 9 127 14.1
Behrens, Mountain Vista 10 141 14.1
McClung, Grandview 9 126 14.0
Richardson, West 9 126 14.0
May, Smoky Hill 9 125 13.9
Klimper, Pomona 7 97 13.9
Evans, Chaparral 11 152 13.8
Mullaney, Littleton 11 149 13.5
Bandt, Rampart 8 107 13.4
Hensel, Brighton 8 107 13.4
Mack, Bear Creek 8 107 13.4
Grady, Adams City 8 85 10.6
Franklin, Highlands Ranch 9 121 13.4
Henning, Ponderosa 7 83 13.3
Bremmer, Boulder 6 79 13.2
Holtzinger, Columbine 8 105 13.1
DeMatte, Horizon 8 104 13.0
Riddle, Grandview 9 104 12.9
Safieddine, Mullen 8 103 12.9
Paul, Mitchell 8 108 12.0
Degner, Heritage 9 116 12.9
Peterson, S. Creek 5 64 12.8
Elliott, Hinkley 8 102 12.8
Martin, F. Mon. 11 140 12.7
Chen, Montbello 7 89 12.7
Rock, Grand Junction 6 76 12.6
Routzon, Wheat Ridge 8 100 12.5
McDonnell, Dakota Ridge 11 138 12.5
Nelson, Montbello 11 137 12.5
Beigie, Chatfield 7 87 12.4
Johnson, Adams City 7 87 12.4
Smith, Gateway 6 74 12.3
Moore, Mitchell 7 86 12.3
Elliott, Hinkley 9 111 12.3
Hernandez, Standley Lake 8 98 12.3
Jones, FTC 6 73 12.2
Graff, Lakewood 8 97 12.1
Citla, GJC 10 121 12.1
Blazon, North 10 121 12.1
Rayburn, Bear Creek 8 95 11.9
Gilbert, East 9 107 11.9
Amin, Arvada West 9 107 11.9
Crenshaw, Poudre 10 118 11.8
Deese, Palmer 7 81 11.6
CLASS 4A
Player, school G Pts. Avg.
Carbajal, Pueblo East 4 118 29.5
Anderson, Mont.-Cortez 5 118 23.6
Sackel, Elizabeth 10 233 23.3
Pottorff, Greeley West 5 115 23.0
Bear, Delta 5 113 22.6
Martinez, North 9 189 21.1
Kramer, Silver Creek 8 168 21.0
Rust, Rifle 7 147 21.0
Richardson, Jefferson 7 144 20.7
Reeves, Ranum 8 164 20.6
Manning, Pueblo Central 9 180 20.0
Witty, Frederick 7 139 19.8
Sneed, Sierra 6 117 19.5
Lutz, Widefield 8 154 19.2
Reliford, P. Centennial 8 152 19.1
Williamson, Fort Lupton 9 169 18.7
Elliott, Windsor 8 150 18.7
Douglass, Palisade 6 109 18.3
Mivshek, Fossil Ridge 6 109 18.1
Reynolds, South 9 159 17.6
Houseman, Frederick 7 122 17.5
Williams, Palisade 6 103 17.1
Trimarco, Mountain View 6 102 17.0
Hooper, D’Evelyn 9 151 16.7
Aguilar, Alameda 8 131 16.3
Peterson, Windsor 8 129 16.1
Molinari, Liberty 7 111 15.8
McDaniel, Alamosa 7 109 15.7
Gutierrez, A. Lincoln 8 124 15.6
Espinosa, Alamosa 6 93 15.5
Greer, T. Jefferson 6 93 15.5
Pal, A. Lincoln 8 122 15.2
Tasset, Windsor 8 120 15.1
Buckner, Moffat County 8 120 15.0
Cruz, A. Lincoln 8 118 14.8
CLASS 3A
Player, school G Pts. Avg.
Megyeri, Manitou Springs 7 193 27.6
Hildreth, Roosevelt 5 137 27.4
Horstmann, Platte Canyon 5 116 23.2
Burrell, Clear Creek 5 115 23.0
Huwa, Valley 6 133 22.2
Wright, The Pinnacle 5 101 20.2
Hubbard, Colo. Academy 7 140 20.0
Madrid, Lake County 7 140 20.0
Wilson, Bennett 6 120 20.0
Chacon, Sheridan 7 135 19.3
Coughlin, Yuma 8 152 19.0
James, Coal Ridge 7 133 19.0
Green, Peyton 6 113 18.8
Parker, Aspen 5 93 18.6
Harris, Brush 6 105 17.5
Williams, Sheridan 7 121 17.3
Spooner, Brush 6 102 17.0
Gerhardstein, Bayfield 5 85 17.0
Garcia, St. Mary’s 7 117 16.7
Dreiling, Estes Park 7 116 16.6
Thomas, Peyton 5 82 16.4
Baarts, C.S. Chr. 6 98 16.3
Harrison, Rye 7 113 16.1
Sandoval, Trinidad 6 94 15.7
Henson, Rye 7 109 15.6
Carey, Ellicott 5 78 15.6
Elrick, Platte Valley 8 122 15.3
Lobato, Eaton 9 137 15.2
Landa, Middle Park 8 120 15.0
Swan, Denver Lutheran 7 105 15.0
Martinez, Erie 7 102 14.6
Orth, Buena Vista 8 116 14.5
Udall, Roaring Fork 7 101 14.4
Minck, Rye 6 86 14.3
Swiontek, Classical Acad. 10 140 14.0
Mair, Florence 8 112 14.0
Doyle, Ellicott 7 97 13.9
Mekelberg, Platte Valley 8 109 13.6
Rahrich, Erie 8 108 13.5
Wegener, Platte Canyon 6 81 13.5
Yantis, Faith Christian 8 107 13.4
Ormonde, Pagosa Springs 8 105 13.1
Sutkus, Middle Park 10 130 13.0
Rayl, Yuma 8 103 12.9
Kochevar, Buena Vista 6 77 12.8
Vigil, Trinidad 6 77 12.8
Korell, Eaton 9 114 12.7
Adamson, Denver Chr. 7 89 12.7
Martin, Clear Creek 7 89 12.7
Sanistevan, Trinidad 6 76 12.7
Colson, Faith Christian 8 101 12.6
Burke, Lake County 7 88 12.6
Giannetti, Roaring Fork 7 88 12.6
Raaflaub, Roaring Fork 7 88 12.6
Broekhuis, C.S. Chr. 6 75 12.5
Walstrom, Valley 6 75 12.5
Jones, Colorado Academy 7 86 12.3
Deevy, Kent Denver 5 61 12.2
Shaffer, Pagosa Springs 8 97 12.1
Ziemer, Faith Chr. 8 96 12.0
Poland, Denver Chr. 7 84 12.0
Wall, Faith Chr. 7 84 12.0
CLASS 2A
Player, school G Pts. Avg.
Guerrero, Brighton Charter 5 133 26.6
Adamson, Byers 7 165 23.6
Lewis, Evangelical Chr. 7 161 23.0
McKinley, Grand Valley 7 159 22.7
Rodriguez, Dolores Huerta 5 110 22.0
McGinley, Heritage Chr. 7 152 21.7
Mullen, Lyons 7 148 21.1
Massa, Nederland 6 115 19.2
Spahr, Heritage Chr. 7 131 18.7
Anderson, Akron 7 129 18.4
Deputy, Calhan 7 123 17.6
Jenkins, Union Colony 5 86 17.2
Hurd, Evangelical Chr. 7 120 17.1
Morgan, Cripple Cr.-Victor 7 116 16.6
Messier, Del Norte 8 129 16.1
Stevens, Pikes Peak Chr. 6 96 16.0
Hopes, Dolores Huerta 5 80 16.0
Boxrud, Lyons 7 111 15.9
Gerk, Cotopaxi 7 111 15.9
Maestas, Crowley County 5 79 15.8
Leon, Wiggins 5 78 15.6
Weaver, Calhan 7 108 15.4
Jennings, Alex. Dawson 7 104 14.9
Matthews, Byers 7 104 14.9
Beck, Alexander Dawson 7 103 14.7
Jensen, Grand Valley 7 100 14.3
Schuman, Plateau Valley 6 86 14.3
Todd, Paonia 8 114 14.2
Gunter, Plateau Valley 6 85 14.2
Fisher, Front Range Chr. 5 71 14.2
Jandreau, Dayspring Chr. 5 70 14.0
Carney, Paonia 8 111 13.9
Sandersfeld, Limon 7 97 13.9
Spaeth, Soroco 6 82 13.7
Krueger, Holyoke 8 109 13.6
Padilla, Centennial 7 95 13.6
Toney, Simla 5 67 13.4
Brown, Limon 7 92 13.1
Vigil, Centennial 6 77 12.8
Blacketer, Maranatha Chr. 6 76 12.7
Braby, Grand Valley 6 75 12.5
Moss, Calhan 6 75 12.5
Brown, C.S. School 5 62 12.4
Boughn, Front Range Chr. 8 99 12.3
Tharp, Holyoke 8 98 12.3
Esquibel, Dolores Huerta 5 61 12.2
Shelton, Dayspring Chr. 5 60 12.0
CLASS 1A
Player, school G Pts. Avg.
Small, Creede 7 160 22.9
Burgess, Woodlin 7 150 21.6
Tillis, Herzl/RMHA 5 99 19.8
Stewart, Hanover 5 95 19.0
Brehm, DeBeque 9 165 18.3
Gooden, Eads 6 110 18.3
Lynch, Campion Academy 5 91 18.2
Achenbach, Silver State 6 108 18.0
Francis, Vail Christian 8 143 17.9
Micek, Holy Trinity 5 89 17.8
Dechant, Kit Carson 7 123 17.6
Rueb, Hi-Plains 5 88 17.6
Pearson, Vail Christian 8 134 16.8
Abbott, Lone Star 5 84 16.8
Guthrie, Kim 5 81 16.2
Schlup, Springfield 5 81 16.2
Elrick, Flagler 6 96 16.0
Brockett, Shining Mtn. 8 127 15.9
Beans, Campion Acad. 5 77 15.4
Davis, Otis 8 122 15.3
Stone, Karval 7 107 15.3
Nestor, Flagler 6 91 15.2
Leonard, Karval 7 105 15.0
Anderson, Campion Acad. 5 75 15.0
Davis, Jim Elliot 5 74 14.8
Figueroa, Elbert 6 86 14.3
Edwards, Haxtun 9 128 14.2
Mays, Silver State 6 85 14.2
Trahern, Kit Carson 7 98 14.0
Crow, Eads 6 83 13.8
Aron, Herzl/RMHA 5 68 13.6
Burgess, Woodlin 6 78 13.0
Humbert, Agate 5 68 13.0
Graham, DeBeque 9 116 12.9
Anderson, Otis 8 103 12.9
Perkins, Community Chr. 7 88 12.6
Sharpe, Springfield 6 71 11.8
Guthrie, Kim 5 59 11.8
McDaugale, Genoa-Hugo 5 59 11.8
Carpenter, Creede 7 80 11.4
Toft, Genoa-Hugo 7 80 11.4
Weber, McClave 7 80 11.4
Rotenberg, Herzl/RMHA 5 57 11.4
Downey, McClave 7 79 11.3
Salg, Community Chr. 7 79 11.3
Fox, Kim 5 56 11.2
Linnemyer, Holy Trinity 5 56 11.2
Valenzula, Sierra Grande 8 88 11.0
Kalous, Woodlin 7 77 11.0
Dahmen, Hanover 5 55 11.0
Geisinger, McClave 7 72 10.3
Zavala, Springfield 6 62 10.3
White, Genoa-Hugo 7 71 10.1
GIRLS
CLASS 5A
Player, school G Pts. Avg.
Chase, Green Mtn. 7 159 22.7
Garcia, Durango 8 167 20.9
Jones, Legacy 9 187 20.8
Tuomi, Horizon 9 171 19.0
Swanson, Heritage 11 201 18.3
Hollenga, Air Academy 10 181 18.1
Murray, Hinkley 10 171 17.1
Cosme-Gonzalez, GW 9 148 16.4
Fressle, H. Ranch 10 163 16.3
Thoman, H. Ranch 10 163 16.3
Johnson, Lakewood 9 146 16.2
Rossoll, Doherty 9 144 16.0
Thorderson, Arapahoe 11 174 15.8
Brennan, Central (G.J.) 9 142 15.7
Ar. Curtis, Rocky Mtn. 8 123 15.4
Jackson, Standley Lake 8 123 15.4
Hayes, Columbine 10 151 15.1
Desai, Green Mtn. 7 105 15.0
Noonan, Legacy 9 135 15.0
Aldaz, Pine Creek 9 129 14.3
Al. Curtis, Rocky Mtn. 8 115 14.3
Barczuk, Arapahoe 10 140 14.0
Grubich, Monarch 8 112 14.0
Huebner, Smoky Hill 11 154 14.0
Santillanez, West 6 84 14.0
Everett, Overland 8 111 13.9
Pickens, Chatfield 9 125 13.9
Goodall, Lakewood 9 123 13.7
Trujillo, Horizon 9 123 13.7
Scholbe, Cherry Creek 7 95 13.6
Brennan, Heritage 11 146 13.3
Metoyer, Boulder 6 80 13.3
Fitzgerald, Palmer 9 119 13.2
Frierson, Montbello 7 91 13.1
Gordan, Northglenn 8 105 13.1
Pendergraft, Dakota Rdg. 10 130 13.0
Wood, Smoky Hill 11 143 13.0
Montoya, Durango 9 114 12.6
Williams, Regis 12 151 12.6
Cosgrove, Legacy 8 100 12.5
Holm, Dakota Ridge 10 125 12.5
M. Malcolm-Peck, T’Ridge 7 87 12.4
Nielson, Regis 12 149 12.4
Sauceda, Thornton 7 87 12.4
Reyes, Adams City 7 85 12.3
Miller, Mitchell 8 98 12.2
Davis, H. Ranch 10 121 12.1
Brown, Palmer 9 108 12.0
Leichtle, Kennedy 8 95 11.9
Ragland, Arvada West 9 107 11.9
Santistevan, Dakota Rdg. 10 119 11.9
Hicks, Lakewood 8 94 11.8
Robb, Wheat Ridge 7 82 11.7
Delmonico, Chatfield 7 80 11.6
Hughes, Gateway 10 115 11.5
Woo, Grandview 10 115 11.5
Diaz, Grand Junction 8 91 11.4
Hilbig, Doug. County 6 68 11.3
Louden, Monarch 9 100 11.1
Clausen, Grand Junction 8 88 11.0
CLASS 4A
Player, school G Pts. Avg.
Lambrecht, Golden 10 251 25.1
Espinoza, Pueblo Central 8 169 21.1
Hawkins, Elizabeth 10 211 21.1
Salaz, Skyview 10 197 19.7
Selsor, Glenwood Spr. 10 188 18.8
Hawkins, Elizabeth 10 176 17.6
Murtagh, Berthoud 8 140 17.5
Wilmore, Falcon 6 105 17.5
Ricker, Harrison 10 171 17.1
Creamer, Montrose 9 152 16.9
Pittman, D’Evelyn 8 134 16.8
Kruger, Alamosa 7 116 16.6
Sullivan, Mesa Ridge 10 162 16.2
Drexler, Golden 10 157 15.7
Heimstra Silver Creek 7 109 15.6
Jeffrey, Sierra 8 125 15.6
Bussey, Alamosa 8 123 15.5
Babler, Rifle 8 121 15.4
Goniea, Falcon 6 91 15.2
Fiske, Berthoud 8 121 15.1
Jackson, T. Jefferson 10 115 15.0
Horton, Cherokee Trail 10 147 14.7
Gregory, Pueblo East 11 158 14.4
Duran, Windsor 6 86 14.3
Ciani, Glenwood Springs 10 143 14.3
Rasmussen, Longmont 5 71 14.2
Charchalis, Moffat Co. 10 141 14.1
Guettler, Rifle 9 125 13.9
Loch, Alamosa 7 97 13.9
Hosler, Battle Mtn. 10 138 13.8
Hinckfoot, Liberty 6 82 13.7
Macey, Mtn. Range 6 79 13.5
Stilwell, Woodland Park 5 67 13.4
Brennan, Widefield 9 120 13.3
Rhule, Mtn. View 7 92 13.1
Leichliter, Greeley Central 8 102 12.8
Prim, Lincoln 6 76 12.7
Turner, Cheyenne Mtn. 10 127 12.7
Bechears, Skyline 8 101 12.6
Johnson, Centaurus 10 126 12.6
Neal, Golden 10 126 12.6
Woodson, Liberty 5 63 12.6
Ameling, Greeley West 7 87 12.4
Erdle, Mullen 8 99 12.4
Maynard, Mullen 8 99 12.4
Workman, Moffat County 9 111 12.4
Iversen, Westminster 8 97 12.1
Calderwood, Broomfield 7 83 11.9
CLASS 3A
Player, school G Pts. Avg.
Gentile, Salida 6 145 24.2
Palmer, Machebeuf 8 166 20.8
Higgins, Lamar 6 119 19.8
Neill, Yuma 8 155 19.4
Long, Faith Christian 9 172 19.1
Axelson, Lutheran 7 131 18.1
Ackerman, Trinidad 5 88 17.6
Anderson, Pinnacle Ch. 5 88 17.6
Miller, Ellicott 8 140 17.5
Meyer, Basalt 7 122 17.4
Friesen, CSCS 6 104 17.3
Akes, Pinnacle Charter 5 85 17.0
Warehime, Platte Valley 6 99 16.5
Babi, Bennett 6 98 16.3
Valles, Roosevelt 6 98 16.3
Lynch, Pagosa Springs 9 146 16.2
LeFebre, Denver Christian 7 111 15.9
Eckhardt, Valley 7 109 15.6
Galvin, Cedaredge 5 78 15.6
Niles, St. Mary’s 7 107 15.3
Stults, Eaton 6 92 15.3
Giltner, Holy Family 9 135 15.0
Weiss, Colorado Academy 8 119 14.9
Atzman, Middle Park 9 129 14.4
Zender, Platte Valley 6 84 14.0
Morford, Roosevelt 6 82 13.9
Bunker, Ellicott 8 109 13.7
Burchfield, Strasburg 5 67 13.4
Dipaola, Trinidad 5 67 13.4
Fitzpatrick, TCA 7 93 13.3
Higgins, Lamar 7 93 13.3
Knapp, St. Mary’s Acad. 9 117 13.0
Spencer, Yuma 8 101 12.7
Woods, Eaton 6 76 12.7
Gills, Holy Family 9 111 12.4
Miller, Colorado Academy 8 99 12.4
Carter, Rye 6 73 12.2
Rohrer, The Academy 6 73 12.2
Vanderhyde, Lutheran 7 85 12.1
Halligan, Holy Family 9 107 11.9
CLASS 2A
Player, school G Pts. Avg.
Leeper, C.S. School 8 198 24.8
Vi. Timm, Holyoke 8 185 23.1
Jones, Jefferson Acad. 8 149 18.6
Snyder, Simla 7 121 17.3
Peterson, Heritage Chr. 6 102 17.0
Ricketts, Calhan 6 94 15.7
Wood, Maranatha Chr. 8 121 15.1
Smith, Plateau Valley 7 106 15.1
Shipley, Longmont Chr. 7 105 15.0
Vigil, Akron 7 100 14.3
Neumann, Wray 7 99 14.1
Brown, Limon 6 84 14.0
Liggett, Limon 6 83 13.8
Freed, Maranatha Chr. 8 105 13.1
Post, Wray 7 86 12.3
Schuman, Plateau Valley 7 84 12.0
McKay, Akron 7 83 11.9
Harris, Alexander Dawson 6 71 11.8
Grimm, Pikes Peak Chr. 6 70 11.7
Lindroth-Yates, C.S. School 8 92 11.5
Kelly, Calhan 6 67 11.2
Pierce, Longmont Chr. 7 78 11.1
Samuelson, Soroco 8 88 11.0
Jones, Sargent 5 52 10.4
Skelton, Rangely 7 72 10.3
Kato, Frontier Academy 8 80 10.0
Lowther, Rocky Ford 7 70 10.0
Ridennoure, Rocky Ford 7 70 10.0
Good, Pikes Peak Chr. 6 60 10.0
Wolfe, Evangelical Chr. 6 60 10.0
CLASS 1A
Player, school G Pts. Avg.
Ingbretson, Jim Elliot 8 175 21.8
Burns, Peetz 4 77 19.3
Purdy, Deer Trail 6 114 19.0
Stone, Karval 5 90 18.0
Hansen, Eads 7 122 17.4
Gannon, Agate 6 103 17.2
Ficco, Ouray 5 85 17.0
M. Simon, Christian Fell. 5 83 16.6
Sheldon, Kim 7 116 16.6
Smith, Sierra Grande 8 126 15.8
Lewis, Kim 7 110 15.7
Sciacca, Aguilar 4 62 15.5
Porter, DeBeque 6 92 15.3
Rienks, DeBeque 6 90 15.0
Fritzler, Flagler 7 103 14.7
Endreson, Crow Valley 4 55 13.8
Dishman, Haxtun 9 123 13.7
Lynch, DeBeque 6 81 13.5
Strong, Dove Creek 5 66 13.2
Banks, Dove Creek 5 64 12.8
Ravenkamp, Genoa-Hugo 5 62 12.4
Oliver, Norwood 5 61 12.2
Groves, Weldon Valley 5 60 12.0
Brown, Community Christ. 7 84 12.0
Simon, Stratton 8 96 12.0
Headley, Weldon Valley 5 59 11.8
Scott, Jim Elliot 8 95 11.8
Smith, Otis 8 95 11.8
Jolly, Deer Trail 6 68 11.3
Dermo, Dove Creek 5 56 11.2
Mackey, Springfield 7 78 11.1
Abeyta, Woodlin 7 77 11.0
Cavanaugh, Vail Christian 7 76 10.9
Kroeger, Haxtun 7 76 10.9
Goodrich, Kim 6 65 10.8
Fox, Stratton 8 86 10.8
Clark, Agate 7 74 10.6
Kipp, Haxtun 9 95 10.6
Cox, Fleming 4 40 10.0
Beery, Christian Fellow. 6 60 10.0
Mondt, Crow Valley 8 80 10.0
Morris, Vail Christian 8 80 10.0



