ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

STATISTICS

Note: Here are scoring leaders for 2006-07 as provided to The Denver Post by coaches and statisticians. To be included, telephone 303-954-1980, -1981 or -1982 evenings; fax 303-866-9004; e-mail: postpreps@denverpost.com.

BOYS

(Through Tuesday)

CLASS 5A

Player, school G Pts. Avg.

Knutson, Arapahoe 12 326 27.2

Hughes, Gateway 7 173 24.7

Elmore, Poudre 12 290 24.2

Burton, Air Academy 8 186 23.3

Harris, Coronado 9 195 21.7

Franklin, Aurora Central 10 212 21.2

Jackson, Palmer 9 189 21.0

Morris, Durango 7 146 20.9

Gray-McFalls, JFK 11 229 20.8

Wade, West 11 227 20.6

Braxton, Mitchell 11 225 20.4

Aguilar, Mullen 8 162 20.3

Martinez, North 11 222 20.2

Wells, East 13 251 19.3

Olson, Highlands Ranch 11 211 19.2

Cassaday, Smoky Hill 12 224 18.7

Deans, Brighton 11 204 18.5

Fraser, Boulder 8 148 18.5

Bratcher, Chaparral 14 251 17.9

Holmes, Doherty 11 192 17.5

Bajcar, Monarch 11 191 17.4

Porch, Montbello 11 190 17.3

Zehnder, Standley Lake 9 155 17.2

Miller, Columbine 10 172 17.2

Dent, Mullen 11 187 17.0

Magiera, Monarch 11 186 16.9

Kenshalo, Chatfield 9 152 16.9

Turner, Arvada 6 101 16.8

Montgomery, C. Creek 11 184 16.7

Nelson, Wheat Ridge 9 149 16.6

Davison, GJC 11 182 16.6

Cunningham, A. Central 10 164 16.4

Turner, Arvada 8 131 16.4

Fiddler, Doherty 12 196 16.3

Rose, Lakewood 10 162 16.2

Molden, Legacy 10 161 16.1

McLemore, Rangeview 11 177 16.1

Baldwin, Grand Junction 5 80 16.0

Behrens, Mountain Vista 13 207 15.9

Tomsick, Green Mtn. 10 159 15.9

Hunt, Pine Creek 8 127 15.9

Anderson, Dakota Ridge 12 190 15.8

Jackson, Brighton 11 171 15.6

Moore, Northglenn 8 123 15.4

Swain, East 13 198 15.2

Archuleta, Adams City 11 165 15.0

Stokes, G. Washington 14 210 15.0

Henning, Ponderosa 11 162 14.7

McClung, Grandview 12 176 14.7

Blackledge, Palmer 8 117 14.6

Bandt, Rampart 10 146 14.6

Ennis, Fruita Monument 12 174 14.5

Hensel, Brighton 11 158 14.4

Brown, Arvada West 11 157 14.3

Wooten, Eaglecrest 13 185 14.2

Webb, Doherty 12 170 14.2

DeMatte, Horizon 9 126 14.0

Evans, Chaparral 12 168 14.0

Holtzinger, Columbine 10 139 13.9

Soukup, Standley Lake 10 138 13.8

Pavlich, Chaparral 13 178 13.7

Klimper, Pomona 9 123 13.7

Paul, Mitchell 10 136 13.6

Grady, Adams City 8 85 13.4

Mullaney, Littleton 12 160 13.3

Noonan, Legacy 9 119 13.2

Shepherd, Fairview 12 158 13.2

Degner, Heritage 11 143 13.0

Chen, Montbello 11 142 12.9

Franklin, Highlands Ranch 11 142 12.9

Richardson, West 11 141 12.8

Moore, Mitchell 9 115 12.8

Routzon, Wheat Ridge 9 115 12.8

May, Smoky Hill 12 153 12.8

Riddle, Grandview 12 153 12.8

Jones, FTC 7 89 12.7

Elliott, Hinkley 10 127 12.7

Bremner, Boulder 8 101 12.6

Martin, Fruita Monument 12 150 12.5

Samuelson, Douglas Co. 8 100 12.5

Nelson, Montbello 11 137 12.5

Graff, Lakewood 10 124 12.4

McDonnell, Dakota Ridge 12 147 12.3

Hernandez, Standley Lake 10 122 12.2

Amin, Arvada West 11 129 11.7

Rayburn, Bear Creek 10 117 11.7

Crenshaw, Poudre 12 139 11.6

Deese, Palmer 7 81 11.6

Rock, Grand Junction 7 81 11.6

Smith, Gateway 7 81 11.6

Citlau, GJC 12 137 11.4

Mack, Bear Creek 10 114 11.4

Gilbert, East 10 113 11.3

Blazon, North 11 124 11.3

Beigie, Chatfield 8 90 11.3

Johnson, Adams City 9 101 11.2

Ruiter, Loveland 11 122 11.1

Jones, Rocky Mountain 9 97 10.8

Safieddine, Mullen 10 107 10.7

CLASS 4A

Player, school G Pts. Avg.

Sackel, Elizabeth 13 313 24.0

Anderson, Mont.-Cortez 13 302 23.2

Pottorff, Greeley West 8 176 22.0

Kramer, Silver Creek 10 216 21.6

Manning, Pueblo Central 11 235 21.3

Williamson, Fort Lupton 11 224 20.3

Rust, Rifle 8 163 20.3

Martinez, North 11 222 20.1

Reeves, Ranum 11 217 19.8

Gutierrez, A. Lincoln 12 233 19.4

Reliford, Pueblo Centennial 8 152 19.1

Calkins, Steamboat Spr. 13 247 19.0

Mivshek, Fossil Ridge 11 208 18.9

Elliott, Windsor 11 207 18.8

Lutz, Widefield 11 207 18.8

Richardson, Jefferson 10 186 18.6

Witty, Frederick 9 164 18.2

Aguilar, Alameda 11 194 17.6

Reynolds, South 11 188 17.1

Douglass, Palisade 8 136 17.0

Hooper, D’Evelyn 12 201 16.7

Espinosa, Alamosa 8 133 16.6

Trimarco, Mountain View 10 166 16.6

Houseman, Frederick 9 144 16.0

Sneed, Sierra 11 175 15.9

Williams, Palisade 8 126 15.7

McDaniel, Alamosa 9 141 15.6

Buckner, Moffat County 9 139 15.4

Vandahl, Steamboat Spr. 12 183 15.3

Zelie, Niwot 10 149 14.9

Molinari, Liberty 11 162 14.7

Peterson, Windsor 11 160 14.5

Tasset, Windsor 11 160 14.5

McCollum, Widefield 11 157 14.2

Dolan, Conifer 13 185 14.2

Greer, T. Jefferson 11 155 14.1

Valdez, Widefield 11 152 13.8

Lubkeman, Golden 11 149 13.5

Mellick, Alameda 11 149 13.5

Pal, A. Lincoln 12 162 13.5

Durham, C. Trail 12 161 13.4

Benford, T. Jefferson 14 187 13.3

Patten, Sterling 11 146 13.2

Hewitt, Harrison 10 132 13.2

CLASS 3A

Player, school G Pts. Avg.

Lewis, Kent Denver 6 179 29.3

Megyeri, Manitou Springs 9 233 25.9

Hildreth, Roosevelt 7 177 25.4

Horstmann, Platte Canyon 5 116 23.2

Burrell, Clear Creek 6 139 23.2

Parker, Aspen 9 202 22.4

Huwa, Valley 8 177 22.1

Sanchez, The Pinnacle 7 144 20.6

Wilson, Bennett 8 164 20.5

Hubbard, Colorado Acad. 9 175 19.4

Klausner, Weld Central 6 116 19.3

Wright, The Pinnacle 7 133 19.0

Spooner, Brush 9 169 18.8

Coughlin, Yuma 10 185 18.5

James, Coal Ridge 8 144 18.0

Wilson, Roosevelt 5 90 18.0

Garcia, St. Mary’s 9 161 17.9

Green, Peyton 8 143 17.8

Chacon, Sheridan 9 160 17.8

Williams, Sheridan 9 160 17.8

Madrid, Lake County 9 154 17.1

Dreiling, Estes Park 8 136 17.0

Gerhardstein, Bayfield 5 85 17.0

Landa, Middle Park 9 146 16.2

Harrison, Rye 9 144 16.0

Sandoval, Trinidad 6 94 15.7

Carey, Ellicott 5 78 15.6

Henson, Rye 9 137 15.2

Harris, Brush 7 105 15.0

O. Lomelli, Arrupe Jesuit 6 90 15.0

Reeve, University 6 90 15.0

Udall, Roaring Fork 8 119 14.8

Thomas, Peyton 7 103 14.7

Baarts, C.S. Chr. 10 146 14.6

Powell, Strasburg 7 101 14.4

Swan, Denver Lutheran 8 115 14.4

Hernandez, Arrupe Jesuit 6 86 14.3

Minck, Rye 6 86 14.3

Mekelberg, Platte Valley 10 142 14.2

Orth, Buena Vista 11 156 14.2

Doyle, Ellicott 9 127 14.1

Swiontek, Classical Acad. 10 140 14.0

Lobato, Eaton 11 153 13.9

Yantis, Faith Christian 10 139 13.9

Elrick, Platte Valley 10 137 13.7

Martinez, Erie 8 108 13.5

Rahrich, Erie 8 108 13.5

Adamson, Denver Chr. 9 121 13.4

Ziemer, Faith Chr. 10 134 13.4

Sutkus, Middle Park 11 144 13.1

Mair, Florence 10 130 13.0

Shaffer, Pagosa Springs 10 129 12.9

Vigil, Trinidad 6 77 12.8

Rayl, Yuma 10 128 12.8

Schmitz, Coal Ridge 8 102 12.8

Sanistevan, Trinidad 6 76 12.7

Giannetti, Roaring Fork 8 101 12.6

Raaflaub, Roaring Fork 7 88 12.6

Colson, Faith Christian 10 125 12.5

Wall, Faith Chr. 8 99 12.4

Korell, Eaton 11 136 12.4

Broekhuis, C.S. Chr. 10 123 12.3

Stewart, Valley 8 98 12.3

Martin, Clear Creek 8 97 12.1

Wegener, Platte Canyon 10 120 12.0

CLASS 2A

Player, school G Pts. Avg.

Guerrero, Brighton Chart. 8 197 24.6

Lewis, Evangelical Chr. 9 213 23.7

Adamson, Byers 7 165 23.6

McGinley, Heritage Chr. 8 181 22.6

McKinley, Grand Valley 8 181 22.6

Mullen, Lyons 8 164 20.5

Murray, Brighton Charter 7 141 20.1

Holocher, Jefferson Acad. 8 159 19.9

Rodriguez, Dolores Huerta 6 119 19.8

Morgan, Cripple Cr.-Victor 9 169 18.8

Deputy, Calhan 8 149 18.6

Stevens, Pikes Peak Chr. 8 147 18.4

Anderson, Akron 10 182 18.2

Massa, Nederland 7 124 17.7

Spahr, Heritage Chr. 9 159 17.7

Maestas, Crowley County 7 121 17.3

Gerk, Cotopaxi 8 134 16.8

Matthews, Byers 8 134 16.8

Hurd, Evangelical Chr. 9 145 16.1

Boxrud, Lyons 8 122 15.3

Messier, Del Norte 10 151 15.1

Carney, Paonia 11 164 14.9

Jensen, Grand Valley 8 119 14.9

Yockey, Jefferson Acad. 7 104 14.9

Beck, Alexander Dawson 7 103 14.7

Sandersfeld, Limon 8 115 14.4

Weaver, Calhan 8 114 14.3

Moss, Calhan 7 96 13.7

Brown, Limon 8 106 13.3

Krueger, Holyoke 10 132 13.2

Jennings, Alex. Dawson 8 105 13.1

Vigil, Centennial 8 105 13.1

Braby, Grand Valley 7 88 12.6

Todd, Paonia 11 138 12.6

Schuman, Plateau Valley 9 111 12.3

Shelton, Dayspring Chr. 8 98 12.3

Gunter, Plateau Valley 9 110 12.2

Dole, Miami-Yoder 7 85 12.1

Sanger, Miami-Yoder 7 85 12.1

Blacketer, Maranatha Chr. 8 97 12.1

CLASS 1A

Player, school G Pts. Avg.

C. Burgess, Woodlin 9 210 23.3

Small, Creede 7 160 22.9

Gooden, Eads 9 182 20.2

Micek, Holy Trinity 6 115 19.2

Stewart, Hanover 5 95 19.0

Brehm, DeBeque 9 165 18.3

Tillis, Herzl/RMHA 6 109 18.2

Francis, Vail Christian 8 143 17.9

Dechant, Kit Carson 9 160 17.8

Lynch, Campion Academy 7 123 17.6

Rueb, Hi-Plains 6 102 17.0

Pearson, Vail Christian 8 134 16.8

Achenbach, Silver State 8 128 16.0

Nestor, Flagler 10 160 16.0

Brockett, Shining Mtn. 8 127 15.9

Davis, Jim Elliot 7 110 15.7

Stone, Karval 9 141 15.7

Beans, Campion Academy 10 155 15.5

Figueroa, Elbert 8 123 15.4

Davis, Otis 8 122 15.3

Edwards, Haxtun 10 152 15.2

Abbott, Lone Star 6 90 15.0

Guthrie, Kim 6 89 14.8

Aron, Herzl/RMHA 6 88 14.7

Schlup, Springfield 7 100 14.3

Mays, Silver State 8 113 14.1

Leonard, Karval 9 126 14.0

Elrick, Flagler 10 139 13.9

Trahern, Kit Carson 9 125 13.9

Anderson, Campion Acad. 7 97 13.9

Crow, Eads 9 124 13.8

Anderson, Otis 10 131 13.1

Humbert, Agate 5 68 13.0

Sharpe, Springfield 8 104 13.0

Graham, DeBeque 9 116 12.9

Fox, Kim 6 77 12.8

Perkins, Community Chr. 7 88 12.6

E. Burgess, Woodlin 8 99 12.4

McDaugale, Genoa-Hugo 5 59 11.8

Salg, Community Chr. 7 82 11.7

Carpenter, Creede 7 80 11.4

Weber, McClave 7 80 11.4

Downey, McClave 7 79 11.3

Toft, Genoa-Hugo 8 88 11.0

Valenzula, Sierra Grande 9 98 10.9

Rotenberg, Herzl/RMHA 6 65 10.8

Linnemyer, Holy Trinity 6 63 10.5

GIRLS

CLASS 5A

Player, school G Pts. Avg.

Chase, Green Mtn. 10 223 22.3

Jones, Legacy 11 235 21.4

Tuomi, Horizon 12 248 20.7

Garcia, Durango 10 205 20.5

Swanson, Heritage 13 223 17.2

Murray, Hinkley 11 188 17.1

Hollenga, Air Academy 13 222 17.1

Rossoll, Doherty 12 202 16.8

Santillanez, West 9 150 16.7

Johnson, Lakewood 13 214 16.5

Cosme-Gonzalez, GW 13 213 16.4

Jackson, Standley Lake 10 163 16.3

Thoman, H. Ranch 12 193 16.1

Fressle, H. Ranch 12 189 15.8

Trujillo, Horizon 12 182 15.2

Noonan, Legacy 11 166 15.1

Thorderson, Arapahoe 14 211 15.1

Hayes, Columbine 13 193 14.9

Brennan, Central (G.J.) 13 193 14.8

A. Barczuk, Arapahoe 13 190 14.6

Everett, Overland 8 114 14.3

Frierson, Montbello 8 113 14.1

Hilbig, Doug. County 8 113 14.1

Desai, Green Mtn. 10 139 13.9

Huebner, Smoky Hill 13 180 13.9

Ar. Curtis, Rocky Mtn. 11 152 13.8

Holm, Dakota Ridge 12 160 13.3

Pickens, Chatfield 12 160 13.3

Metoyer, Boulder 6 80 13.3

Aldaz, Pine Creek 13 173 13.3

Al. Curtis, Rocky Mtn. 11 146 13.3

Pendergraft, Dakota Rdg. 12 158 13.2

Grubich, Monarch 10 127 12.7

Goodall, Lakewood 13 164 12.6

Nielson, Regis 13 163 12.5

Ragland, Arvada Wes 10 125 12.5

M. Malcolm-Peck, T-Ridge 12 149 12.4

Fitzgerald, Palmer 10 124 12.4

Andersen, Cherry Creek 10 123 12.3

Cosgrove, Legacy 10 123 12.3

Reyes, Adams City 8 98 12.3

Scholbe, Cherry Creek 10 122 12.2

Wood, Smoky Hill 13 158 12.2

Delmonico, Chatfield 10 121 12.1

Sanistevan, Dakota Ridge 12 145 12.1

Brennan, Heritage 13 157 12.1

Hughes, Gateway 12 144 12.0

Woo, Grandview 12 143 11.9

Clausen, Grand Junction 10 119 11.9

Miller, Wheat Ridge 8 95 11.9

Davis, H. Ranch 12 142 11.8

Miller, Mitchell 11 130 11.8

Gordan, Northglenn 10 118 11.8

Williams, Columbine 13 153 11.8

Lundquist, Poudre 8 93 11.6

Williams, Regis 13 151 11.6

Louden, Monarch 11 127 11.5

Leichtle, Kennedy 12 137 11.4

Brown, Palmer 10 114 11.4

Robb, Wheat Ridge 8 90 11.3

Baumann, Thornton 9 99 11.0

Bessert, Ft. Collins 10 110 11.0

Durant, East 9 99 11.0

Elliott, Ponderosa 13 142 10.9

CLASS 4A

Player, school G Pts. Avg.

Lambrecht, Golden 13 334 25.7

Espinoza, Pueblo Central 11 248 22.6

Hawkins, Elizabeth 13 264 20.3

Salaz, Skyview 11 217 19.7

Selsor, Glenwood Springs 11 204 18.6

Murtagh, Berthoud 9 159 17.7

Sullivan, Mesa Ridge 12 212 17.7

Creamer, Montrose 11 189 17.2

Kruger, Alamosa 11 187 17.0

Ricker, Harrison 12 203 16.9

Jeffrey, Sierra 9 148 16.4

Hawkins, Elizabeth 13 211 16.2

Pittman, D’Evelyn 11 178 16.2

Wilmore, Falcon 6 127 15.9

Horton, Cherokee Trail 12 190 15.8

Fiske, Berthoud 9 140 15.6

Babler, Rifle 8 121 15.4

Heimstra, Silver Creek 8 122 15.3

Bussey, Alamosa 12 183 15.3

Charchalis, Moffat Co. 13 197 15.2

Jackson, T. Jefferson 12 177 14.8

Rasmussen, Longmont 7 103 14.7

Drexler, Golden 13 190 14.6

Ciani, Glenwood Springs 11 157 14.3

Gregory, Pueblo East 13 185 14.2

Goniea, Falcon 8 113 14.1

Bechears, Skyline 10 141 14.1

Guettler, Rifle 9 125 13.9

Brennan, Widefield 11 152 13.8

Loch, Alamosa 11 147 13.4

Workman, Moffat County 11 146 13.3

Macey, Mtn. Range 8 106 13.3

Prim, Lincoln 8 106 13.3

Hosler, Battle Mtn. 12 159 13.3

Rhule, Mtn. View 10 130 13.0

Johnson, Centaurus 12 155 12.9

Leichliter, Greeley Cent. 10 127 12.7

Duran, Windsor 8 101 12.6

Neal, Golden 13 163 12.5

Palmere, Mullen 10 125 12.5

McKinney, Ranum 9 111 12.3

Turner, Cheyenne Mtn. 11 135 12.3

Eickelmann, Pueblo East 13 158 12.2

Ameling, Greeley West 11 131 11.9

Iversen, Westminster 11 130 11.8

Fox, Fossil Ridge 10 118 11.8

Morley, Cherokee Trail 11 129 11.7

Kockenberger, P. Central 11 127 11.5

CLASS 3A

Player, school G Pts. Avg.

Gentile, Salida 6 145 24.2

Akes, Pinnacle Charter 6 128 21.3

Long, Faith Christian 11 221 20.1

Neill, Yuma 11 219 19.9

Palmer, Machebeuf 10 196 19.6

Warehime, Platte Valley 8 156 19.5

Higgins, Lamar 9 172 19.1

Anderson, Pinnacle Chart. 7 131 18.7

Miller, Ellicott 11 200 18.2

Schreibvogel, Weld Cent. 10 172 17.2

Friesen, CSCS 10 169 16.9

Valles, Roosevelt 8 132 16.5

Meyer, Basalt 9 147 16.3

Axelson, Lutheran 11 179 16.3

LeFebre, Denver Christian 8 130 16.3

Lynch, Pagosa Springs 9 146 16.2

Babi, Bennett 8 128 16.0

Eckhardt, Valley 7 109 15.6

Weiss, Colorado Acad. 10 154 15.4

Morford, Roosevelt 8 123 15.4

Stults, Eaton 7 106 15.1

Galvin, Cedaredge 6 89 14.8

Giltner, Holy Family 11 161 14.6

Atzman, Middle Park 9 129 14.4

Niles, St. Mary’s 9 128 14.2

Higgins, Lamar 9 119 13.8

Bunker, Ellicott 8 109 13.7

Zender, Platte Valley 8 109 13.7

Fitzpatrick, TCA 8 105 13.1

Gills, Holy Family 11 141 12.8

Spencer, Yuma 11 140 12.7

Dipaola, Trinidad 7 89 12.7

Woods, Eaton 7 89 12.7

Velasquez, Roosevelt 6 75 12.5

Knapp, St. Mary’s Acad. 10 122 12.2

Badger, Ellicott 11 133 12.1

CLASS 2A

Player, school G Pts. Avg.

Leeper, C.S. School 11 276 25.1

Vi. Timm, Holyoke 10 228 22.8

Bartlett, Kiowa 7 141 20.1

Jones, Jefferson Acad. 9 176 19.6

Snyder, Simla 8 135 16.9

Peterson, Heritage Chr. 7 112 16.0

Shipley, Longmont Chr. 9 144 16.0

Sticher, Kiowa 7 111 15.9

Smith, Plateau Valley 10 157 15.7

Vigil, Akron 10 150 15.0

Wood, Maranatha Chr. 10 149 14.9

Ricketts, Calhan 8 113 14.1

Neumann, Wray 9 127 14.1

Liggett, Limon 7 98 14.0

Post, Wray 9 121 13.4

Brown, Limon 7 91 13.0

Schuman, Plateau Valley 10 128 12.8

Freed, Maranatha Chr. 10 122 12.2

Harris, Alexander Dawson 8 97 12.1

Grimm, Pikes Peak Chr. 7 82 11.7

Ridgway, Paonia 11 123 11.2

Henry, Brighton Charter 7 78 11.1

Samuelson, Soroco 8 88 11.0

Lindroth-Yates, C.S. School 11 120 10.9

Pierce, Longmont Chr. 9 98 10.9

McKay, Akron 10 107 10.7

Skelton, Rangely 7 72 10.3

Hockett, Plateau Valley 8 81 10.1

Kelly, Calhan 8 81 10.1

Ridennoure, Rocky Ford 8 81 10.1

Good, Pikes Peak Chr. 7 70 10.0

Meier, Longmont Chr. 9 90 10.0

CLASS 1A

Player, school G Pts. Avg.

Ingbretson, Jim Elliot 9 200 22.2

Purdy, Deer Trail 8 165 20.6

Hansen, Eads 9 176 19.6

Burns, Peetz 6 177 19.5

Stone, Karval 7 133 19.0

M. Simon, Christian Fell. 8 141 17.6

Gannon, Agate 6 103 17.2

Sheldon, Kim 9 153 17.0

Lewis, Kim 9 145 16.1

Smith, Sierra Grande 9 142 15.8

Sciacca, Aguilar 4 62 15.5

Porter, DeBeque 7 107 15.3

Ficco, Ouray 6 92 15.2

Rienks, DeBeque 7 97 13.9

Strong, Dove Creek 9 122 13.6

Cavanaugh, Vail Christian 9 118 13.1

Lynch, DeBeque 7 91 13.1

Fritzler, Flagler 10 129 12.9

Oliver, Norwood 6 77 12.8

Dishman, Haxtun 10 128 12.8

Goodrich, Kim 8 101 12.6

Dermo, Dove Creek 9 112 12.4

Ravenkamp, Genoa-Hugo 5 62 12.4

Banks, Dove Creek 9 111 12.3

Groves, Weldon Valley 5 60 12.0

Simon, Stratton 8 96 12.0

Endreson, Crow Valley 5 59 11.8

Smith, Otis 9 106 11.8

Jolly, Deer Trail 6 68 11.3

Brown, Comm. Christian 8 90 11.3

Headley, Weldon Valley 8 90 11.3

Mackey, Springfield 7 78 11.1

Kipp, Haxtun 10 111 11.1

Abeyta, Woodlin 7 77 11.0

Dahmen, Hanover 5 55 11.0

Kalous, Woodlin 7 77 11.0

Scott, Jim Elliot 9 99 11.0

Kroeger, Haxtun 7 76 10.9

Fox, Stratton 8 86 10.8

Clark, Agate 7 74 10.6

Zavala, Springfield 6 62 10.3

Geisinger, McClave 7 72 10.3

White, Genoa-Hugo 7 71 10.1

Beery, Christian Fellowship 6 60 10.0

Cox, Fleming 4 40 10.0

Mondt, Crow Valley 8 80 10.0

Morris, Vail Christian 8 80 10.0

RevContent Feed

More in Sports