Note: Here are scoring leaders for the 2006-07 season as provided to The Denver Post by coaches and statisticians. To be included, telephone 303-954-1980, -1981 or -1982 evenings; fax 303-866-9004; e-mail: postpreps@denverpost.com.
BOYS
(Through Tuesday)
CLASS 5A
Player, school G Pts. Avg.
Knutson, Arapahoe 14 379 27.1
Hughes, Gateway 12 295 24.6
Elmore, Poudre 14 343 24.5
Burton, Air Academy 10 234 23.4
Franklin, Aurora Central 13 277 21.3
Jackson, Palmer 13 275 21.2
Gray-McFalls, JFK 11 229 20.8
Braxton, Mitchell 11 225 20.4
Martinez, North 12 244 20.3
Wade, West 13 263 20.2
Aguilar, Mullen 11 215 19.6
Olson, Highlands Ranch 13 245 18.9
Fraser, Boulder 11 207 18.8
Wells, East 15 282 18.8
Deans, Brighton 12 223 18.6
Harris, Coronado 13 241 18.5
Cassaday, Smoky Hill 15 278 18.5
Cunningham, A. Central 13 233 17.9
Porch, Montbello 13 226 17.4
Fiddler, Doherty 15 261 17.4
Bajcar, Monarch 13 225 17.3
Kenshalo, Chatfield 11 189 17.2
Montgomery, C. Creek 13 223 17.2
Nelson, Wheat Ridge 11 186 16.9
Magiera, Monarch 13 219 16.9
Rose, Lakewood 12 202 16.8
Bratcher, Chaparral 16 269 16.8
Holmes, Doherty 15 250 16.7
Davison, Central (G.J.) 11 182 16.6
Behrens, Mountain Vista 14 231 16.5
Zehnder, Standley Lake 10 163 16.3
Dent, Mullen 14 228 16.3
Anderson, Dakota Ridge 14 225 16.1
Molden, Legacy 11 176 16.0
McLemore, Rangeview 13 204 15.7
Turner, Arvada 10 158 15.8
Miller, Columbine 12 190 15.8
Jackson, Brighton 12 188 15.7
Moore, Northglenn 10 155 15.5
Tomsick, Green Mtn. 12 186 15.5
Swain, East 15 229 15.3
Hensel, Brighton 12 181 15.1
Archuleta, Adams City 11 165 15.0
Stokes, G. Washington 14 210 15.0
Hunt, Pine Creek 14 206 14.7
Klimper, Pomona 13 190 14.6
Morris, Durango 12 174 14.5
Ennis, Fruita Monument 12 174 14.5
Bandt, Rampart 13 186 14.3
McClung, Grandview 14 198 14.1
Evans, Chaparral 14 196 14.0
Jones, Rocky Mountain 7 97 13.8
Chen, Monarch 12 166 13.8
Paul, Mitchell 10 136 13.6
Holtzinger, Columbine 11 150 13.6
Sabos, Rocky Mountain 11 150 13.6
Degner, Heritage 13 177 13.6
Henning, Ponderosa 13 175 13.5
Pavlich, Chaparral 15 202 13.5
Grady, Adams City 8 85 13.4
Riddle, Grandview 14 187 13.4
Jones, Fort Collins 8 106 13.3
Mullaney, Littleton 12 160 13.3
Brown, Arvada West 13 173 13.3
Noonan, Legacy 10 132 13.2
Beigie, Chatfield 10 132 13.2
Blackledge, Palmer 11 145 13.2
DeMatte, Horizon 11 145 13.2
Soukup, Standley Lake 11 145 13.2
Routzon, Wheat Ridge 11 144 13.1
Wooten, Eaglecrest 15 197 13.1
Nelson, Montbello 13 168 12.9
Webb, Doherty 15 194 12.9
Moore, Mitchell 9 115 12.8
Franklin, Highlands Ranch 13 165 12.7
May, Smoky Hill 15 189 12.6
Martin, Fruita Monument 12 150 12.5
Elliott, Hinkley 11 136 12.4
Hunter, Durango 12 149 12.4
Bremner, Boulder 11 135 12.3
Johnson, Adams City 10 121 12.1
Crenshaw, Poudre 14 170 12.1
Shepherd, Fairview 15 182 12.1
Hernandez, Standley Lake 11 130 11.8
Graff, Lakewood 12 141 11.8
Richardson, West 13 153 11.8
Rayburn, Bear Creek 12 140 11.7
McDonnell, Dakota Ridge 14 164 11.7
Amin, Arvada West 13 151 11.6
Samuelson, Douglas Co. 10 114 11.4
Citlau, Central (G.J.) 12 137 11.4
Gilbert, East 12 137 11.4
Blazon, North 12 136 11.3
Mack, Bear Creek 12 133 11.1
Smith, Gateway 12 127 10.6
CLASS 4A
Player, school G Pts. Avg.
Sackel, Elizabeth 15 369 24.6
Anderson, Mont.-Cortez 13 302 23.2
Pottorff, Greeley West 10 232 23.2
Kramer, Silver Creek 14 299 21.3
Manning, Pueblo Central 11 235 21.3
Rust, Rifle 9 183 20.3
Martinez, North 14 281 20.0
Mivshek, Fossil Ridge 13 261 20.0
Gutierrez, A. Lincoln 14 274 19.5
Lutz, Widefield 14 270 19.2
Richardson, Jefferson 11 205 18.6
Espinosa, Alamosa 10 186 18.6
Williamson, Fort Lupton 13 240 18.4
Elliott, Windsor 14 256 18.2
Bear, Delta 9 164 18.2
Reeves, Ranum 16 288 18.0
Hooper, D’Evelyn 14 253 18.0
Witty, Frederick 12 214 17.8
Reliford, P. Centennial 11 192 17.4
Douglass, Palisade 9 156 17.3
Reynolds, South 15 251 16.7
Aguilar, Alameda 13 214 16.4
Trimarco, Mountain View 12 197 16.4
Sneed, Sierra 13 205 15.7
McDaniel, Alamosa 11 173 15.7
Peterson, Windsor 14 215 15.3
Houseman, Frederick 12 184 15.3
Williams, Palisade 9 134 14.8
Molinari, Liberty 14 206 14.7
Kaufman, Harrison 9 131 14.5
Buckner, Moffat County 10 145 14.5
Zelie, Niwot 12 173 14.4
Benford, T. Jefferson 17 241 14.1
Valdez, Widefield 14 198 14.1
Dolan, Conifer 15 209 13.9
Mellick, Alameda 13 181 13.9
Pal, A. Lincoln 14 193 13.7
Greer, T. Jefferson 14 192 13.7
Lubkeman, Golden 12 164 13.6
Durham, C. Trail 16 216 13.5
McCollum, Widefield 14 190 13.5
Tasset, Windsor 14 187 13.3
Johnson, Harrison 12 159 13.2
Patten, Sterling 11 146 13.2
Hardy, Skyline 10 132 13.2
Tucker, Evergreen 9 118 13.1
P. Hornung, Ralston Vy. 14 182 13.0
Hewitt, Harrison 13 166 12.7
Jackson, Falcon 15 189 12.6
CLASS 3A
Player, school G Pts. Avg.
Lewis, Kent Denver 8 246 30.8
Hildreth, Roosevelt 10 252 25.2
Parker, Aspen 11 259 23.6
Horstmann, P. Canyon 5 116 23.2
Megyeri, Manitou Springs 11 253 23.0
Burrell, Clear Creek 9 190 21.1
Huwa, Valley 10 206 20.6
Coughlin, Yuma 13 260 20.0
Chacon, Sheridan 12 231 19.3
Spooner, Brush 12 231 19.3
Sanchez, The Pinnacle 9 171 19.0
Klausner, Weld Central 8 151 18.9
Wilson, Bennett 11 202 18.4
Hubbard, Colorado Acad. 11 200 18.2
Garcia, St. Mary’s 10 180 18.0
Green, Peyton 8 143 17.8
Harrison, Rye 11 195 17.7
Dreiling, Estes Park 9 159 17.7
Wright, The Pinnacle 10 176 17.6
James, Coal Ridge 9 157 17.4
Williams, Sheridan 12 208 17.3
Sandoval, Trinidad 9 154 17.1
Madrid, Lake County 10 170 17.0
Henson, Rye 11 179 16.3
Baldouf, Salida 6 96 16.0
Landa, Middle Park 10 152 15.2
Udall, Roaring Fork 11 166 15.1
Reeve, University 7 105 15.0
Harris, Brush 10 150 15.0
Swiontek, Classical Acad. 12 179 15.0
Wilson, Roosevelt 8 119 14.8
Hernandez, Arrupe Jesuit 10 148 14.8
Thomas, Peyton 7 103 14.7
Baarts, C.S. Chr. 11 158 14.4
Minck, Rye 6 86 14.3
Yantis, Faith Christian 12 172 14.3
Buzzard, Weld Central 7 100 14.3
Martinez, Erie 10 142 14.2
Doyle, Ellicott 11 155 14.1
Vigil, Trinidad 9 126 14.0
Adamson, Denver Chr. 11 153 14.0
Mair, Florence 12 168 14.0
Orth, Buena Vista 13 178 13.7
Rahrich, Erie 8 108 13.5
Powell, Strasburg 9 121 13.4
Swan, Denver Lutheran 10 132 13.2
Gianinetti, Roaring Fork 11 145 13.2
Mekelberg, Platte Valley 12 158 13.2
Lobato, Eaton 13 171 13.2
Sanistevan, Trinidad 9 118 13.1
Ziemer, Faith Chr. 12 157 13.1
Korell, Eaton 13 169 13.0
Sutkus, Middle Park 12 153 12.8
Ormonde, Pagosa Springs 11 138 12.6
Elrick, Platte Valley 12 151 12.6
Wall, Faith Chr. 10 125 12.5
Nicholas, Man. Springs 11 137 12.5
Rayl, Yuma 13 162 12.5
Deevy, Kent Denver 9 111 12.3
Martin, Clear Creek 11 135 12.3
Shaffer, Pagosa Springs 12 148 12.3
Wegener, Platte Canyon 11 134 12.2
Colson, Faith Christian 12 146 12.2
Schmitz, Coal Ridge 9 108 12.0
Broekhuis, C.S. Chr. 11 132 12.0
CLASS 2A
Player, school G Pts. Avg.
Lewis, Evangelical Chr. 12 315 26.3
Guerrero, Brighton Chart. 9 226 25.1
Adamson, Byers 9 194 21.6
McKinley, Grand Valley 9 191 21.2
McGinley, Heritage Chr. 11 231 21.0
Holocher, Jefferson Acad. 11 229 20.8
Mullen, Lyons 10 201 20.1
Morgan, C. Creek-Victor 11 213 19.4
Murray, Brighton Charter 8 155 19.4
Massa, Nederland 11 198 18.0
Spahr, Heritage Chr. 11 194 17.6
Hurd, Evangelical Chr. 12 210 17.5
Maestas, Crowley County 7 121 17.3
Deputy, Calhan 10 172 17.2
Stevens, Pikes Peak Chr. 10 172 17.2
Anderson, Akron 12 203 16.9
Gerk, Cotopaxi 10 167 16.7
Matthews, Byers 11 182 16.6
Leon, Wiggins 7 116 16.6
Toney, Simla 9 143 15.9
Jenkins, Union Colony 7 109 15.6
Yockey, Jefferson Acad. 10 152 15.2
Messier, Del Norte 10 151 15.1
Sandersfeld, Limon 10 148 14.8
Carney, Paonia 12 176 14.7
Boxrud, Lyons 10 147 14.7
Weaver, Calhan 10 146 14.6
Jensen, Grand Valley 9 130 14.4
Beck, Alexander Dawson 9 128 14.2
Spaeth, Soroco 7 99 14.1
Moss, Calhan 9 122 13.6
Braby, Grand Valley 8 108 13.5
Todd, Paonia 13 174 13.4
Ridennoure, Rocky Ford 10 133 13.3
DeGrado, Rocky Ford 10 132 13.2
Vigil, Centennial 10 132 13.2
Schuman, Plateau Valley 10 131 13.1
Shelton, Dayspring Chr. 11 143 13.0
Young, Kiowa 9 116 12.9
Fisher, Front Range Chr. 8 103 12.9
Krueger, Holyoke 12 154 12.8
Brown, Limon 10 125 12.5
Jennings, Alex. Dawson 11 136 12.4
Blacketer, MaranathaChr. 9 111 12.3
Gunter, Plateau Valley 10 121 12.1
Deluna, Centennial 8 96 12.0
Yeomans, Mancos 7 84 12.0
CLASS 1A
Player, school G Pts. Avg.
Chiles, Justice 7 186 26.6
Small, Creede 7 160 22.9
C. Burgess, Woodlin 10 222 22.2
Gooden, Eads 10 207 20.7
Efard, Norwood 6 124 20.7
Osmus, R.M. Lutheran 9 171 19.0
Brehm, DeBeque 11 208 18.9
Dechant, Kit Carson 10 184 18.4
Pearson, Vail Christian 10 184 18.4
Buckhouse, Hilltop Bapt. 6 108 18.0
Francis, Vail Christian 10 180 18.0
Micek, Holy Trinity 7 123 17.8
Tillis, Herzl/RMHA 7 118 16.8
Nestor, Flagler 11 184 16.7
Lynch, Campion Academy 9 147 16.3
Stewart, Hanover 9 145 16.1
Guthrie, Kim 8 127 15.8
Davis, Jim Elliot 10 156 15.6
Rueb, Hi-Plains 11 171 15.5
Achenbach, Silver State 10 153 15.3
Rinaldo, Merino 7 107 15.3
Brockett, Shining Mtn. 9 137 15.2
Perkins, Community Chr. 9 137 15.2
Edwards, Haxtun 13 198 15.2
Stone, Karval 11 164 14.9
Davis, Otis 12 177 14.8
Mays, Silver State 10 147 14.7
Graham, DeBeque 11 160 14.6
Abbott, Lone Star 7 99 14.1
Schlup, Springfield 9 126 14.0
Alberts, Belleview Chr. 7 97 13.9
Trahern, Kit Carson 10 139 13.9
Rueb, Hi-Plains 9 124 13.8
Figueroa, Elbert 10 137 13.7
Leonard, Karval 11 150 13.6
GIRLS
CLASS 5A
Player, school G Pts. Avg.
Tuomi, Horizon 13 272 20.9
Chase, Green Mountain 12 249 20.8
Garcia, Durango 13 266 20.5
Jones, Legacy 14 284 20.3
Johnson, Lakewood 15 261 17.4
Rossoll, Doherty 14 239 17.1
Santillanez, West 12 205 17.1
Fressle, Highlands Ranch 14 238 17.0
Cosme-Gonzalez, GW 15 253 16.9
Hollenga, Air Academy 14 232 16.6
Murray, Hinkley 13 212 16.3
Swanson, Heritage 15 244 16.3
Thoman, H. Ranch 14 221 15.8
Trujillo, Horizon 14 220 15.7
Jackson, Standley Lake 14 216 15.4
Metoyer, Boulder 8 121 15.1
Frierson, Montbello 10 146 14.6
Noonan, Legacy 14 204 14.6
Brennan, Central (G.J.) 16 232 14.5
Pendergraft, D. Ridge 14 203 14.5
Thorderson, Arapahoe 16 229 14.3
Hayes, Columbine 15 213 14.2
Aldaz, Pine Creek 15 210 14.0
A. Barczuk, Arapahoe 15 210 14.0
Hilbig, Doug. County 10 138 13.8
Desai, Green Mountain 12 164 13.7
Ragland, Arvada West 14 192 13.7
Scholbe, Cherry Creek 13 175 13.5
Goodall, Lakewood 15 200 13.3
Huebner, Smoky Hill 15 199 13.3
Robb, Wheat Ridge 12 158 13.2
Hughes, Gateway 14 183 13.1
Ar. Curtis, Rocky Mtn. 13 169 13.0
Holm, Dakota Ridge 14 181 12.9
Nielson, Regis 14 181 12.9
Al. Curtis, Rocky Mtn. 13 167 12.8
Pickens, Chatfield 14 179 12.8
Fitzgerald, Palmer 12 151 12.6
O’Connor, Wheat Ridge 12 151 12.6
Grubich, Monarch 13 162 12.5
Brennan, Heritage 15 186 12.4
Cosgrove, Legacy 13 158 12.2
Everett, Overland 10 122 12.2
M. Malcolm-Peck, T’Ridge 15 182 12.1
Miller, Mitchell 14 170 12.1
Kenney, Arvada West 16 192 12.0
Wood, Smoky Hill 15 178 11.9
King, Loveland 8 94 11.8
Santistevan, D. Ridge 14 165 11.8
Davis, H. Ranch 14 164 11.7
Williams, Regis 14 164 11.7
Woo, Grandview 14 164 11.7
Clausen, Grand Junction 11 127 11.6
Reyes, Adams City 9 104 11.6
Lundquist, Poudre 12 138 11.5
Williams, Columbine 15 173 11.5
Delmonico, Chatfield 12 137 11.4
Leichtle, Kennedy 12 137 11.4
Andersen, Cherry Creek 13 147 11.3
Bessert, Fort Collins 12 135 11.3
Brown, Palmer 12 135 11.3
Gordan, Northglenn 12 134 11.2
Miller, Wheat Ridge 12 134 11.2
Diaz, Grand Junction 11 122 11.1
Louden, Monarch 14 156 11.1
CLASS 4A
Player, school G Pts. Avg.
Lambrecht, Golden 15 375 25.0
Espinoza, Pueblo Central 12 278 23.2
Hawkins, Elizabeth 15 286 19.1
Selsor, Glenwood Springs 13 243 18.7
Pittman, D’Evelyn 14 251 17.9
Salaz, Skyview 15 268 17.9
Murtagh, Berthoud 10 177 17.7
Sullivan, Mesa Ridge 15 259 17.3
Kruger, Alamosa 11 187 17.0
Ricker, Harrison 14 234 16.7
Creamer, Montrose 12 199 16.6
Fiske, Berthoud 10 163 16.3
Wilmore, Falcon 9 141 15.7
Jeffrey, Sierra 11 170 15.5
Babler, Rifle 8 121 15.4
Bussey, Alamosa 12 183 15.3
Heimstra Silver Creek 8 122 15.3
Horton, Cherokee Trail 17 258 15.2
Charchalis, Moffat Co. 15 226 15.1
Hawkins, Elizabeth 15 224 14.9
Mayes, Thompson Valley 10 144 14.4
Jackson, T. Jefferson 14 197 14.1
Drexler, Golden 15 208 13.9
Guettler, Rifle 9 125 13.9
Workman, Moffat County 13 181 13.9
Gregory, Pueblo East 14 193 13.8
Bechears, Skyline 13 178 13.7
Goniea, Falcon 9 122 13.6
Rasmussen, Longmont 9 122 13.6
Andrews, South 10 134 13.4
Brennan, Widefield 13 174 13.4
Johnson, Centaurus 14 188 13.4
Loch, Alamosa 11 147 13.4
McKinney, Ranum 12 159 13.3
Ciani, Glenwood Springs 13 171 13.2
Gotsopoulos, South 10 131 13.1
Hosler, Battle Mtn. 14 184 13.1
Leichliter, G. Central 13 165 12.7
Palmere, Mullen 13 164 12.6
Prim, Lincoln 10 126 12.6
Erdle, Mullen 13 163 12.5
Neal, Golden 15 187 12.5
Calderwood, Broomfield 13 159 12.2
Rhule, Mtn. View 12 146 12.2
Ameling, Greeley West 12 145 12.1
Eickelmann, Pueblo East 15 178 11.8
Iversen, Westminster 13 153 11.8
Duran, Windsor 10 117 11.7
Dusin, Greeley West 10 117 11.7
Turner, Cheyenne Mtn. 14 163 11.6
Macey, Mtn. Range 11 126 11.5
Rhodes, Elizabeth 15 173 11.5
Rotondo, Sierra 11 127 11.5
Fox, Fossil Ridge 11 125 11.4
CLASS 3A
Player, school G Pts. Avg.
Neill, Yuma 12 248 20.7
Long, Faith Christian 13 266 20.5
Palmer, Machebeuf 12 237 19.8
Akes, Pinnacle Charter 11 216 19.6
Anderson, The Pinnacle 11 208 18.9
Higgins, Lamar 11 206 18.7
Valles, Roosevelt 10 183 18.3
Warehime, Platte Valley 11 201 18.3
Miller, Ellicott 13 233 17.9
Friesen, CSCS 11 196 17.8
Eckhardt, Valley 8 136 17.0
Morford, Roosevelt 10 167 16.7
Santistevan, The Pinnacle 9 148 16.4
Babi, Bennett 10 160 16.0
LeFebre, Denver Christian 10 157 15.7
Lynch, Pagosa Springs 11 167 15.2
Meyer, Basalt 12 182 15.2
Weiss, Colorado Acad. 11 167 15.2
Axelson, Lutheran 12 181 15.1
Atzman, Middle Park 11 162 14.7
Niles, St. Mary’s 11 154 14.0
Bunker, Ellicott 8 110 13.8
Higgins, Lamar 11 151 13.7
Giltner, Holy Family 13 177 13.6
Badger, Ellicott 13 174 13.4
Lighthall, Man. Springs 11 145 13.2
Gills, Holy Family 13 167 12.9
Zender, Platte Valley 11 142 12.9
Dipaola, Trinidad 9 111 12.3
Spencer, Yuma 13 159 12.2
Fitzpatrick, TCA 10 121 12.1
Knapp, St. Mary’s Acad. 13 157 12.1
Austin, TCA 10 116 11.6
Velasquez, Roosevelt 8 94 11.6
CLASS 2A
Player, school G Pts. Avg.
Leeper, C.S. School 12 295 24.6
Vi. Timm, Holyoke 12 262 21.8
Jones, Jefferson Acad. 12 237 19.8
Bartlett, Kiowa 10 193 19.3
Robinette, Crowley Co. 8 143 17.9
Snyder, Simla 11 185 16.8
Sticher, Kiowa 10 166 16.6
Shipley, Longmont Chr. 10 164 16.4
Smith, Plateau Valley 11 171 15.5
Vigil, Akron 11 167 15.2
Post, Wray 11 164 14.9
Wood, Maranatha Chr. 11 162 14.7
Peterson, Heritage Chr. 9 128 14.2
Neumann, Wray 11 155 14.1
Crump, Frontier Academy 8 109 13.6
Liggett, Limon 9 121 13.4
Ricketts, Calhan 10 133 13.3
Schuman, Plateau Valley 11 142 12.9
Henry, Brighton Charter 10 124 12.4
Ramsey, Swink 8 98 12.3
Brown, Limon 9 107 11.9
Harris, Alexander Dawson 10 114 11.4
Freed, Maranatha Chr. 11 125 11.4
Grimm, Pikes Peak Chr. 9 102 11.3
Lindroth-Yates, C.S.S. 12 134 11.2
CLASS 1A
Player, school G Pts. Avg.
Ingbretson, Jim Elliot 10 223 22.3
Hansen, Eads 10 208 20.8
Lenz, Hanover 10 203 20.3
Purdy, Deer Trail 10 196 19.6
Stone, Karval 7 133 19.0
Gannon, Agate 6 103 17.2
M. Esquivel, Vilas 10 171 17.1
Smith, Sierra Grande 11 185 16.8
Sheldon, Kim 11 184 16.7
Lewis, Kim 11 183 16.6
M. Simon, Chr. Fellowship 10 162 16.2
Porter, DeBeque 7 107 15.3
Ficco, Ouray 9 136 15.1
Goodrich, Kim 10 140 14.0
Rienks, DeBeque 7 97 13.9
Banks, Dove Creek 11 148 13.5
Headley, Weldon Valley 9 121 13.4
Strong, Dove Creek 11 146 13.3
Dishman, Haxtun 13 171 13.2
Lynch, DeBeque 7 92 13.1
Cavanaugh, Vail Christian 9 118 13.1
Fritzler, Flagler 10 129 12.9
Oliver, Norwood 7 90 12.9
Paintin, Hanover 10 120 12.0
Dermo, Dove Creek 11 132 12.0
Smith, Otis 11 129 11.7



