STANDINGS
(Note: Points for conference games only)
FOOTHILLS
Team Con. All Pts. GF GA
Standley Lake 5-0-0 9-1-1 10 64 21
Ralston Valley 4-0-0 9-1-1 8 56 16
Regis 3-0-0 7-2-0 6 47 21
Aspen 3-1-0 7-3-1 6 41 24
Kent Denver 3-2-0 5-6-1 6 43 45
B. Machebeuf 3-3-0 8-6-0 6 60 46
Peak to Peak 2-2-0 6-6-0 4 44 55
Summit 2-3-0 4-9-0 4 47 43
Chatfield 2-4-0 4-9-0 4 45 53
Columbine 1-5-0 5-9-0 2 31 60
Colorado Acad. 0-3-0 3-7-0 0 28 36
Dakota Ridge 0-5-0 3-10-0 0 23 66
PEAK
Team Con. All Pts. GF GA
Battle Mountain 5-0-1 9-2-1 11 51 21
Steamboat Spgs. 5-1-0 9-1-2 10 54 26
Lewis-Palmer 5-1-0 9-3-0 10 62 30
Pueblo County 5-2-0 9-5-0 10 55 50
Cheyenne Mtn. 4-0-0 9-2-0 8 64 15
Air Academy 4-1-0 10-2-0 8 64 27
Rampart 4-2-0 7-5-0 8 46 36
Pine Creek 3-2-1 5-6-1 7 46 49
Palmer 2-4-0 5-7-0 4 45 43
Coronado 2-5-0 4-9-0 4 26 69
Mitchell 0-7-0 1-12-0 0 36 92
Doherty 0-7-0 1-13-0 0 30 80
Liberty 0-7-0 0-12-0 0 11 87
LEADING SCORERS
Player, school G A PTS
B. Williams, Air Academy 19 17 36
T. Henricks, Air Academy 18 16 34
E. Waring, Standley Lake 15 16 31
M. Owen, Bishop Machebeuf 16 13 29
A. Lofthus, Cheyenne Mtn. 12 16 28
G. Ragulsky, Pueblo County 14 12 26
A. Palinckx, Standley Lake 12 12 24
A. Lapham, Pine Creek 12 10 22
D. Dinero, Pueblo County 10 11 21
P. Ryan, Rampart 8 13 21
J. Popovich, Palmer 10 10 20
R. Fyrwald, Aspen 9 11 20
M. Tritsch, Cheyenne Mtn. 8 12 20
D. Geary, Rampart 12 7 19
B. Campbell, Summit 8 11 19
T. Morton, Kent Denver 12 6 18
J. Stanford, Steamboat Spgs. 12 6 18
J. Tartarini, Standley Lake 5 13 18
J. Atencio, Pueblo County 7 10 17
G. Ingalls, Steamboat Springs 7 10 17
T. Underwood, B. Machebeuf 4 13 17
G. Davis, Regis 11 5 16
A. Lang, Coronado 11 5 16
S. Fillo, Lewis-Palmer 9 7 16
B. Evans, Mitchell 8 8 16
J. Montepare, Summit 8 8 16
K. Yates, Lewis-Palmer 8 8 16
S. Hudson, Colorado Academy 11 4 15
T. Battista, Ralston Valley 9 5 14
T. Belohrad, Peak to Peak 9 5 14
E. Linton, Pine Creek 8 6 14
N. Anastas, Aspen 7 7 14
J. Booren, Regis 7 7 14
B. Chow, Battle Mountain 7 7 14
J. Richard, Palmer 7 7 14
M. Lee, Cheyenne Mountain 6 8 14
M. Novak, Mitchell 4 10 14
D. Gallagher, Air Academy 4 10 14
B. Miller, Mitchell 9 4 13
N. Poynter, Air Academy 9 4 13
G. Lukken, Lewis-Palmer 8 5 13
M. St. James, Cheyenne Mtn. 7 6 13
M. Shain, Columbine 7 6 13
C. Barrette, Palmer 6 7 13
N. Carey, Regis 6 7 13
D. Byron, Battle Mountain 10 2 12
R. Schuler, Columbine 7 5 12
J. Brown, Mitchell 6 6 12
T. Moles, Summit 5 7 12
C. Sayre, Kent Denver 5 7 12
T. Stansbury, Ralston Valley 4 8 12
J. Vance, Rampart 4 8 12
S. Waldron, Doherty 9 2 11
N. Contino, Rampart 6 5 11
D. Key, Kent Denver 6 5 11
J. Herman, Peak to Peak 5 6 11
J. Terry, Steamboat Springs 5 6 11
K. Kube, Chatfield 4 7 11
S. Royce, Cheyenne Mountain 4 7 11
T. Spinuzzi, Pueblo County 4 7 11
E. West, Pine Creek 4 7 11
N. Galvin, Lewis-Palmer 3 8 11
B. Hackman, B. Machebeuf 3 8 11
T. Landgraf, Standley Lake 3 8 11
M. Cooper, Aspen 2 9 11
J. Stevens, Battle Mountain 2 9 11
J. Funk, Battle Mountain 7 3 10
C. Rose, Ralston Valley 7 3 10
A. Gutierrez, Summit 6 4 10
A. Olson, Lewis-Palmer 6 4 10
J. Royce, Cheyenne Mountain 5 5 10
C. Fitzgibbons, Regis 4 6 10
B. Davis, Regis 3 7 10
R. Bohlim, Ralston Valley 2 8 10
B. Erickson, Doherty 2 8 10



