ap

Skip to content

Breaking News

Author
PUBLISHED:
Getting your player ready...

Note: Here are scoring leaders for 2006-07 as provided to The Denver Post by coaches and statisticians. To be included, telephone 303-954-1980, -1981 or -1982 evenings; fax 303-866-9004; e-mail: postpreps@denverpost.com.

BOYS

(Through Tuesday)

CLASS 5A

Player, school G Pts. Avg.

Knutson, Arapahoe 15 405 27.0

Elmore, Poudre 16 402 25.1

Hughes, Gateway 14 335 23.9

Burton, Air Academy 14 300 21.4

Jackson, Palmer 15 320 21.3

Franklin, Aurora Central 15 318 21.2

Wade, West 15 305 20.3

Deans, Brighton 14 275 19.6

Gray-McFalls, J.F.K. 14 269 19.2

Martinez, North 15 288 19.2

Braxton, Mitchell 15 287 19.1

Aguilar, Mullen 12 229 19.1

Cassaday, Smoky Hill 16 301 18.8

Fraser, Boulder 11 207 18.8

Olson, Highlands Ranch 15 282 18.8

Wells, East 17 320 18.8

Cunningham, A. Central 16 298 18.6

Harris, Coronado 14 253 18.1

Nelson, Wheat Ridge 14 244 17.4

Kenshalo, Chatfield 12 208 17.3

Porch, Montbello 15 259 17.3

Anderson, Dakota Ridge 17 291 17.1

Holmes, Doherty 17 291 17.1

Rose, Lakewood 15 250 16.7

Davison, Central (G.J.) 11 182 16.6

Montgomery, C. Creek 15 248 16.5

Zehnder, Standley Lake 13 214 16.5

Fiddler, Doherty 17 279 16.4

Bratcher, Chaparral 17 278 16.4

Bajcar, Monarch 16 260 16.3

Behrens, Mountain Vista 16 258 16.1

Dent, Mullen 15 239 15.9

McLemore, Rangeview 15 237 15.8

Tomsick, Green Mtn. 13 205 15.8

Magiera, Monarch 16 252 15.8

Stokes, G. Washington 16 251 15.7

Hensel, Brighton 14 218 15.6

Turner, Arvada 13 202 15.5

Molden, Legacy 14 213 15.2

Archuleta, Adams City 11 165 15.0

Hunt, Pine Creek 16 237 14.8

Swain, East 17 251 14.8

Miller, Columbine 15 221 14.7

Ennis, Fruita Monument 12 174 14.5

Morris, Durango 12 174 14.5

Paul, Mitchell 15 215 14.3

Holtzinger, Columbine 14 199 14.2

DeMatte, Horizon 14 198 14.1

Jackson, Brighton 14 198 14.1

Beigie, Chatfield 11 154 14.0

Klimper, Pomona 15 210 14.0

Moore, Northglenn 13 182 14.0

Sabos, Rocky Mountain 13 180 13.9

Evans, Chaparral 15 207 13.8

Blackledge, Palmer 13 179 13.8

Degner, Heritage 15 205 13.7

Bandt, Rampart 17 232 13.7

Jones, Ft. Collins 10 136 13.6

Brown, Arvada West 16 216 13.5

McClung, Grandview 16 215 13.4

Chen, Monarch 16 214 13.4

Elliott, Hinkley 12 160 13.3

Henning, Ponderosa 15 195 13.0

Riddle, Grandview 16 207 12.9

Routzon, Wheat Ridge 13 168 12.9

Wooten, Eaglecrest 17 219 12.9

Pavlich, Chaparral 16 206 12.9

Rayburn, Bear Creek 14 179 12.8

Gilbert, East 14 176 12.6

May, Smoky Hill 16 201 12.6

Martin, Fruita Monument 12 150 12.5

Nelson, Montbello 15 187 12.5

Hunter, Durango 12 149 12.4

Crenshaw, Poudre 16 198 12.4

Mullaney, Littleton 14 173 12.4

Hernandez, Standley Lake 14 172 12.3

Soukup, Standley Lake 14 172 12.3

Bremner, Boulder 11 135 12.3

Webb, Doherty 17 208 12.2

Richardson, West 15 182 12.1

Shepherd, Fairview 15 182 12.1

Moore, Mitchell 15 179 11.9

Johnson, Adams City 11 131 11.9

Franklin, Highlands Ranch 15 178 11.9

McDonnell, Dakota Ridge 17 199 11.7

Noonan, Legacy 13 151 11.6

Graff, Lakewood 15 174 11.6

CLASS 4A

Player, school G Pts. Avg.

Sackel, Elizabeth 17 404 23.7

Anderson, Mont.-Cortez 13 302 23.2

Pottorff, Greeley West 10 232 23.2

Manning, Pueblo Central 11 235 21.3

Kramer, Silver Creek 16 331 20.7

Rust, Rifle 9 183 20.3

Mivshek, Fossil Ridge 16 322 20.1

Williamson, Fort Lupton 16 317 19.8

Gutierrez, A. Lincoln 15 294 19.6

Espinosa, Alamosa 12 234 19.5

Martinez, North 17 325 19.1

Calkins, Steamboat Sp. 17 321 18.8

Hooper, D’Evelyn 17 318 18.7

Lutz, Widefield 17 314 18.4

Bear, Delta 10 180 18.0

Douglass, Palisade 10 179 17.9

Elliott, Windsor 16 284 17.7

Richardson, Jefferson 15 255 17.0

Trimarco, Mountain View 15 254 16.9

Reeves, Ranum 19 321 16.9

Reliford, P. Centennial 12 200 16.6

Witty, Frederick 14 233 16.6

Snead, Sierra 14 226 16.1

Aguilar, Alameda 15 239 15.9

Williams, Palisade 10 159 15.9

Reynolds, South 17 267 15.7

Kaufman, Harrison 11 170 15.4

Vandahl, Steamboat Sp. 16 246 15.3

McDaniel, Alamosa 13 197 15.1

Molinari, Liberty 16 242 15.1

Houseman, Frederick 14 211 15.0

Dickerson, Mesa Ridge 10 148 14.8

Buckner, Moffat County 11 161 14.6

Greer, T. Jefferson 16 232 14.5

McCollum, Widefield 17 245 14.4

Peterson, Windsor 16 228 14.2

Dolan, Conifer 17 242 14.2

Benford, T. Jefferson 18 253 14.0

Puckett, Centaurus 15 208 13.8

Rodney, Chey. Mtn. 11 152 13.8

Durham, C. Trail 17 234 13.7

Adamson, Battle Mtn. 16 220 13.7

Pal, A. Lincoln 16 219 13.7

Valdez, Widefield 17 232 13.6

Cruz, A. Lincoln 16 217 13.5

Tasset, Windsor 16 217 13.5

Zelie, Niwot 15 203 13.5

Mellick, Alameda 15 202 13.4

Johnson, Harrison 13 175 13.4

Hardy, Skyline 10 132 13.2

Thomas, A. Lincoln 16 209 13.0

Hewitt, Harrison 15 193 12.8

Lubkeman, Golden 14 179 12.7

Garren, Broomfield 15 191 12.7

CLASS 3A

Player, school G Pts. Avg.

Lewis, Kent Denver 10 286 28.6

Hildreth, Roosevelt 13 335 28.0

Parker, Aspen 12 290 24.2

Burrell, Clear Creek 10 220 22.0

Megyeri, Manitou Springs 14 305 21.8

Chacon, Sheridan 13 257 19.8

Coughlin, Yuma 14 275 19.6

Huwa, Valley 12 231 19.3

Spooner, Brush 13 246 18.9

Klausner, Weld Central 8 151 18.9

Rodriguez, Ignacio 8 149 18.6

Wilson, Bennett 13 240 18.5

Harrison, Rye 13 237 18.3

Sanchez, The Pinnacle 10 181 18.1

Dreiling, Estes Park 10 177 17.7

Wright, The Pinnacle 13 229 17.6

James, Coal Ridge 9 157 17.4

Williams, Sheridan 13 224 17.2

Garcia, St. Mary’s 12 205 17.1

Madrid, Lake County 10 170 17.0

Hubbard, Colorado Acad. 13 220 16.9

Green, Peyton 10 166 16.6

Thomas, Peyton 9 147 16.3

Henson, Rye 13 212 16.3

Sandoval, Trinidad 13 212 16.3

Baarts, C.S. Chr. 13 198 15.2

Reeve, University 10 152 15.2

Swiontek, Classical Acad. 13 197 15.2

Udall, Roaring Fork 11 166 15.1

Lobato, Eaton 15 223 14.9

Doyle, Ellicott 13 193 14.9

Landa, Middle Park 12 177 14.8

Harris, Brush 11 160 14.6

Wilson, Roosevelt 11 160 14.6

Sanistevan, Trinidad 13 188 14.5

Mair, Florence 14 202 14.4

Shaffer, Pagosa Springs 15 215 14.3

Yantis, Faith Christian 14 195 13.9

Powell, Strasburg 11 152 13.8

Mekelberg, Platte Valley 14 193 13.8

Nicholas, Man. Springs 14 192 13.7

Martinez, Erie 12 164 13.7

Orth, Buena Vista 15 203 13.5

Korell, Eaton 15 201 13.4

Rahrich, Erie 10 132 13.2

Gianinetti, Roaring Fork 11 145 13.2

Ziemer, Faith Chr. 14 184 13.1

Hernandez, Arrupe Jesuit 12 156 13.0

Swan, Denver Lutheran 13 169 13.0

Broekhuis, C.S. Chr. 13 167 12.9

Adamson, Denver Chr. 13 166 12.8

O’Keefe, St. Mary’s 12 152 12.7

Vigil, Trinidad 13 164 12.6

Colson, Faith Christian 14 176 12.6

Elrick, Platte Valley 14 176 12.6

Sutkus, Middle Park 14 175 12.5

Espinoza, Centauri 11 137 12.5

Wegener, Platte Canyon 13 161 12.4

Rayl, Yuma 14 173 12.4

CLASS 2A

Player, school G Pts. Avg.

Lewis, Evangelical Chr. 14 388 27.7

Guerrero, Bri. Charter 9 226 25.1

Mullen, Lyons 13 293 22.5

McGinley, Heritage Chr. 13 284 21.9

Adamson, Byers 11 231 21.0

Holocher, Jefferson Acad. 12 250 20.8

McKinley, Grand Valley 11 217 19.7

Murray, Brighton Charter 8 155 19.4

Rodriguez, Dol. Huerta 9 174 19.3

Massa, Nederland 12 224 18.7

Morgan, C. Creek-Victor 13 241 18.5

Gerk, Cotopaxi 13 234 18.0

Spahr, Heritage Chr. 13 230 17.7

Deputy, Calhan 10 172 17.2

Hurd, Evangelical Chr. 14 232 16.6

Leon, Wiggins 8 131 16.4

Anderson, Akron 13 211 16.2

Stevens, Pikes Peak Chr. 13 210 16.2

Hopes, Dolores Huerta 9 145 16.1

Sandersfeld, Limon 13 207 15.9

Toney, Simla 9 143 15.9

Jenkins, Union Colony 9 140 15.6

Messier, Del Norte 12 185 15.4

Yockey, Jefferson Acad. 11 169 15.4

Boxrud, Lyons 13 199 15.3

Matthews, Byers 13 198 15.2

Spaeth, Soroco 9 135 15.0

Weaver, Calhan 10 146 14.6

Braby, Grand Valley 10 145 14.5

Beck, Alexander Dawson 9 128 14.2

Carney, Paonia 13 182 14.0

Yeomans, Mancos 10 139 13.9

Moss, Calhan 9 122 13.6

Jensen, Grand Valley 11 147 13.4

Todd, Paonia 14 186 13.3

Ridennoure, Rocky Ford 12 159 13.3

Blacketer, Maran. Chr. 11 144 13.1

Shelton, Dayspring Chr. 12 157 13.1

Young, Kiowa 12 156 13.0

Halligan, Burlington 8 103 12.9

DeGrado, Rocky Ford 12 152 12.7

Vigil, Centennial 12 152 12.7

Pearl, Custer County 8 100 12.5

Chariott, Miami-Yoder 9 111 12.3

Brown, Limon 13 159 12.2

CLASS 1A

Player, school G Pts. Avg.

Chiles, Justice 7 186 26.6

Small, Creede 10 220 22.0

C. Burgess, Woodlin 12 255 21.3

Gooden, Eads 11 215 19.6

Pearson, Vail Christian 12 228 19.0

Brehm, DeBeque 11 208 18.9

Dechant, Kit Carson 12 220 18.3

Francis, Vail Christian 10 180 18.0

Micek, Holy Trinity 7 123 17.6

Nestor, Flagler 13 227 17.5

Lynch, Campion Academy 12 203 16.9

Tillis, Herzl/RMHA 7 118 16.9

Stewart, Hanover 11 182 16.6

Perkins, Community Chr. 12 197 16.4

Davis, Jim Elliot 12 194 16.2

Guthrie, Kim 10 161 16.1

Edwards, Haxtun 14 221 15.8

Rueb, Hi-Plains 11 171 15.6

Beans, Campion Academy 10 155 15.5

Trahern, Kit Carson 12 183 15.3

Brockett, Shining Mtn. 9 137 15.2

Achenbach, Silver State 12 182 15.2

Mays, Silver State 10 147 14.7

Aron, Herzl/RMHA 6 88 14.7

Davis, Otis 13 190 14.6

Graham, DeBeque 11 160 14.6

Stone, Karval 13 187 14.4

Abbott, Lone Star 7 99 14.1

Schlup, Springfield 8 112 14.0

Elrick, Flagler 10 139 13.9

Anderson, Campion Acad. 7 97 13.9

Crow, Eads 9 124 13.8

Figueroa, Elbert 10 137 13.7

Leonard, Karval 11 150 13.6

Humbert, Agate 5 68 13.6

Anderson, Otis 10 131 13.1

Sharpe, Springfield 8 104 13.0

Fox, Kim 6 77 12.8

E. Burgess, Woodlin 8 99 12.4

McDaugale, Genoa-Hugo 5 59 11.8

Salg, Community Chr. 7 82 11.7

Carpenter, Creede 7 80 11.4

Weber, McClave 7 80 11.4

Downey, McClave 7 79 11.3

GIRLS

CLASS 5A

Player, school G Pts. Avg.

Garcia, Durango 13 266 20.5

Tuomi, Horizon 15 306 20.4

Chase, Green Mtn. 14 284 20.3

Jones, Legacy 17 336 19.8

Johnson, Lakewood 17 297 17.5

Murray, Hinkley 15 256 17.1

Fressle, H. Ranch 14 238 17.0

Santillanez, West 14 230 16.4

Swanson, Heritage 16 262 16.4

Cosme-Gonzalez, GW 17 275 16.2

Jackson, Standley Lake 17 274 16.1

Rossoll, Doherty 16 255 15.9

Hollenga, Air Academy 17 270 15.9

Thoman, H. Ranch 14 221 15.8

Metoyer, Boulder 10 152 15.2

Trujillo, Horizon 16 239 14.9

Frierson, Montbello 13 191 14.7

Noonan, Legacy 14 204 14.6

Brennan, Central (G.J.) 16 232 14.5

A. Barczuk, Arapahoe 17 244 14.4

Scholbe, Cherry Creek 15 213 14.2

Hayes, Columbine 16 227 14.2

Aldaz, Pine Creek 17 240 14.1

Thorderson, Arapahoe 18 253 14.1

Hilbig, Doug. County 11 154 14.0

Pendergraft, Dak. Ridge 14 203 13.8

Ragland, Arvada West 14 192 13.7

Desai, Green Mtn. 12 164 13.7

Goodall, Lakewood 15 200 13.3

Huebner, Smoky Hill 15 199 13.3

Robb, Wheat Ridge 12 158 13.2

Hughes, Gateway 14 183 13.1

Ar. Curtis, Rocky Mtn. 13 169 13.0

Holm, Dakota Ridge 14 181 12.9

Nielson, Regis 14 181 12.9

Al. Curtis, Rocky Mtn. 13 167 12.8

Pickens, Chatfield 14 179 12.8

Fitzgerald, Palmer 12 151 12.6

O’Connor, Wheat Ridge 12 151 12.6

Grubich, Monarch 13 162 12.5

Everett, Overland 10 122 12.2

Cosgrove, Legacy 13 158 12.2

Miller, Mitchell 14 170 12.1

M. Malcolm-Peck, T’Ridge 15 182 12.1

Kenney, Arvada West 16 192 12.0

Brennan, Heritage 16 191 11.9

Wood, Smoky Hill 15 178 11.9

Santistevan, D. Ridge 14 165 11.8

King, Loveland 8 94 11.8

Davis, H. Ranch 14 164 11.7

Williams, Regis 14 164 11.7

Woo, Grandview 14 164 11.7

Reyes, Adams City 9 104 11.6

Clausen, Grand Junction 11 127 11.6

Williams, Columbine 15 173 11.5

Lundquist, Poudre 12 138 11.5

Delmonico, Chatfield 12 137 11.4

Leichtle, Kennedy 12 137 11.4

Andersen, Cherry Creek 13 147 11.3

Bessert, Ft. Collins 12 135 11.3

Brown, Palmer 12 135 11.3

CLASS 4A

Player, school G Pts. Avg.

Lambrecht, Golden 18 439 24.7

Espinoza, Pueblo Central 15 349 23.3

Hawkins, Elizabeth 18 332 18.4

Selsor, Glenwood Springs 16 291 18.2

Pittman, D’Evelyn 16 289 18.1

Salaz, Skyview 17 301 17.7

Sullivan, Mesa Ridge 18 309 17.2

Murtagh, Berthoud 12 204 17.0

Creamer, Montrose 15 248 16.5

Kruger, Alamosa 15 246 16.4

Fiske, Berthoud 12 190 15.8

Horton, Cherokee Trail 18 283 15.7

Ricker, Harrison 16 251 15.7

Jeffrey, Sierra 11 170 15.5

Charchalis, Moffat Co. 17 260 15.3

Gregory, Pueblo East 17 253 14.9

Heimstra Silver Creek 10 149 14.9

Leichliter, G. Central 15 221 14.7

Bussey, Alamosa 16 234 14.6

Workman, Moffat County 15 219 14.6

Guettler, Rifle 11 159 14.5

Mayes, Thompson Valley 10 144 14.4

Babler, Rifle 10 143 14.3

Jackson, T. Jefferson 17 243 14.3

Hawkins, Elizabeth 18 257 14.3

Drexler, Golden 15 208 13.9

Bechears, Skyline 13 178 13.7

Johnson, Centaurus 14 188 13.4

Brennan, Widefield 13 174 13.4

Loch, Alamosa 11 147 13.4

McKinney, Ranum 12 159 13.3

Ciani, Glenwood Springs 13 171 13.2

Hosler, Battle Mtn. 14 184 13.1

Palmere, Mullen 13 164 12.6

Prim, Lincoln 10 126 12.6

Erdle, Mullen 13 163 12.5

Neal, Golden 15 187 12.5

Gotsopoulos, South 16 196 12.3

Calderwood, Broomfield 13 159 12.2

Rhule, Mtn. View 12 146 12.2

Ameling, Greeley West 12 145 12.1

Andrews, South 17 204 12.0

Eickelmann, Pueblo East 15 178 11.8

Iversen, Westminster 13 153 11.8

Duran, Windsor 10 117 11.7

Dusin, Greeley West 10 117 11.7

Turner, Cheyenne Mtn. 14 163 11.6

Rhodes, Elizabeth 15 173 11.5

Rotondo, Sierra 11 127 11.5

Macey, Mtn. Range 11 126 11.5

CLASS 3A

Player, school G Pts. Avg.

Neill, Yuma 14 218 21.8

Akes, Pinnacle Charter 12 246 20.5

Long, Faith Christian 15 298 19.9

Palmer, Machebeuf 14 273 19.5

Anderson, Pinnacle 12 233 19.4

Valles, Roosevelt 13 247 19.0

Higgins, Lamar 12 225 18.8

Warehime, Platte Valley 12 221 18.4

Miller, Ellicott 15 269 17.9

Friesen, CSCS 13 229 17.6

Morford, Roosevelt 13 211 16.2

Babi, Bennett 11 178 16.2

Weiss, Colorado Acad. 12 189 15.8

Atzman, Middle Park 13 199 15.3

LeFebre, Denver Christian 12 182 15.2

Meyer, Basalt 13 190 14.6

Lynch, Pagosa Springs 14 204 14.6

Axelson, Lutheran 14 202 14.4

Lighthall, Man. Springs 13 185 14.2

Niles, St. Mary’s 14 193 13.8

Badger, Ellicott 15 205 13.7

Giltner, Holy Family 13 177 13.6

Stults, Eaton 10 136 13.6

Dipaola, Trinidad 12 163 13.6

Higgins, Lamar 12 163 13.6

Zender, Platte Valley 11 142 12.9

Gills, Holy Family 13 167 12.9

Spencer, Yuma 13 159 12.2

Fitzpatrick, TCA 10 121 12.1

Knapp, St. Mary’s Acad. 13 157 12.1

Austin, TCA 10 116 11.6

CLASS 2A

Player, school G Pts. Avg.

Leeper, C.S. School 12 295 24.6

Vi. Timm, Holyoke 14 301 21.5

Miller, Las Animas 8 167 20.9

Jones, Jefferson Acad. 14 275 19.6

Bartlett, Kiowa 13 244 18.8

Robinette, Crowley Co. 10 179 17.9

Sticher, Kiowa 13 224 17.2

Cueller, Burlington 8 136 17.0

Rayhill, Fountain Valley 8 135 16.9

Snyder, Simla 11 185 16.8

Peterson, Heritage Chr. 11 177 16.1

Shipley, Longmont Chr. 13 209 16.1

Brown, Sangre de Cristo 9 140 15.6

Smith, Plateau Valley 13 199 15.3

Wood, Maranatha Chr. 13 198 15.2

Post, Wray 13 196 15.1

Vigil, Akron 12 179 14.9

Neumann, Wray 13 187 14.4

Crump, Frontier Academy 10 139 13.9

Liggett, Limon 10 133 13.3

Ricketts, Calhan 12 158 13.2

Schuman, Plateau Valley 13 164 12.6

Miller, Las Animas 8 99 12.4

Harris, Alexander Dawson 13 159 12.2

Grasmick, Fowler 9 108 12.0

Ramsey, Swink 10 119 11.9

Henry, Brighton Charter 12 137 11.4

Lindroth-Yates, C.S.S. 12 134 11.2

Freed, Maranatha Chr. 13 145 11.2

CLASS 1A

Player, school G Pts. Avg.

Stone, Karval 11 238 21.6

Ingbretson, Jim Elliot 13 279 21.5

Hansen, Eads 11 225 20.5

Lenz, Hanover 11 215 19.6

Burns, Peetz 6 117 19.5

Purdy, Deer Trail 11 207 18.8

Mallard, McClave 4 70 17.5

Gannon, Agate 6 103 17.2

Lewis, Kim 12 206 17.2

Smith, Sierra Grande 13 218 16.8

Sheldon, Kim 12 199 16.6

M. Simon, Chr. Fellow. 11 182 16.6

Sciacca, Aguilar 4 62 15.5

Porter, DeBeque 7 107 15.3

Ficco, Ouray 12 182 15.2

Rienks, DeBeque 7 97 13.9

Fritzler, Flagler 11 152 13.8

Goodrich, Kim 11 151 13.7

Headley, Weldon Valley 10 136 13.6

Banks, Dove Creek 11 148 13.5

Dishman, Haxtun 13 171 13.1

Cavanaugh, Vail Christian 9 118 13.1

Lynch, DeBeque 7 91 13.0

Oliver, Norwood 7 90 12.9

Strong, Dove Creek 12 154 12.8

Mackey, Springfield 10 126 12.6

Ravenkamp, Genoa-Hugo 5 62 12.4

Dermo, Dove Creek 12 144 12.0

Groves, Weldon Valley 5 60 12.0

Simon, Stratton 8 96 12.0

Smith, Otis 12 143 11.9

Brown, Community Chr. 9 102 11.3

Jolly, Deer Trail 6 68 11.3

Scott, Jim Elliot 10 113 11.3

Beery, Chr. Fellowship 10 112 11.2

Kipp, Haxtun 13 145 11.2

Abeyta, Woodlin 7 77 11.0

Dahmen, Hanover 5 55 11.0

Kalous, Woodlin 7 77 11.0

Kroeger, Haxtun 7 76 10.9

Endreson, Crow Valley 6 65 10.8

Fox, Stratton 8 86 10.8

Clark, Agate 7 74 10.6

Zavala, Springfield 6 62 10.3

Geisinger, McClave 7 72 10.3

White, Genoa-Hugo 7 71 10.1

Cox, Fleming 4 40 10.0

Mondt, Crow Valley 8 80 10.0

Morris, Vail Christian 8 80 10.0

RevContent Feed

More in Sports