ap

Skip to content
Author
PUBLISHED:
Getting your player ready...

Note: Here are final scoring leaders for 2006-07 as provided to The Denver Post by coaches and statisticians.

BOYS

(Through Tuesday)

CLASS 5A

Player, school G Pts. Avg.

Knutson, Arapahoe 22 630 28.6

Elmore, Poudre 22 517 23.5

Hughes, Gateway 20 442 22.1

Franklin, Aurora Central 21 451 21.5

Burton, Air Academy 19 400 21.1

Jackson, Palmer 20 418 20.9

Wade, West 22 439 19.9

Deans, Brighton 20 399 19.9

Martinez, North 16 310 19.4

Aguilar, Mullen 17 319 18.8

Cassaday, Smoky Hill 22 408 18.6

Wells, East 22 403 18.3

Olson, Highlands Ranch 22 402 18.3

Gray-McFalls, JFK 19 346 18.2

Braxton, Mitchell 20 359 17.9

Hensel, Brighton 20 343 17.8

Anderson, Dakota Ridge 21 371 17.7

Rose, Lakewood 20 352 17.6

Cunningham, A. Central 22 385 17.5

Montgomery, C. Creek 22 385 17.5

Fraser, Boulder 15 261 17.4

Nelson, Wheat Ridge 20 348 17.4

Baldwin, Grand Junction 13 226 17.4

Turner, Arvada 19 326 17.2

Holmes, Doherty 23 392 17.0

Harris, Coronado 21 347 16.5

Behrens, Mountain Vista 20 328 16.4

Ennis, Fruita Monument 21 340 16.2

Bajcar, Monarch 23 372 16.2

Fernandez, Grandview 16 257 16.1

Porch, Montbello 18 287 15.9

Magiera, Monarch 22 347 15.8

Dent, Mullen 21 330 15.7

Tomsick, Green Mtn. 19 298 15.7

Zehnder, Standley Lake 19 298 15.7

Morris, Durango 14 218 15.6

Stokes, G. Washington 23 357 15.5

Kenshalo, Chatfield 17 263 15.5

Bratcher, Chaparral 22 341 15.5

DeMattee, Horizon 19 292 15.4

McLemore, Rangeview 19 291 15.3

Beigie, Chatfield 16 245 15.3

Fiddler, Doherty 23 350 15.2

Hunt, Pine Creek 21 316 15.1

Miller, Columbine 15 221 14.7

Paul, Mitchell 21 300 14.3

Hernandez, Standley Lake 20 285 14.3

Molden, Legacy 15 213 14.2

Swain, East 22 311 14.1

Holtzinger, Columbine 21 293 13.9

Rock, Grand Junction 13 181 13.9

Bandt, Rampart 21 290 13.8

Davison, Cen. (G.J.) 20 276 13.8

Routzon, Wheat Ridge 19 262 13.8

Evans, Chaparral 20 275 13.8

Noonan, Legacy 17 231 13.6

Klimper, Pomona 20 270 13.5

Riddle, Grandview 21 281 13.4

Sabos, Rocky Mountain 19 254 13.4

Jackson, Brighton 20 266 13.3

Elliott, Hinkley 21 279 13.3

Degner, Heritage 20 265 13.3

McClung, Grandview 22 289 13.1

Henning, Ponderosa 18 236 13.1

Brown, Arvada West 21 275 13.1

Chen, Monarch 22 286 13.0

Bremner, Boulder 17 220 12.9

May, Smoky Hill 22 284 12.9

Gilbert, East 17 219 12.9

Wooten, Eaglecrest 22 281 12.8

Blackledge, Palmer 18 228 12.7

Soukup, Standley Lake 20 252 12.6

Rayburn, Bear Creek 19 238 12.5

Hunter, Durango 12 149 12.4

Pavlich, Chaparral 21 256 12.2

Richardson, West 21 255 12.1

Nelson, Montbello 19 229 12.1

Webb, Doherty 23 272 11.8

Crenshaw, Poudre 22 260 11.8

Moore, Mitchell 21 247 11.8

Samuelson, Douglas Co. 17 199 11.7

Blazon, North 16 187 11.7

Graff, Lakewood 20 232 11.6

Amin, Arvada West 21 242 11.5

Moore, Northglenn 20 229 11.5

Shepherd, Fairview 20 229 11.5

Mack, Bear Creek 19 216 11.4

Harris, Pine Creek 21 237 11.3

Tiedgen, ThunderRidge 23 254 11.0

Martin, Fruita Monument 14 154 11.0

CLASS 4A

Player, school G Pts. Avg.

Pottorff, Greeley West 22 530 24.1

Anderson, Mont.-Cortez 19 438 23.0

Sackel, Elizabeth 23 518 22.5

Gutierrez, A. Lincoln 20 426 21.3

Mivshek, Fossil Ridge 23 482 21.0

Williamson, Fort Lupton 21 436 20.7

Martinez, North 21 430 20.4

Rust, Rifle 14 286 20.4

Calkins, Steamboat Sp. 23 468 20.3

Espinosa, Alamosa 18 361 20.0

Hooper, D’Evelyn 23 444 19.3

Kramer, Silver Creek 23 432 18.8

Lutz, Widefield 21 383 18.2

Reliford, P. Centennial 17 302 17.7

Fox, Golden 10 175 17.5

Trimarco, Mountain View 23 402 17.5

Witty, Frederick 21 363 17.3

Elliott, Windsor 23 394 17.1

Richardson, Jefferson 20 340 17.0

Bear, Delta 17 282 16.6

Reeves, Ranum 23 381 16.5

Snead, Sierra 17 271 16.0

Kaufman, Harrison 16 254 15.8

Cruz, A. Lincoln 22 331 15.0

Houseman, Frederick 21 315 15.0

Lubkeman, Golden 19 283 14.9

Reynolds, South 21 312 14.8

Puckett, Centaurus 20 297 14.8

Vandahl, Steamboat Sp. 22 326 14.8

Benford, T. Jefferson 22 325 14.7

McCollum, Widefield 21 309 14.7

Molinari, Liberty 22 321 14.6

McDaniel, Alamosa 19 277 14.6

Pal, A. Lincoln 22 316 14.3

Aguilar, Alameda 21 301 14.3

Johnson, Harrison 18 258 14.3

Adamson, Battle Mtn. 21 300 14.3

Durham, C. Trail 23 325 14.1

Zelie, Niwot 22 310 14.1

Dickerson, Mesa Ridge 14 195 13.9

Thomas, A. Lincoln 22 304 13.8

Greer, T. Jefferson 20 272 13.6

Buckner, Moffat County 18 241 13.4

Tasset, Windsor 23 308 13.4

Dolan, Conifer 23 307 13.3

P. Hornung, Ralston Vy. 23 307 13.3

Sheldon, Summit 21 279 13.3

Peterson, Windsor 23 305 13.2

Fiala, Elizabeth 23 304 13.2

Crespin, Northridge 21 276 13.1

Valdez, Widefield 21 273 13.0

Jackson, Falcon 23 293 12.7

Mellick, Alameda 21 267 12.7

Garren, Broomfield 22 276 12.5

Rodney, Chey. Mtn. 14 175 12.5

Young, Woodland Pk. 22 271 12.3

Johnson, Ralston Vy. 23 282 12.2

Patten, Sterling 19 233 12.2

Hewitt, Harrison 20 245 12.2

Blazon, North 21 254 12.1

Tucker, Evergreen 15 179 11.9

Lindgren, D’Evelyn 23 271 11.8

Hamilton, Ralston Vy. 23 265 11.5

CLASS 3A

Player, school G Pts. Avg.

Lewis, Kent Denver 14 369 26.4

Hildreth, Roosevelt 21 534 25.4

Parker, Aspen 16 376 23.5

Burrell, Clear Creek 17 382 22.5

Horstmann, Platte Canyon 11 236 21.5

Chacon, Sheridan 18 374 20.8

Megyeri, Manitou Springs 18 368 20.4

Spooner, Brush 18 355 19.7

Klausner, Weld Central 13 252 19.4

Dreiling, Estes Park 14 268 19.1

Wilson, Bennett 16 301 18.8

Huwa, Valley 15 272 18.1

Hubbard, Colorado Acad. 20 357 17.9

Harrison, Rye 16 279 17.4

Williams, Sheridan 18 310 17.2

Wright, The Pinnacle 18 310 17.2

Coughlin, Yuma 18 309 17.2

Sanchez, The Pinnacle 15 256 17.1

Madrid, Lake County 15 255 17.0

Sanistevan, Trinidad 17 282 16.6

Green, Peyton 18 295 16.4

Kelley, Lamar 13 213 16.4

Henson, Rye 18 293 16.3

Gerhardstein, Bayfield 12 194 16.2

James, Coal Ridge 13 207 15.9

Thomas, Peyton 17 263 15.5

Harris, Brush 16 246 15.4

Powell, Strasburg 16 246 15.4

Garcia, St. Mary’s 16 245 15.3

Baarts, C.S. Chr. 19 289 15.2

Udall, Roaring Fork 19 288 15.2

Lobato, Eaton 20 303 15.2

Sandoval, Trinidad 17 255 15.0

Mair, Florence 19 278 14.6

Shaffer, Pagosa Springs 19 276 14.5

Doyle, Ellicott 18 258 14.3

Swiontek, Classical Acad. 20 286 14.3

Yantis, Faith Christian 18 251 13.9

Nicholas, Manitou Spr. 18 248 13.8

Martinez, Erie 18 247 13.7

Rahrich, Erie 16 218 13.6

Landa, Middle Park 17 230 13.5

Raaflaub, Roaring Fork 18 243 13.5

Ziemer, Faith Chr. 20 268 13.4

Gianinetti, Roaring Fork 19 254 13.4

Baldouf, Salida 12 159 13.3

O’Keefe, St. Mary’s 18 236 13.1

Korell, Eaton 20 262 13.1

Schmitz, Coal Ridge 13 168 12.9

Adamson, Denver Chr. 20 257 12.8

Broekhuis, C.S. Chr. 19 244 12.8

Rayl, Yuma 21 269 12.8

Colson, Faith Christian 20 252 12.6

Mekelberg, Platte Valley 19 239 12.6

Reeve, University 16 201 12.6

Deevy, Kent Denver 17 209 12.3

Wilson, Roosevelt 19 233 12.3

Orth, Buena Vista 20 245 12.3

Elrick, Platte Valley 19 232 12.2

A. Sutkus, Middle Park 20 243 12.2

Hernandez, Arrupe Jesuit 19 228 12.0

O. Lomelli, Arrupe Jesuit 19 228 12.0

CLASS 2A

Player, school G Pts. Avg.

Lewis, Evangelical Chr. 20 546 27.3

Matthews, Telluride 18 462 25.7

McGinley, Heritage Chr. 19 432 22.7

Mullen, Lyons 19 426 22.4

McKinley, Grand Valley 16 345 21.6

Massa, Nederland 18 367 20.4

Adamson, Byers 15 305 20.3

Rodriguez, Dolores Huerta 10 199 19.9

Holocher, Jefferson Acad. 19 365 19.2

David, Burlington 16 306 19.1

Morgan, Cripple Cr.-Victor 20 368 18.4

Deputy, Calhan 19 343 18.1

Gerk, Cotopaxi 18 309 17.2

Spaeth, Soroco 11 187 17.0

Stevens, Pikes Peak Chr. 21 349 16.6

Harrison, Fowler 10 166 16.6

Hurd, Evangelical Chr. 20 332 16.6

Spahr, Heritage Chr. 17 281 16.5

Yockey, Jefferson Acad. 18 295 16.4

Messier, Del Norte 16 257 16.1

Braby, Grand Valley 14 221 15.8

Sandersfeld, Limon 18 283 15.7

Blood, Nucla 14 220 15.7

Boxrud, Lyons 19 291 15.3

Anderson, Akron 21 318 15.1

Larsen, Sanford 16 241 15.1

Moss, Calhan 18 269 14.9

Carney, Paonia 18 260 14.4

Jennings, Alex. Dawson 19 268 14.1

Caldon, Sanford 16 223 13.9

Matthews, Byers 16 220 13.8

Johnson, Nucla 16 218 13.6

Halligan, Burlington 18 243 13.5

Weaver, Calhan 19 255 13.4

Shelton, Dayspring Chr. 15 200 13.3

Queen, Burlington 12 158 13.2

Ridennoure, Rocky Ford 17 224 13.2

Herron, Nucla 15 197 13.1

Huscher, Evangelical Chr. 12 157 13.1

Deluna, Centennial 13 170 13.1

CLASS 1A

Player, school G Pts. Avg.

Chiles, Justice 13 351 27.0

Small, Creede 18 402 22.3

Gooden, Eads 20 436 21.8

Pearson, Vail Christian 14 276 19.7

Buckhouse, Hilltop Baptist 17 333 19.6

Perkins, Community Chr. 18 350 19.4

Brehm, DeBeque 18 349 19.4

Wright, Crested Butte 18 338 18.8

C. Burgess, Woodlin 17 316 18.6

Francis, Vail Christian 13 231 17.8

Micek, Holy Trinity 13 224 17.2

Lynch, Campion Academy 14 241 17.2

Dechant, Kit Carson 19 323 17.0

Nestor, Flagler 19 323 17.0

Stewart, Hanover 14 233 16.6

Davis, Jim Elliot 18 295 16.4

Edwards, Haxtun 19 305 16.1

Stone, Karval 18 286 15.9

Rueb, Hi-Plains 19 286 15.5

Beans, Campion Academy 10 155 15.5

Tillis, Herzl/RMHA 13 199 15.3

Brockett,Shining Mtn. 9 137 15.2

Davis, Otis 19 289 15.2

Trahern, Kit Carson 19 288 15.2

Achenbach, Silver State 17 256 15.1

Mays, Silver State 10 147 14.7

Graham, DeBeque 18 262 14.6

Figueroa, Elbert 19 270 14.2

Elrick, Flagler 19 261 13.7

E. Burgess, Woodlin 16 219 13.7

Leonard, Karval 11 150 13.6

Ewing, Hilltop Baptist 18 244 13.6

Guthrie, Kim 18 244 13.6

Anderson, Otis 10 131 13.1

GIRLS

CLASS 5A

Player, school G Pts. Avg.

Jones, Legacy 23 473 20.6

Tuomi, Horizon 22 449 20.4

Garcia, Durango 18 361 20.1

Chase, Green Mtn. 21 395 18.8

Murray, Hinkley 21 387 18.4

Fressle, H. Ranch 23 397 17.3

Johnson, Lakewood 22 370 16.8

Hayes, Columbine 23 367 16.0

Rossoll, Doherty 23 363 15.8

Thoman, H. Ranch 23 360 15.7

Santillanez, West 18 281 15.6

Swanson, Heritage 23 354 15.4

Pendergraft, Dakota Ridge 21 323 15.4

Frierson, Montbello 18 266 14.8

Hollenga, Air Academy 23 339 14.7

Cosme-Gonzalez, GW 21 305 14.5

Jackson, Standley Lake 23 333 14.5

Ragland, Arvada West 19 273 14.4

Thorderson, Arapahoe 23 325 14.1

Scholbe, Cherry Creek 22 310 14.1

Huebner, Smoky Hill 23 323 14.0

Aldaz, Pine Creek 23 318 13.8

Nielson, Regis 23 317 13.8

Hilbig, Douglas Co. 16 220 13.8

A. Barczuk, Arapahoe 22 301 13.7

Trujillo, Horizon 22 300 13.6

Goodall, Lakewood 21 282 13.4

Brennan, Central (G.J.) 22 295 13.4

Everett, Overland 19 251 13.2

Robb, Wheat Ridge 19 248 13.1

Delmonico, Chatfield 20 260 13.0

O’Connor, Wheat Ridge 20 260 13.0

Miller, Mitchell 20 256 12.8

Holm, Dakota Ridge 21 268 12.8

Hughes, Gateway 19 239 12.6

Kame, Central (G.J.) 21 264 12.6

Ar. Curtis, Rocky Mtn. 19 237 12.5

Desai, Green Mtn. 20 249 12.5

Noonan, Legacy 21 260 12.4

Kenney, Arvada West 22 271 12.3

Wood, Smoky Hill 21 252 12.0

Pickens, Chatfield 22 260 11.8

Fitzgerald, Palmer 19 224 11.8

Little, Eaglecrest 20 235 11.8

Williams, Regis 21 244 11.6

Santistevan, Dakota Ridge 21 243 11.6

Woo, Grandview 20 231 11.6

Hicks, Lakewood 21 242 11.5

Andersen, Cherry Creek 20 230 11.5

Grubich, Monarch 21 237 11.3

Zamora, Mtn. Vista 21 237 11.3

Brennan, Heritage 18 202 11.2

CLASS 4A

Player, school G Pts. Avg.

Espinoza, Pueblo Central 21 498 23.7

Lambrecht, Golden 21 498 23.7

Pittman, D’Evelyn 21 389 18.5

Hawkins, Elizabeth 23 407 17.7

Sullivan, Mesa Ridge 23 407 17.7

Selsor, Glenwood Springs 21 364 17.3

Creamer, Montrose 18 305 16.9

Salaz, Skyview 23 379 16.5

Ricker, Harrison 23 375 16.3

Kruger, Alamosa 22 354 16.1

Murtagh, Berthoud 22 353 16.1

Horton, Cherokee Trail 23 369 16.1

Jeffrey, Sierra 22 348 15.8

Leichliter, Greeley Central 23 359 15.7

Heimstra, Silver Creek 20 312 15.6

Gregory, Pueblo East 23 353 15.4

Charchalis, Moffat Co. 23 352 15.3

Workman, Moffat County 21 315 15.0

Fiske, Berthoud 22 329 15.0

Wilmore, Falcon 18 260 14.4

Hosler, Battle Mountain 21 297 14.1

Bussey, Alamosa 21 292 13.9

Ciani, Glenwood Springs 20 278 13.9

Brennan, Widefield 18 250 13.9

Drexler, Golden 23 318 13.8

Bechears, Skyline 21 289 13.8

Guettler, Rifle 16 220 13.8

Jackson, T. Jefferson 23 315 13.7

Erdle, Mullen 16 211 13.2

Hawkins, Elizabeth 22 290 13.2

Palmere, Mullen 17 219 12.9

Gotsopoulos, South 19 243 12.8

Davis, Sierra 21 268 12.8

Johnson, Centaurus 22 277 12.6

Ameling, Greeley West 21 263 12.5

Rasmussen, Longmont 15 187 12.5

Loch, Alamosa 20 249 12.5

Neal, Golden 22 273 12.4

Dusin, Greeley West 19 235 12.4

Eickelmann, Pueblo East 22 269 12.3

Rhule, Mtn. View 21 257 12.2

Andrews, South 19 231 12.2

Mayes, Thompson Valley 15 182 12.1

Harper, Englewood 21 253 12.1

McKinney, Ranum 15 180 12.0

Duran, Windsor 16 165 11.8

CLASS 3A

Player, school G Pts. Avg.

Vigil, Ignacio 18 383 21.3

Akes, Pinnacle Charter 18 369 20.5

Neill, Yuma 20 408 20.4

Warehime, Platte Valley 17 344 20.2

Long, Faith Christian 17 343 20.2

Palmer, Machebeuf 18 359 19.9

Anderson, Pinnacle Chart. 18 346 19.2

Higgins, Lamar 21 392 18.7

Valles, Roosevelt 20 359 18.0

Gentile, Salida 16 277 17.3

Friesen, CSCS 20 342 17.1

Meyer, Basalt 18 306 17.0

Miller, Ellicott 20 338 16.9

Babi, Bennett 17 266 15.7

Morford, Roosevelt 20 313 15.7

Lighthall, Manitou Spr. 20 304 15.2

Lynch, Pagosa Springs 19 287 15.1

Atzman, Middle Park 18 267 14.8

Badger, Ellicott 20 276 13.8

Niles, St. Mary’s 20 276 13.8

Zender, Platte Valley 16 220 13.8

Axelson, Lutheran 20 267 13.4

Higgins, Lamar 21 278 13.2

Giltner, Holy Family 19 247 13.0

Gills, Holy Family 19 246 13.0

Austin, TCA 18 232 12.9

LeFebre, Denver Christian 16 203 12.7

Howard, Bayfield 14 176 12.6

Furney, Rye 18 218 12.1

Spencer, Yuma 18 218 12.1

CLASS 2A

Player, school G Pts. Avg.

Jones, Jefferson Acad. 20 419 21.0

Leeper, C.S. School 18 374 20.8

Vi. Timm, Holyoke 20 406 20.3

Bartlett, Kiowa 19 379 20.0

Peterson, Heritage Chr. 18 338 18.8

Snyder, Simla 19 321 16.9

Sticher, Kiowa 19 308 16.2

Wood, Maranatha Chr. 20 311 15.6

Shipley, Longmont Chr. 17 259 15.2

Crump, Frontier Academy 16 243 15.2

Smith, Plateau Valley 16 238 14.9

Vigil, Akron 19 277 14.6

Post, Wray 20 286 14.3

Brown, Sangre de Cristo 18 225 14.2

Ricketts, Calhan 17 238 14.0

Schuman, Plateau Valley 16 222 13.9

Neumann, Wray 20 263 13.2

Harris, Alexander Dawson 20 257 12.9

Brown, Limon 18 225 12.5

Mast, Resurrection Chr. 18 222 12.3

Lowther, Rocky Ford 17 207 12.2

Freed, Maranatha Chr. 20 230 11.5

Sanderford, Dayspring Chr. 18 205 11.4

Meier, Longmont Chr. 17 185 10.9

Kelly, Calhan 17 183 10.8

CLASS 1A

Player, school G Pts. Avg.

Ingbretson, Jim Elliot 20 449 22.5

Stone, Karval 17 376 22.1

Lenz, Hanover 16 313 19.6

Purdy, Deer Trail 19 371 19.5

Hansen, Eads 19 342 18.0

M. Simon, Chr. Fellow. 19 335 17.6

Lewis, Kim 19 316 16.6

Burns, Peetz 12 196 16.3

Sheldon, Kim 19 309 16.3

Banks, Dove Creek 17 270 15.9

Gannon, Agate 14 217 15.5

M. Esquivel, Vilas 20 307 15.4

Smith, Sierra Grande 18 271 15.1

Ficco, Ouray 19 282 14.8

Mackey, Springfield 15 206 13.7

Cavanaugh, Vail Christ. 16 217 13.6

Headley, Weldon Va. 16 216 13.5

Fritzler, Flagler 14 188 13.4

Goodrich, Kim 18 237 13.2

Cooper, Hi-Plains 17 223 13.1

Dishman, Haxtun 19 245 12.9

Strong, Dove Creek 12 154 12.8

Dermo, Dove Creek 13 163 12.5

Brown, Comm. Christ. 16 197 12.3

Sayles, Hi-Plains 17 209 12.3

Beery, Chr. Fellowship 14 172 12.3

Smith, Otis 12 143 11.9

Scott, Jim Elliot 10 113 11.3

Kipp, Haxtun 13 145 11.2

RevContent Feed

More in Sports