1. Benjamin Raich, Austria, 2:19.03 (1:09.83-1:09.20).
2. Francois Bourque, Canada, 2:19.58 (1:10.20-1:09.38).
3. Massimiliano Blardone, Italy, 2:19.60 (1:10.47-1:09.13).
4. Aksel Lund Svindal, Norway, 2:19.65 (1:10.26-1:09.39).
4. Ted Ligety, United States, 2:19.65 (1:10.39-1:09.26).
6. Didier Cuche, Switzerland, 2:19.95 (1:10.71-1:09.24).
7. Hannes Reichelt, Austria, 2:20.11 (1:11.24-1:08.87).
8. Christoph Gruber, Austria, 2:20.14 (1:10.94-1:09.20).
9. Mario Scheiber, Austria, 2:20.49. (1:12.15-1:08.34).
10. Joel Chenal, France, 2:20.63 (1:10.49-1:10.14).
11. Mario Matt, Austria, 2:20.69 (1:11.56-1:09.13).
12. Mathias Lanzinger, Austria, 2:20.75 (1:11.51-1:09.24).
13. Manfred Moelgg, Italy, 2:20.76 (1:12.35-1:08.71).
13. Bode Miller, United States, 2:20.76 (1:10.98-1:09.78).
15. Thomas Fanara, France, 2:20.77 (1:12.05-1:08.72).
16. Thomas Grandi, Canada, 2:20.79 (1:11.65-1:09.14).
17. Michael Gufler, Italy, 2:20.80 (1:11.98-1:08.82).
18. Kalle Palander, Finland, 2:21.04 (1:10.96-1:10.08).
19. Peter Fill, Italy, 2:21.14 (1:11.14-1:10.00).
20. Frederic Covili, France, 2:21.40 (1:13.27-1:0813.).
20. Ales Gorza, Slovenia, 2:21.40 (1:12.47-1:08.93).
22. Niklas Rainer, Sweden, 2:21.47 (1:13.01-1:08.46).
22. Patrick Bechter , Austria, 2:21.47 (1:12.28-1:09.19).
24. Rainer Schoenfelder, Austria, 2:21.54 (1:11.97-1:09.57).
25. Alessandro Roberto, Italy, 2:21.79 (1:12.58-1:09.21).
26. Mitja Valencic, Slovenia, 2:21.87 (1:12.60-1:08.42).
27. Marcus Sandell, Finland, 2:21.94 (1:11.99-1:09.95).
28. Bernard Vajdic, Slovenia, 2:22.11 (1:13.69-1:08.42).
29. Mirko Deflorian, Italy, 2:22.65 (1:13.61-1:09.04).
30. Truls Ove Karlsen, Norway, 2:35.51 (1:12.61-1:22.90).
Also
Tim Jitloff, United States, 1:16.01, did not qualify for second run.
John Kucera, Canada; Jean-Philippe Roy, Canada, T.J. Lanning, United States; James Cochran, United States; Patrick Biggs, Canada; and Andrew Weibrecht, United States, did not finish first run.
World Cup Giant Slalom Standings
(After five races)
1. Benjamin Raich, Austria, 319 points.
2. Aksel Lund Svindal, Norway, 216.
3. Massimiliano Blardone, Italy, 300.
4. Kalle Palander, Finland, 259.
5. Francois Bourque, Canada, 213.
6. Ted Ligety, United States, 186.
7. Didier Cuche, Switzerland, 173.
8. Bode Miller, United States, 172.
9. Didier Defago, Switzerland, 163.
10. Joel Chenal, France, 118.
11. Davide Simoncelli, Italy, 104.
12. Manfred Moelgg, Italy, 87.
13. Hermann Maier, Austria, 86.
14. Hannes Reichelt, Austria, 80.
15. Rainer Schoenfelder, Austria, 79.
Also
18. John Kucera, Canada, 67.
20. Thomas Grandi, Canada, 49.
45. James Cochran, United States, 45.
Overall World Cup Standings
(After 27 races)
1. Aksel Lund Svindal, Norway, 868 points.
2. Benjamin Raich, Austria, 865.
3. Didier Cuche, Switzerland, 788.
4. Bode Miller, United States, 663.
5. Peter Fill, Italy, 601.
6. Mario Matt, Austria, 564.
7. Kalle Palander, Finland, 482.
8. Jens Byggmark, Sweden, 461.
9. Marco Buechel, Liechtenstein, 457.
10. Mario Scheiber, Austria, 441.
11. Ted Ligety, United States, 434.
12. Marc Berthod, Switzerland, 431.
13. Didier Defago, Switzerland, 415.
14. Erik Guay, Canada, 389.
15. Michael Walchhofer, Austria, 374.
Also
21. Steven Nyman, United States, 317.
24. John Kucera, Canada, 299.
25. Francois Bourque, Canada, 293.
33. Manuel Osborne-Paradis, Canada, 241.
34. Michael Janyk, Canada, 229.
41. Thomas Grandi, Canada, 162.
46. Marco Sullivan, United States, 144.
62. Jan Hudec, Canada, 87.
65. Scott Macartney, United States, 83.
74. James Cochran, United States, 65.
117. Patrick Biggs, Canada, 12.
117. T.J. Lanning, United States, 12.
119. Paul Stutz, Canada, 11.
125. Ryan Semple, Canada, 9.
128. Stefan Guay, 6.
136. Jeffrey Frisch, Canada, 2.



