Getting your player ready...
| CINCINNATI # @# COLORADO ## @# | |||
| ab r h bi # ### #@ab r h bi | |||
| Hopper cf 4 0 1 0 Tveras cf 4 0 1 0 | |||
| BPhllps 2b 4 0 0 0 KMtsui 2b 4 2 2 0 | |||
| Grf Jr. rf 4 0 0 0 Hlliday lf 4 0 1 1 | |||
| Conine 1b 4 0 1 0 Helton 1b 2 1 1 2 | |||
| Dunn lf 4 0 1 0 Tlowzki ss 2 0 0 0 | |||
| AlGnzlz ss 4 1 1 0 Carroll ss 1 0 0 0 | |||
| EEcrcn 3b 3 0 1 1 Hawpe rf 2 0 2 0 | |||
| Ross c 3 0 0 0 Baker 3b 3 0 0 0 | |||
| Lohse p 2 0 1 0 Innetta c 3 0 0 0 | |||
| JCastro ph 1 0 0 0 Francis p 2 0 0 0 | |||
| Stanton p 0 0 0 0 Corpas p 0 0 0 0 | |||
| Spbrgh ph 1 1 1 0 | |||
| Fentes p 0 0 0 0 | |||
| Totals #@33#1#6#1 Totals @28#4#8#3 | |||
| Cincinnati # # ##000 000 100—1 | |||
| Colorado # # # #201 000 01x—4 | |||
| E—Stanton (2). DP—Cincinnati 4. LOB—Cincinnati 6, Colorado 2. 2B—AlGonzalez (13), EEncarnacion (6), Spilborghs (4). HR—Helton (6). SB—Conine (3), KMatsui (9). | |||
| IP H R ER BB SO | |||
| Cincinnati # # # # ###@# # | |||
| Lohse L,2-7 6 5 3 3 2 3 | |||
| Stanton 2 3 1 1 0 1 | |||
| Colorado # # # # ##@# # | |||
| Francis W,5-4 7 5 1 1 1 6 | |||
| Corpas 1 0 0 0 0 1 | |||
| Fuentes S,16 1 1 0 0 0 1 | |||
| Umpires—Home, Larry Poncino | First, Bruce Dreckman | Second, Gary Darling | Third, Jerry Meals. |
| T—2:11. A—30,076 (50,449). |



