ap

Skip to content
PUBLISHED:
Getting your player ready...
LOS ANGELES #@# COLORADO ## @#
ab r h bi # ### #@ab r h bi
Pierre cf 5 2 3 0 Carroll 2b 3 1 2 0
TAbru 2b 5 1 2 3 Kshnky ph 1 0 0 0
Kemp rf 5 0 2 1 Qntnlla 2b 1 0 0 0
LGnzlz lf 5 1 2 2 Tlowzki ss 5 2 2 1
Saito p 0 0 0 0 Hlliday lf 5 2 4 3
Grcprr 3b 5 0 1 0 Helton 1b 5 2 1 2
Loney 1b 3 1 1 1 Atkins 3b 4 1 2 0
RMrtnz ss 4 1 1 0 Spbrgh cf 4 1 2 3
Lbrthal c 2 1 0 0 Baker rf 3 0 0 0
Martin c 1 1 1 1 Sllivan cf 1 0 0 0
DWells p 2 0 0 0 Innetta c 2 0 1 0
DYng ph 1 0 0 0 Hawpe ph 1 0 0 0
Houlton p 0 0 0 0 Speier p 0 0 0 0
Prctr p 0 0 0 0 MRdm p 2 0 0 0
Beimel p 0 0 0 0 Herges p 0 0 0 0
MaSwy ph 1 0 0 0 Affeldt p 0 0 0 0
Brxtn p 0 0 0 0 Stewart ph 1 0 1 0
Ethier lf 0 0 0 0 Julio p 0 0 0 0
Trralba c 1 0 0 0
Totals #@39#8 13#8 Totals @39#9 15#9
Los Angeles # # # 301 003 010—8
Colorado # # # #300 020 022—9
Two outs when winning run scored.
DP—Los Angeles 2, Colorado 1. LOB—Los Angeles 6, Colorado 5. 2B—Pierre (23), Kemp (9), Tulowitzki (28), Holliday (48), Spilborghs (12). 3B—TAbreu (1). HR—LGonzalez (15), Loney (12), Martin (18), Holliday (33), Helton (15), Spilborghs (11). CS—Tulowitzki (6).
IP H R ER BB SO
Los Angeles # # # ## @# #
DWells 5 8 5 5 1 1
Houlton 1 2 0 0 0 1
Proctor 1-3 1 0 0 0 1
Beimel 2-3 0 0 0 0 0
Broxton 1 2 2 2 0 2
Saito L,1-1 2-3 2 2 2 0 1
Colorado # # # # ##@# #
MRedman 5 7 4 4 1 1
Herges 0 2 3 3 1 0
Affeldt 1 1 0 0 0 1
Julio 2 3 1 1 0 0
Speier W,1-1 1 0 0 0 0 0
Herges pitched to 3 batters in the 6th.
Balk—MRedman.
Umpires—Home, Jim Reynolds First, Gary Cederstrom Second, Lance Barksdale Third, Brian Knight.
T—2:57. A—23,271 (50,449).

RevContent Feed

More in News