Getting your player ready...
| San Jose 0 1 1—2 | |||||||
| Colorado 2 0 4—6 | |||||||
| First Period—1, Colorado, Sakic 1 (Stastny, Liles), 15:18 (pp). 2, Colorado, Hejduk 1 (Sakic, Stastny), 17:53 (pp). Penalties—Hejduk, Col, double minor (high-sticking), 1:12 | Pavelski, SJ (slashing), 7:15 | Vlasic, SJ (hooking), 14:55 | Roenick, SJ (interference), 14:55 | Thornton, SJ (holding), 17:39. | |||
| Second Period—3, San Jose, Clowe 1 (Pavelski, Ehrhoff), 7:47. Penalties—Vlasic, SJ (cross-checking), 1:56 | Liles, Col (interference), 2:29 | San Jose bench, served by Roenick (too many men),4:21 | Leopold, Col (slashing), 11:14. | ||||
| Third Period—4, Colorado, Stastny 4 (Hejduk, Leopold), :51. 5, Colorado, Hejduk 2 (Smyth, Stastny), 2:47. 6, Colorado, Svatos 1 (Finger, Arnason), 7:48. 7, Colorado, Smyth 1 (Stastny), 8:06. 8, San Jose, Clowe 2 (Bernier, Carle), 17:53 (pp). Penalties—Laperriere, Col, major (fighting) | Murray, SJ, major (fighting), 4:08 | Smith, Col (high-sticking), 9:03 | Smyth, Col (hooking), 11:04 | Finger, Col (roughing) | Rivet, SJ (unsportsmanlike conduct) | Michalek, SJ (roughing), 13:48 | Svatos, Col (hooking), 16:05. |
| Shots on Goal—San Jose 7-12-7—26. Colorado 11-3-11—25. | |||||||
| Power-play opportunities—San Jose 1 of 7 | Colorado 2 of 7. | ||||||
| Goalies—San Jose, Nabokov 1-1-1 (23 shots-17 saves), Patzold (8:06 Third, 2-2). Colorado, Budaj 2-1-0 (26-24). | |||||||
| A—15,876 (18,007). T—2:25. | |||||||
| Referees—Steve Kozari, Kelly Sutherland. Linesmen—Dan Schachte, Jay Sharrers. |



