Getting your player ready...
| Colorado 1 0 0—1 | ||||
| St. Louis 1 0 3—4 | ||||
| First Period—1, St. Louis, Boyes 4 (Tkachuk, Kariya), 1:14. 2, Colorado, Stastny 5, 4:03. Penalty—Hinote, StL (roughing), 19:58. | ||||
| Second Period—None. Penalties—Hejduk, Col (goalie interference), 3:00 | Stastny, Col (tripping), 7:25 | Guite, Col (hooking), 13:44 | R.Johnson, StL (holding), 18:19 | Hejduk, Col (interference), 19:29. |
| Third Period—3, St. Louis, McClement 1 (Stempniak, Backes), 4:57. 4, St. Louis, Hinote 1 (Mayers, Wagner), 6:00. 5, St. Louis, Hinote 2 (R.Johnson, Perron), 15:59. Penalties—Dupont, StL (hooking), 1:30 | Mayers, StL (holding), 16:35. | |||
| Shots on Goal—Colorado 9-10-6—25. St. Louis 10-2-11—23. | ||||
| Power-play opportunities—Colorado 0 of 4 | St. Louis 0 of 4. | |||
| Goalies—Colorado, Theodore 0-1-0 (23 shots-19 saves). St. Louis, Legace 2-1-0 (25-25). | ||||
| A—19,150 (19,260). T—2:23. | ||||
| Referees—Brad Meier, Justin St. Pierre. Linesmen—Don Henderson, Mark Wheler. |



