Getting your player ready...
| COLORADO ## @# ARIZONA ###@# | |||||
| ab r h bi # ### #@ab r h bi | |||||
| Tveras cf 4 1 1 1 CBYng cf 4 1 1 1 | |||||
| Speier p 0 0 0 0 Drew ss 4 0 1 0 | |||||
| KMtsui 2b 4 0 1 0 Byrnes lf 5 0 1 1 | |||||
| Hlliday lf 5 0 0 0 TClark 1b 4 0 2 0 | |||||
| Helton 1b 4 1 0 1 Rynlds 3b 5 0 1 0 | |||||
| Atkins 3b 4 0 1 0 Salazar rf 3 0 0 0 | |||||
| Corpas p 0 0 0 0 Upton rf 2 0 0 0 | |||||
| Spbrgh cf 1 1 1 0 CSnydr c 4 0 1 0 | |||||
| Tlowzki ss 5 0 1 0 Ojeda 2b 5 0 1 0 | |||||
| Hawpe rf 3 0 1 0 DDavis p 1 1 1 0 | |||||
| Trralba c 4 0 1 1 Cllspo ph 1 0 0 0 | |||||
| UJmnz p 2 0 0 0 JuCruz p 0 0 0 0 | |||||
| Smith ph 1 0 0 0 CJcksn ph 1 0 0 0 | |||||
| Herges p 0 0 0 0 Pena p 0 0 0 0 | |||||
| Hwkins p 0 0 0 0 Lyon p 0 0 0 0 | |||||
| Fentes p 0 0 0 0 Mntero ph 1 0 0 0 | |||||
| Carroll 3b 1 0 0 0 Vlverde p 0 0 0 0 | |||||
| Slaten p 0 0 0 0 | |||||
| Owings ph 1 0 0 0 | |||||
| Totals #@38#3#7#3 Totals @41#2#9#2 | |||||
| Colorado # # #010 010 000 01—3 | |||||
| Arizona # # # 001 000 001 00—2 | |||||
| E—KMatsui (1), Reynolds (1). DP—Arizona 1. LOB—Colorado 11, Arizona 11. 2B—Taveras (1), TClark (1), DDavis (1). CS—CBYoung (1). S—KMatsui. SF—Helton. | |||||
| IP H R ER BB SO | |||||
| Colorado # # # # ##@# # | |||||
| UJimenez 5 5 1 1 4 6 | |||||
| Herges 1 1 0 0 0 0 | |||||
| Hawkins 1 1 0 0 0 1 | |||||
| Fuentes 1 1 0 0 0 2 | |||||
| Corpas W,1-0 2 1 1 1 0 2 | |||||
| Speier S,1 1 0 0 0 0 1 | |||||
| Arizona # # # # # #@# # | |||||
| DDavis 5 5 2 1 4 5 | |||||
| JuCruz 1 0 0 0 0 1 | |||||
| Pena 2 1 0 0 0 3 | |||||
| Lyon 1 0 0 0 0 1 | |||||
| Valverde L,0-1 1 2-3 1 1 1 3 2 | |||||
| Slaten 1-3 0 0 0 0 0 | |||||
| HBP—by Corpas (CBYoung). WP—UJimenez. | |||||
| Umpires—Home, Mark Wegner | First, Larry Vanover | Second, Tom Hallion | Third, Angel Hernandez | Left, Jim Joyce | Right, Tim McClelland. |
| T—4:26. A—48,219 (48,785). |



