Getting your player ready...
| Columbus 0 1 0—1 | ||||||||
| Colorado 1 2 2—5 | ||||||||
| First Period—1, Colorado, Sakic 2 (Brunette, Wolski), 6:07. Penalties—Peca, Clm (hooking), 1:48 | Foote, Clm (hooking), 2:26 | Brunette, Col (goalie interference), 6:41 | Svatos, Col (hooking), 15:18 | Sauer, Col (hooking), 17:08. | ||||
| Second Period—2, Columbus, Klesla 1 (Novotny, Modin), 1:24. 3, Colorado, Hejduk 3 (Smyth, Stastny), 3:56 (pp). 4, Colorado, Hejduk 4 (Hannan), 9:34. Penalties—Hejda, Clm (holding), 3:27 | Smyth, Col (high-sticking), 13:06. | |||||||
| Third Period—5, Colorado, Sakic 3 (Liles, Hejduk), 1:21 (pp). 6, Colorado, Sakic 4 (Wolski, Brunette), 10:38. Penalties—Peca, Clm (interference), :26 | Laperriere, Col (holding), 2:27 | Peca, Clm (holding), 15:02 | Westcott, Clm, minor-misconduct (roughing), 18:41 | Parker, Col (roughing), 18:41 | Nash, Clm (hooking), 19:09 | Vyborny, Clm (tripping), 19:09 | Tollefsen, Clm, misconduct, 19:09 | Parker, Col, misconduct, 19:09. |
| Shots on Goal—Columbus 9-10-6—25. Colorado 7-12-7—26. | ||||||||
| Power-play opportunities—Columbus 0 of 5 | Colorado 2 of 7. | |||||||
| Goalies—Columbus, Leclaire 2-1-0 (26 shots-21 saves). Colorado, Budaj 3-1-0 (25-24). | ||||||||
| A—16,153 (18,007). T—2:29. | ||||||||
| Referees—Tom Kowal, Tim Peel. Linesmen—Brian Mach, Andy McElman. |



