Getting your player ready...
| ARIZONA ###@# COLORADO ## @# | |||||
| ab r h bi # ### #@ab r h bi | |||||
| CBYng cf 3 0 1 0 Tveras cf 5 0 0 0 | |||||
| Drew ss 4 0 2 0 KMtsui 2b 4 0 1 0 | |||||
| Byrnes lf 4 0 0 0 Hlliday lf 4 1 2 1 | |||||
| TClark 1b 4 0 0 0 Helton 1b 3 1 1 0 | |||||
| Rynlds 3b 4 1 1 1 Atkins 3b 3 0 0 0 | |||||
| Salazar rf 2 0 1 0 Hawpe rf 3 1 1 0 | |||||
| Upton rf 2 0 0 0 Tlowzki ss 4 0 1 0 | |||||
| Mntero c 3 0 1 0 Trralba c 4 1 2 3 | |||||
| Ojeda 2b 3 0 0 0 Fogg p 1 0 0 0 | |||||
| Nippert p 0 0 0 0 Baker ph 1 0 1 0 | |||||
| LHrndz p 2 0 1 0 Affeldt p 0 0 0 0 | |||||
| Pena p 0 0 0 0 Fentes p 0 0 0 0 | |||||
| Slaten p 0 0 0 0 Spbrgh ph 1 0 0 0 | |||||
| Cirillo 2b 1 0 1 0 Corpas p 0 0 0 0 | |||||
| Totals #@32#1#8#1 Totals @33#4#9#4 | |||||
| Arizona # # # # 000 100 000—1 | |||||
| Colorado # # # #100 003 00x—4 | |||||
| DP—Colorado 3. LOB—Arizona 5, Colorado 9. 2B—Torrealba (1). HR—Reynolds (1), Holliday (1), Torrealba (1). | |||||
| IP H R ER BB SO | |||||
| Arizona # # # # # #@# # | |||||
| LHernandez L,0-1 5 2-3 8 4 4 2 4 | |||||
| Pena 1-3 0 0 0 0 1 | |||||
| Slaten 2-3 1 0 0 2 1 | |||||
| Nippert 1 1-3 0 0 0 0 0 | |||||
| Colorado # # # # ##@# # | |||||
| Fogg W,1-0 6 7 1 1 1 3 | |||||
| Affeldt 1 0 0 0 0 0 | |||||
| Fuentes 1 1 0 0 0 1 | |||||
| Corpas S,1 1 0 0 0 0 0 | |||||
| WP—Slaten. | |||||
| Umpires—Home, Larry Vanover | First, Tom Hallion | Second, Angel Hernandez | Third, Jim Joyce | Left, Tim McClelland | Right, Mark Wegner. |
| T—3:04. A—50,137 (50,449). |



