Getting your player ready...
| Colorado 0 1 2—3 | ||||
| Chicago 3 0 2—5 | ||||
| First Period—1, Chicago, Toews 2 (Kane, Wisniewski), 7:00. 2, Chicago, Sharp 2 (Williams), 8:29. 3, Chicago, Kane 1 (Sharp, Keith), 14:36. Penalties—Perreault, Chi (hooking), 2:07 | Smith, Col (holding), 15:52 | Kane, Chi (tripping), 17:47 | Wisniewski, Chi, major (fighting), 20:00. Laperriere, Col, major (fighting), 20:00. | |
| Second Period—4, Colorado, Wolski 2 (Brunette, Sakic), 15:21. Penalties—Skrastins, Col (tripping), 7:10 | Leopold, Col (boarding), 8:38. | |||
| Third Period—5, Colorado, Svatos 3 (Stastny), :40. 6, Colorado, Smyth 3 (Brunette, Sakic), 7:35 (pp). 7, Chicago, Ruutu 2 (Johansson, Kane), 18:35. 8, Chicago, Lang 4 (Sharp, Perreault), 19:10 (en). Penalties—Zyuzin, Chi (tripping), :52 | Laperriere, Col (hooking), 4:12 | Lang, Chi (holding), 5:57 | Seabrook, Chi (hooking), 10:07 | Clark, Col (holding), 14:34. |
| Shots on Goal—Colorado 14-18-8—40. Chicago 10-10-7—27. | ||||
| Power-play opportunities—Colorado 1 of 5 | Chicago 0 of 5. | |||
| Goalies—Colorado, Theodore 1-2-0 (26 shots-22 saves). Chicago, Khabibulin 3-3-0 (40-37). | ||||
| A—13,519 (20,500). T—2:24. | ||||
| Referees—Kelly Sutherland, Rob Martell. Linesmen—David Brisebois, Pierre Champoux. |



