Getting your player ready...
| Colorado 0 2 0—2 | ||||
| Minnesota 0 2 1—3 | ||||
| First Period—None. Penalties—Burns, Min (slashing), 5:58 | Parrish, Min (hooking), 9:32 | Arnason, Col (hooking), 11:04 | Burns, Min (interference), 16:08 | Rolston, Min (slashing), 19:41. |
| Second Period—1, Minnesota, Parrish 2 (Gaborik, Demitra), 5:20 (pp). 2, Minnesota, Rolston 3 (Foster, Demitra), 7:22 (pp). 3, Colorado, Arnason 1 (Svatos, Sakic), 11:38 (pp). 4, Colorado, Brunette 2 (Sauer, Wolski), 13:49. Penalties—Leopold, Col (holding), 4:30 | Leopold, Col (tripping), 5:58 | Hlinka, Col (hooking), 6:29 | Koivu, Min (hooking), 10:03 | Leopold, Col (holding), 18:08. |
| Third Period—5, Minnesota, Koivu 3, 16:56. Penalties—Koivu, Min (hooking), 8:26 | ||||
| Shots on Goal—Colorado 13-9-9—31. Minnesota 7-15-10—32. | ||||
| Power-play opportunities—Colorado 1 of 6 | Minnesota 2 of 5. | |||
| Goalies—Colorado, Budaj 3-2-0 (32 shots-29 saves). Minnesota, Backstrom 5-0-1 (31-29). | ||||
| A—18,568 (18,064). T—2:16. | ||||
| Referees—Chris Rooney, Don VanMassenhoven. Linesmen—Mike Cvik, Lyle Seitz. |



