ap

Skip to content
PUBLISHED:
Getting your player ready...
World Series batting averages over .500 with 10 or more at-bats:
Yr G AB H Pct
Billy Hatcher, Cin 1990 4 12 9 .750
Babe Ruth, NYY 1928 4 16 10 .625
Ricky Ledee, NYY 1998 4 10 6 .600
Danny Bautista, Ari. 2001 5 12 7 .583
Chris Sabo, Cin 1990 4 16 9 .563
Henry Gowdy, Bos-A 1914 4 11 6 .545
Lou Gehrig, NYY 1928 4 11 6 .545
Bret Boone, Atl 1999 4 13 7 .538
John Bench, Cin 1976 4 15 8 .533
Deion Sanders, Atl 1992 4 15 8 .533
Lou Gehrig, NYY 1932 4 17 9 .529
Thurman Munson, NYY 1976 4 17 9 .529
Sean Casey, Det 2006 5 17 9 .529
John McLean, NYG 1913 5 12 6 .500
Davis Robertson, NYG 1917 6 22 11 .500
Mark Koenig, NYY 1927 4 18 9 .500
Pepper Martin, StL-N 1931 7 24 12 .500
Joe Gordon, NYY 1941 5 14 7 .500
Billy Martin, NYY 1953 6 24 12 .500
Vic Wertz, Cle 1954 4 16 8 .500
Phil Garner, Pit 1979 7 24 12 .500
Paul Molitor, Tor 1993 6 24 12 .500
Tony Fernandez, Cle 1997 4 12 6 .500
Tony Gwynn, SD 1998 4 16 8 .500

RevContent Feed

More in News