Getting your player ready...
| g ab r h 2b 3b hr rbi bb so avg | ||||||||||
| Holliday lf 2 8 0 4 0 0 0 0 0 2 .500 | ||||||||||
| Tulowitzki ss 2 5 0 2 2 0 0 1 1 1 .400 | ||||||||||
| Helton 1b 2 7 0 2 1 0 0 1 1 1 .286 | ||||||||||
| KMatsui 2b 2 8 0 1 0 0 0 0 0 3 .250 | ||||||||||
| Atkins 3b 2 8 1 1 1 0 0 0 0 1 .125 | ||||||||||
| Hawpe rf 2 8 0 1 0 0 0 0 0 6 .125 | ||||||||||
| Spilborghs dh 2 5 0 0 0 0 0 0 1 3 .000 | ||||||||||
| Torrealba c 2 5 0 0 0 0 0 0 0 1 .000 | ||||||||||
| Taveras cf 2 7 1 0 0 0 0 0 0 3 .000 | ||||||||||
| Totals 2 61 2 11 4 0 0 2 3 22 .180 | ||||||||||
| ——— | ||||||||||
| Boston | ||||||||||
| g ab r h 2b 3b hr rbi bb so avg | ||||||||||
| JDrew rf 2 7 1 4 1 0 0 2 1 1 .571 | ||||||||||
| MRamirez lf 2 8 3 4 1 0 0 2 1 0 .500 | ||||||||||
| JLugo ss 2 7 0 3 0 0 0 1 1 0 .429 | ||||||||||
| DOrtiz dh 2 8 3 3 2 0 0 2 1 1 .375 | ||||||||||
| Lowell 3b 2 6 2 2 2 0 0 1 3 0 .333 | ||||||||||
| Varitek c 2 7 1 2 1 0 0 3 1 4 .286 | ||||||||||
| Youkilis 1b 2 8 3 2 2 0 0 1 3 1 .250 | ||||||||||
| Pedroia 2b 2 9 1 2 0 0 1 2 2 0 .222 | ||||||||||
| Ellsbury cf-lf 2 7 1 1 0 0 0 1 2 1 .143 | ||||||||||
| Crisp cf 1 1 0 0 0 0 0 0 0 0 .000 | ||||||||||
| Hinske dh 1 1 0 0 0 0 0 0 0 1 .000 | ||||||||||
| Cora ss 1 0 0 0 0 0 0 0 0 0 —- | ||||||||||
| Totals 2 69 15 23 9 0 1 15 15 9 .333 | ||||||||||
| ——— | ||||||||||
| PITCHING SUMMARY | ||||||||||
| Colorado | ||||||||||
| g cg ip h r er bb so hb wp w l sv era | ||||||||||
| Herges 2 0 2 1-3 1 0 0 2 1 0 0 0 0 0 0.00 | ||||||||||
| Fuentes 1 0 2 1 0 0 0 1 0 0 0 0 0 0.00 | ||||||||||
| Affeldt 2 0 1 1 0 0 1 0 0 0 0 0 0 0.00 | ||||||||||
| Hawkins 1 0 1 0 0 0 0 2 0 0 0 0 0 0.00 | ||||||||||
| Corpas 1 0 1-3 1 0 0 0 0 0 0 0 0 0 0.00 | ||||||||||
| Speier 1 0 0 0 0 0 3 0 0 0 0 0 0 0.00 | ||||||||||
| UJimenez 1 0 4 2-3 3 2 2 5 2 1 0 0 1 0 3.86 | ||||||||||
| Francis 1 0 4 10 6 6 3 3 0 0 0 1 0 13.50 | ||||||||||
| Morales 1 0 2-3 6 7 7 1 0 0 0 0 0 0 94.50 | ||||||||||
| Totals 2 0 16 23 15 15 15 9 1 0 0 2 0 8.44 | ||||||||||
| ——— | ||||||||||
| Boston | ||||||||||
| g cg ip h r er bb so hb wp w l sv era | ||||||||||
| Okajima 1 0 2 1-3 0 0 0 0 4 0 0 0 0 0 0.00 | ||||||||||
| Papelbon 1 0 1 1-3 1 0 0 0 2 0 0 0 0 1 0.00 | ||||||||||
| Gagne 1 0 1 0 0 0 0 1 0 0 0 0 0 0.00 | ||||||||||
| Timlin 1 0 1 0 0 0 0 2 0 0 0 0 0 0.00 | ||||||||||
| Beckett 1 0 7 6 1 1 1 9 0 0 1 0 0 1.29 | ||||||||||
| Schilling 1 0 5 1-3 4 1 1 2 4 1 0 1 0 0 1.69 | ||||||||||
| Totals 2 0 18 11 2 2 3 22 1 0 2 0 1 1.00 | ||||||||||
| SCORE BY INNINGS | ||||||||||
| Colorado 110 000 000— 2 | ||||||||||
| Boston 310 380 00x—15 | ||||||||||
| E—Lowell. LOB—Colorado 10, Boston 24. 2B—Tulowitzki 2, Helton, Atkins, Youkilis 2, DOrtiz 2, Lowell 2, MRamirez, Varitek, Drew. HR—Pedroia. S—Torrealba, JLugo. SF—Varitek. SB—Ellsbury. | ||||||||||
| IBB—off Francis (Lowell, MRamirez). | ||||||||||
| HBP—by UJimenez (JDrew), by Schilling (Taveras). | ||||||||||
| Umpires—(Game 1) Home, Ed Montague | First, Laz Diaz | Second, Ted Barrett | Third, Chuck Meriwether | Left, Mike Everitt | Right, Mike Reilly. (Game 2) Home, Diaz | First, Barrett | Second, Meriwether | Third, Everitt | Left, Reilly | Right, Montague. |
| T—Game 1 at Boston, 3:30. | ||||||||||
| T—Game 2 at Boston, 3:39. | ||||||||||
| A—Game 1 at Boston, 36,733. | ||||||||||
| A—Game 2 at Boston, 36,730. |



