Getting your player ready...
| g ab r h 2b 3b hr rbi bb so avg | |||||||||||||||
| Smith ph 1 1 0 1 0 0 0 0 0 0 1.000 | |||||||||||||||
| Holliday lf 3 13 1 5 0 0 1 3 0 2 .385 | |||||||||||||||
| Tulowitzki ss 3 9 1 3 2 0 0 1 2 2 .333 | |||||||||||||||
| KMatsui 2b 3 13 1 4 0 0 0 0 0 4 .308 | |||||||||||||||
| Helton 1b 3 11 1 3 1 0 0 1 2 2 .273 | |||||||||||||||
| Hawpe rf 3 13 0 3 0 1 0 1 0 8 .231 | |||||||||||||||
| Torrealba c 3 10 0 2 0 0 0 1 0 1 .200 | |||||||||||||||
| Atkins 3b 3 10 2 1 1 0 0 0 2 2 .100 | |||||||||||||||
| Baker ph 1 1 0 0 0 0 0 0 0 0 .000 | |||||||||||||||
| Morales p 1 1 0 0 0 0 0 0 0 1 .000 | |||||||||||||||
| Sullivan cf 1 2 0 0 0 0 0 0 0 0 .000 | |||||||||||||||
| Spilborghs dh-ph-cf-rf 3 7 0 0 0 0 0 0 1 3 .000 | |||||||||||||||
| Taveras cf-ph 3 8 1 0 0 0 0 0 0 3 .000 | |||||||||||||||
| Affeldt p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Corpas p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Fogg p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Francis p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Fuentes p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Hawkins p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Herges p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| UJimenez p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Speier p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Totals 3 99 7 22 4 1 1 7 7 29 .222 | |||||||||||||||
| ——— | |||||||||||||||
| Boston | |||||||||||||||
| g ab r h 2b 3b hr rbi bb so avg | |||||||||||||||
| Crisp cf 2 2 1 1 0 0 0 0 0 0 .500 | |||||||||||||||
| JDrew rf 3 11 1 5 2 0 0 2 1 2 .455 | |||||||||||||||
| Ellsbury cf-lf 3 12 3 5 3 0 0 3 2 1 .417 | |||||||||||||||
| JLugo ss 3 10 2 4 1 0 0 1 3 0 .400 | |||||||||||||||
| Lowell 3b 3 11 4 4 2 0 0 3 3 1 .364 | |||||||||||||||
| Pedroia 2b 3 14 2 5 1 0 1 4 2 0 .357 | |||||||||||||||
| MRamirez lf 3 12 3 4 1 0 0 2 2 1 .333 | |||||||||||||||
| DOrtiz dh-1b 3 12 4 4 3 0 0 3 1 3 .333 | |||||||||||||||
| Matsuzaka p 1 3 0 1 0 0 0 2 0 1 .333 | |||||||||||||||
| Varitek c 3 11 2 3 1 0 0 4 1 5 .273 | |||||||||||||||
| Youkilis 1b 3 9 3 2 2 0 0 1 3 1 .222 | |||||||||||||||
| Hinske dh 1 1 0 0 0 0 0 0 0 1 .000 | |||||||||||||||
| Beckett p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Cora ss-2b 2 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Delcarmen p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Gagne p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Lopez p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Okajima p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Papelbon p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Schilling p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Timlin p 1 0 0 0 0 0 0 0 0 0 .— | |||||||||||||||
| Totals 3 108 25 38 16 0 1 25 18 16 .352 | |||||||||||||||
| ——— | |||||||||||||||
| PITCHING SUMMARY | |||||||||||||||
| Colorado | |||||||||||||||
| g cg ip h r er bb so hb wp w l sv era | |||||||||||||||
| Herges 3 0 3 1-3 1 0 0 2 4 0 0 0 0 0 0.00 | |||||||||||||||
| Affeldt 3 0 2 1 0 0 1 1 0 0 0 0 0 0.00 | |||||||||||||||
| Corpas 1 0 1-3 1 0 0 0 0 0 0 0 0 0 0.00 | |||||||||||||||
| UJimenez 1 0 4 2-3 3 2 2 5 2 1 0 0 1 0 3.86 | |||||||||||||||
| Hawkins 2 0 2 1 1 1 0 2 0 0 0 0 0 4.50 | |||||||||||||||
| Fuentes 2 0 3 4 3 3 1 1 0 0 0 0 0 9.00 | |||||||||||||||
| Francis 1 0 4 10 6 6 3 3 0 0 0 1 0 13.50 | |||||||||||||||
| Fogg 1 0 2 2-3 10 6 6 2 2 0 0 0 1 0 20.25 | |||||||||||||||
| Morales 2 0 3 7 7 7 1 1 0 0 0 0 0 21.00 | |||||||||||||||
| Speier 1 0 0 0 0 0 3 0 0 0 0 0 0 -.– | |||||||||||||||
| Totals 3 0 25 38 25 25 18 16 1 0 0 3 0 9.00 | |||||||||||||||
| ——— | |||||||||||||||
| Boston | |||||||||||||||
| g cg ip h r er bb so hb wp w l sv era | |||||||||||||||
| Papelbon 2 0 2 2-3 2 0 0 0 2 0 0 0 0 2 0.00 | |||||||||||||||
| Gagne 1 0 1 0 0 0 0 1 0 0 0 0 0 0.00 | |||||||||||||||
| Delcarmen 1 0 2-3 1 0 0 1 0 0 0 0 0 0 0.00 | |||||||||||||||
| Beckett 1 0 7 6 1 1 1 9 0 0 1 0 0 1.29 | |||||||||||||||
| Schilling 1 0 5 1-3 4 1 1 2 4 1 0 1 0 0 1.69 | |||||||||||||||
| Okajima 2 0 3 1-3 2 1 1 0 6 0 0 0 0 0 2.70 | |||||||||||||||
| Matsuzaka 1 0 5 1-3 3 2 2 3 5 1 0 1 0 0 3.38 | |||||||||||||||
| Timlin 2 0 1 2-3 2 2 2 0 2 0 0 0 0 0 10.80 | |||||||||||||||
| Lopez 1 0 0 2 0 0 0 0 0 0 0 0 0 -.– | |||||||||||||||
| Totals 3 0 27 22 7 7 7 29 2 0 3 0 2 2.33 | |||||||||||||||
| SCORE BY INNINGS | |||||||||||||||
| Colorado 110 002 300— 7 | |||||||||||||||
| Boston 316 380 031—25 | |||||||||||||||
| E—Lowell, JDrew. LOB—Colorado 21, Boston 31. 2B—Tulowitzki 2, Helton, Atkins, Ellsbury 3, DOrtiz 3, Youkilis 2, Lowell 2, JDrew 2, MRamirez, Varitek, Pedroia, JLugo. 3B—Hawpe. HR—Pedroia, Holliday. S—Torrealba, JLugo, Cora. SF—Varitek 2. SB—Ellsbury, Lowell, KMatsui. | |||||||||||||||
| IBB—off Francis (Lowell, MRamirez), off Fogg (MRamirez). | |||||||||||||||
| HBP—by UJimenez (JDrew), by Schilling (Taveras), by Matsuzaka (Atkins). | |||||||||||||||
| Umpires—(Game 1) Home, Ed Montague | First, Laz Diaz | Second, Ted Barrett | Third, Chuck Meriwether | Left, Mike Everitt | Right, Mike Reilly. (Game 2) Home, Diaz | First, Barrett | Second, Meriwether | Third, Everitt | Left, Reilly | Right, Montague. (Game 3) Home, Barrett | First, Meriwether | Second, Everitt | Third, Reilly | Left, Montague | Right, Diaz. |
| T—Game 1 at Boston, 3:30. | |||||||||||||||
| T—Game 2 at Boston, 3:39. | |||||||||||||||
| T—Game 3 at Colorado, 4:19. | |||||||||||||||
| A—Game 1 at Boston, 36,733. | |||||||||||||||
| A—Game 2 at Boston, 36,730. | |||||||||||||||
| A—Game 3 at Colorado, 49,983. |



