Getting your player ready...
| BOSTON ####@# COLORADO ## @# | |||||
| ab r h bi # ### #@ab r h bi | |||||
| Ellsbry cf 4 1 2 0 KMtsui 2b 4 0 1 0 | |||||
| Pedroia 2b 4 0 0 0 Corpas p 0 0 0 0 | |||||
| DOrtiz 1b 3 0 1 1 Smith ph 1 0 0 0 | |||||
| Crisp cf 0 0 0 0 Tlowzki ss 4 0 0 0 | |||||
| MRmrz lf 4 0 0 0 Hlliday lf 4 0 0 0 | |||||
| Okjima p 0 0 0 0 Helton 1b 4 1 2 0 | |||||
| Pplbon p 0 0 0 0 Atkins 3b 3 1 1 2 | |||||
| Lowell 3b 4 2 2 1 Spbrgh cf 3 0 0 0 | |||||
| JDrew rf 4 0 0 0 Hawpe rf 3 1 1 1 | |||||
| Varitek c 4 0 2 1 Trralba c 4 0 0 0 | |||||
| JLugo ss 3 0 1 0 Cook p 2 0 1 0 | |||||
| Lester p 2 0 0 0 Affeldt p 0 0 0 0 | |||||
| Dlcrmn p 0 0 0 0 Sllivan ph 1 0 1 0 | |||||
| Timlin p 0 0 0 0 Fentes p 0 0 0 0 | |||||
| Kielty ph 1 1 1 1 Carroll 2b 1 0 0 0 | |||||
| Yukilis 1b 0 0 0 0 | |||||
| Totals #@33#4#9#4 Totals @34#3#7#3 | |||||
| Boston # # # ###100 010 110—4 | |||||
| Colorado # # # #000 000 120—3 | |||||
| DP—Colorado 3. LOB—Boston 3, Colorado 7. 2B—Ellsbury (4), Lowell (3), KMatsui (1), Helton (2). HR—Lowell (1), Kielty (1), Atkins (1), Hawpe (1). | |||||
| IP H R ER BB SO | |||||
| Boston # # # # # # @# # | |||||
| Lester W,1-0 5 2-3 3 0 0 3 3 | |||||
| Delcarmen 2-3 2 1 1 0 1 | |||||
| Timlin 2-3 0 0 0 0 2 | |||||
| Okajima 1-3 2 2 2 0 0 | |||||
| Papelbon S,3 1 2-3 0 0 0 0 1 | |||||
| Colorado # # # # ##@# # | |||||
| Cook L,0-1 6 6 3 3 0 2 | |||||
| Affeldt 1 1 0 0 0 1 | |||||
| Fuentes 2-3 2 1 1 1 0 | |||||
| Corpas 1 1-3 0 0 0 0 1 | |||||
| Cook pitched to 1 batter in the 7th. | |||||
| Umpires—Home, Chuck Meriwether | First, Mike Everitt | Second, Mike Reilly | Third, Ed Montague | Left, Laz Diaz | Right, Ted Barrett. |
| T—3:35. A—50,041 (50,449). |



