Getting your player ready...
| Edmonton 3 0 0 0—3 | ||||
| Colorado 2 0 1 0—4 | ||||
| Colorado won shootout 2-1 | ||||
| First Period—1, Colorado, Laperriere 1 (Finger, Guite), 3:46. 2, Edmonton, Brodziak 3 (Cogliano, Reasoner), 7:57. 3, Colorado, Arnason 3 (Brunette, Laperriere), 11:55. 4, Edmonton, Tarnstrom 1 (Gilbert, Horcoff), 12:29. 5, Edmonton, Hemsky 5 (Stoll, D.Penner), 13:38 (pp). Penalties—Nilsson, Edm (hooking), 1:10 | Hannan, Col (hooking), 5:37 | Hejduk, Col (interference), 12:55 | Stortini, Edm (holding), 17:06 | D.Penner, Edm (hooking), 19:57. |
| Second Period—None. Penalties—Staios, Edm (hooking), 7:03 | Cumiskey, Col (holding stick), 12:41. | |||
| Third Period—6, Colorado, Laperriere 2 (Arnason, Brunette), 2:20. Penalties—Stastny, Col (high-sticking), 5:52. | ||||
| Overtime—None. Penalties—None. | ||||
| Shootout—Edmonton 1 (Gagner NG, Hemsky NG, Torres G, Reasoner NG), Colorado 2 (Wolski G, Smyth NG, Sakic NG, Svatos G). | ||||
| Shots on Goal—Edmonton 12-7-13-1—33. Colorado 16-11-7-4—38. | ||||
| Power-play opportunities—Edmonton 1 of 4 | Colorado 0 of 4. | |||
| Goalies—Edmonton, Roloson 3-8-1 (38 shots-35 saves). Colorado, Budaj 6-3-0 (33-30). | ||||
| A—15,877 (18,007). T—2:33. | ||||
| Referees—Stephane Auger, Brad Watson. Linesmen—Brad Lazarowich, Jonny Murray. |