Getting your player ready...
| Colorado 0 0 1 0—1 | ||
| Vancouver 0 1 0 1—2 | ||
| First Period—None. Penalties—D.Sedin, Van (holding), 9:59 | Hejduk, Col (interference), 13:03 | Sauer, Col (tripping), 18:29. |
| Second Period—1, Vancouver, H.Sedin 3 (Pyatt, Isbister), 4:41. Penalty—D.Sedin, Van (hooking), 19:21. | ||
| Third Period—2, Colorado, Liles 2 (Hejduk, Sakic), 1:01 (pp). Penalty—Weaver, Van (hooking), 16:54. | ||
| Overtime—3, Vancouver, H.Sedin 4 (D.Sedin, Edler), 1:22. Penalties—None. | ||
| Shots on Goal—Colorado 8-8-9-0—25. Vancouver 9-9-7-3—28. | ||
| Power-play opportunities—Colorado 1 of 3 | Vancouver 0 of 2. | |
| Goalies—Colorado, Theodore 4-2-1 (28 shots-26 saves). Vancouver, Luongo 7-8-0 (25-24). | ||
| A—18,630 (18,630). T—2:26. | ||
| Referees—Dan O’Rourke, Kelly Sutherland. Linesmen—Derek Nansen, Mark Wheler. |



