Getting your player ready...
| Minnesota 0 2 0—2 | ||||||
| Colorado 1 2 1—4 | ||||||
| First Period—1, Colorado, Smyth 6 (Hannan), 15:48. Penalties—Brunette, Col (hooking), 10:27 | Smyth, Col (slashing), 13:30. | |||||
| Second Period—2, Colorado, Stastny 8 (Sakic, Smyth), 5:59 (pp). 3, Minnesota, Belanger 5 (Parrish, Rolston), 10:08 (pp). 4, Colorado, Stastny 9 (Wolski, Sauer), 14:57. 5, Minnesota, Bouchard 5 (Nummelin, Burns), 19:54 (pp). Penalties—Minnesota bench, served by Foy (interference), 3:00 | Sheppard, Min (holding), 5:45 | Voros, Min, major (fighting), 7:29 | Finger, Col, major (fighting), 7:29 | Hannan, Col (tripping), 9:48 | Belanger, Min (roughing), 16:47 | Hlinka, Col (tripping), 19:43. |
| Third Period—6, Colorado, Wolski 7 (Guite, Stastny), 19:59 (pp-en). Penalties—Schultz, Min (interference), 2:57 | Koivu, Min (hooking), 8:50 | Radivojevic, Min (hooking), 18:06. | ||||
| Shots on Goal—Minnesota 8-12-7—27. Colorado 7-15-4—26. | ||||||
| Power-play opportunities—Minnesota 2 of 4 | Colorado 2 of 6. | |||||
| Goalies—Minnesota, Backstrom 7-2-1 (25 shots-22 saves). Colorado, Budaj 7-3-0 (27-25). | ||||||
| A—15,434 (18,007). T—2:27. | ||||||
| Referees—Ron Shick, Brian Pochmara. Linesmen—Steve Barton, Tim Nowak. |



