Getting your player ready...
| Colorado 0 1 0—1 | ||||
| Calgary 0 2 2—4 | ||||
| First Period—None. Penalties—Regehr, Cal (high-sticking), :34 | Warrener, Cal (tripping), 11:29 | Godard, Cal, major (fighting), 13:38 | McCormick, Col, major (fighting), 13:38 | Phaneuf, Cal (tripping), 15:29. |
| Second Period—1, Colorado, Svatos 8 (Stastny, Cumiskey), 1:54. 2, Calgary, Nolan 3 (Conroy, Warrener), 2:02. 3, Calgary, Iginla 12 (Lombardi, Regehr), 9:04. Penalties—Skrastins, Col (holding), 5:44 | Colorado bench, served by McCormick (too many men), 10:49 | Calgary bench, served by Moss (too many men), 15:44. | ||
| Third Period—4, Calgary, Moss 1 (Huselius, Langkow), 15:51. 5, Calgary, Nolan 4 (Nystrom, Conroy), 19:25 (en). Penalty—Conroy, Cal (cross-checking), 11:57. | ||||
| Shots on Goal—Colorado 9-3-9—21. Calgary 3-5-7—15. | ||||
| Power-play opportunities—Colorado 0 of 5 | Calgary 0 of 2. | |||
| Goalies—Colorado, Theodore 4-4-1 (14 shots-11 saves). Calgary, Kiprusoff 9-9-3 (21-20). | ||||
| A—19,289 (19,289). T—2:13. | ||||
| Referees—Dennis LaRue, Wes McCauley. Linesmen—Mike Cvik, Greg Devorski. |



