Getting your player ready...
| Calgary 2 2 1—5 | ||||||
| Colorado 0 0 2—2 | ||||||
| First Period—1, Calgary, Langkow 9 (Iginla, Eriksson), 8:04. 2, Calgary, Lombardi 7 (Sarich), 18:46. Penalties—Parker, Col (high-sticking), 2:30 | Hannan, Col (holding), 15:56. | |||||
| Second Period—3, Calgary, Aucoin 3 (Huselius, Lombardi), 7:28. 4, Calgary, Yelle 1 (Boyd), 10:24. Penalties—Lombardi, Cal (hooking), 2:18 | Hannan, Col (holding), 5:24 | Conroy, Cal (tripping), 5:38 | Smyth, Col (hooking), 6:03 | Godard, Cal, minor-major-misconduct-game misconduct (instigator, fighting), 17:11 | Parker, Col, double major-game misconduct (cross-checking, fighting), 17:11 | Tanguay, Cal (holding stick), 19:38. |
| Third Period—5, Colorado, Sakic 6 (Brunette, Finger), 3:17 (sh). 6, Calgary, Conroy 4 (Iginla, Sarich), 7:44 (pp). 7, Colorado, Richardson 1 (Hannan, Sauer), 15:41 (sh). Penalties—Nystrom, Cal (holding), 10:28 | Langkow, Cal (hooking), 13:35. | |||||
| Shots on Goal—Calgary 12-15-5—32. Colorado 4-3-16—23. | ||||||
| Power-play opportunities—Calgary 1 of 9 | Colorado 0 of 2. | |||||
| Goalies—Calgary, Kiprusoff 10-10-3 (23 shots-21 saves). Colorado, Theodore 4-5-1 (32-27). | ||||||
| A—18,007 (18,007). T—2:23. | ||||||
| Referees—Tim Peel, Brad Watson. Linesmen—Vaughan Rody, Mark Wheler. |



