1. Marlies Schild, Austria, 1:39.95 (49.68-50.27).
2. Sarka Zahrobska, Czech Republic, 1:40.63 (49.87-50.76).
3. Ana Jelusic, Croatia, 1:40.64 (49.86-50.78).
4. Tanja Poutiainen, Finland, 1:40.82 (50.05-50.77).
5. Nicole Hosp, Austria, 1:41.31 (50.51-50.80).
6. Veronika Zuzulova, Slovakia, 1:41.56 (50.42-51.14).
7. Chiara Costazza, Italy, 1:41.58 (50.69-50.89).
8. Michaela Kirchgasser, Austria, 1:41.66 (51.08-50.58).
9. Resi Stiegler, United States, 1:41.68 (50.90-50.78).
10. Anja Paerson, Sweden, 1:42.19 (51.75-50.44).
11. Aita Camastral, Switzerland, 1:42.21 (52.04-50.17).
12. Marina Nigg, Liechtenstein, 1:42.43 (51.70-50.86).
13. Kathrin Zettel, Austria, 1:42.53 (51.32-51.21).
14. Maria Riesch, Germany, 1:42.68 (50.96-51.72).
15. Manuela Moelgg, Italy, 1:42.69 (51.33-51.36).
16. Julia Mancuso, United States, 1:42.77 (51.50-51.27).
17. Nicole Gius, Italy, 1:42.91 (51.39-51.52).
17. Florine De Leymarie, Germany, 1:42.91 (52.07-50.82).
19. Therese Borssen, Sweden, 1:42.92 (51.11-51.81).
20. Sandrine Aubert, France, 1:43.04 (51.61-51.43).
21. Nika Fleiss, Croatia, 1:43.08 (51.64-51.44).
21. Nina Loeseth, Norway, 1:43.08 (51.83-51.25).
23. Fanny Chmelar, Germany, 1:43.39 (52.07-51.32).
24. Annalisa Ceresa, Italy, 1:43.45 (51.18-52.27).
25. Kathrin Hoelzl, Germany, 1:43.48 (51.59-51.89).
26. Andrea Fischbacher, Austria, 1:43.87 (52.24).
27. Jelena Lolovic, Serbia, 1:43.90 (52.16-51.74).
28. Denise Karbon, Italy, 1:43.93 (52.04-51.89).
29. Lindsey Vonn, United States, 1:45.05 (50.91-54.14).



