Getting your player ready...
| N.Y. Rangers 1 2 0 0—3 | |||||||
| Colorado 0 2 1 1—4 | |||||||
| First Period—1, N.Y. Rangers, Shanahan 12 (Gomez, Drury), 13:25. Penalties—Rozsival, NYR, double minor (high-sticking), 1:17 | McLeod, Col (roughing), 9:12 | Mara, NYR (roughing), 9:12 | Dubinsky, NYR, major (fighting), 12:41 | Svatos, Col (high-sticking), 12:41 | McLeod, Col, major (fighting), 12:41 | Girardi, NYR (hooking), 17:35 | Staal, NYR (hooking), 17:52. |
| Second Period—2, Colorado, Hejduk 14 (Brunette, Stastny), 3:22 (pp). 3, Colorado, Hejduk 15 (Stastny, Wolski), 7:38. 4, N.Y. Rangers, Michal Rozsival 9 (Jaromir Jagr, Martin Straka), 8:04. 5, N.Y. Rangers, Staal 2 (Gomez, Straka), 9:09. Penalties—Dubinsky, NYR (interference), 2:41 | Laperriere, Col, major (fighting), 11:45 | ||||||
| Hollweg, NYR, major (fighting), 11:45 | Clark, Col (unsportsmanlike conduct), 12:20 | Hejduk, Col (interference), 16:10. | |||||
| Third Period—6, Colorado, Svatos 11 (Hlinka, Hensick), 8:23. Penalties—Orr, NYR (high-sticking), 6:11. | |||||||
| Overtime—7, Colorado, Wolski 12 (Finger, Clark), 1:16. Penalties—None. | |||||||
| Shots on Goal—N.Y. Rangers 10-8-5-0—23. Colorado 16-10-9-2—37. | |||||||
| Power-play opportunities—N.Y. Rangers 1 of 3 | Colorado 1 of 6. | ||||||
| Goalies—N.Y. Rangers, Lundqvist 16-12-3 (37 shots-33 saves). Colorado, Budaj 13-6-1 (23-20). | |||||||
| A—16,612 (18,007). T—2:25. | |||||||
| Referees—Dave Jackson, Mike Leggo. Linesmen—Lonnie Cameron, Lyle Seitz. |



