Getting your player ready...
| Vancouver 0 1 0—1 | |||||
| Colorado 0 1 2—3 | |||||
| First Period—None. Penalties—Miller, Van (holding), 11:04 | Colorado bench, served by Brunette (too many men), 12:59 | Naslund, Van (hooking), 15:25 | Edler, Van (tripping), 18:12 | Wolski, Col (holding), 18:20 | Hannan, Col (holding), 19:34. |
| Second Period—1, Colorado, Svatos 12 (Hlinka), 3:29. 2, Vancouver, Pyatt 8 (Ritchie, Jaffray), 6:57 (pp). Penalties—Stastny, Col (hooking), 5:31 | Pyatt, Van (tripping), 19:53. | ||||
| Third Period—3, Colorado, McCormick 2 (Guite, Laperriere), 10:50. 4, Colorado, Brunette 6 (Liles, Svatos), 12:24 (pp). Penalties—Burrows, Van (roughing), 5:01 | Stastny, Col (roughing), 5:01 | Weaver, Van (delay of game), 12:02 | Svatos, Col (tripping), 15:03. | ||
| Shots on Goal—Vancouver 5-10-7—22. Colorado 11-8-13—32. | |||||
| Power-play opportunities—Vancouver 1 of 6 | Colorado 1 of 5. | ||||
| Goalies—Vancouver, Luongo 16-11-3 (32 shots-29 saves). Colorado, Budaj 14-6-1 (22-21). | |||||
| A—17,186 (18,007). T—2:19. | |||||
| Referees—Brad Watson, Kelly Sutherland. Linesmen—Lyle Seitz, Vaughan Rody. |



