Getting your player ready...
| Detroit 2 1 1—4 | ||
| Colorado 1 1 0—2 | ||
| First Period—1, Detroit, Filppula 12 (Kronwall), 12:56. 2, Detroit, Filppula 13 (Kronwall, Samuelsson), 17:05. 3, Colorado, McLeod 1, 18:37. Penalties—Franzen, Det (slashing), 5:56 | Ellis, Det (hooking), 13:18. | |
| Second Period—4, Colorado, Svatos 13 (Hlinka, Finger), 5:56. 5, Detroit, Hudler 10 (Draper, Lebda), 11:00. Penalties—None. | ||
| Third Period—6, Detroit, Samuelsson 5 (Rafalski), 19:49 (en). Penalties—Lebda, Det (interference), :30 | Richardson, Col (high-sticking), 11:30 | Lidstrom, Det (tripping), 16:02. |
| Shots on Goal—Detroit 10-11-8—29. Colorado 12-9-3—24. | ||
| Power-play opportunities—Detroit 0 of 1 | Colorado 0 of 4. | |
| Goalies—Detroit, Hasek 12-5-2 (24 shots-22 saves). Colorado, Budaj 14-7-1 (28-25). | ||
| A—18,007 (18,007). T—2:17. | ||
| Referees—Dan O’Rourke, Dennis LaRue. Linesmen—Brad Lazarowich, Jonny Murray. |



