Getting your player ready...
| Colorado 1 1 1 0—3 | |||
| Phoenix 0 3 0 0—4 | |||
| Phoenix won shootout 2-0 | |||
| First Period—1, Colorado, Wolski 13 (Brunette, Richardson), 13:23. Penalties—Hanzal, Pho (holding), 14:53 | Hejduk, Col (tripping), 15:24. | ||
| Second Period—2, Phoenix, Vrbata 15 (Hanzal, Sjostrom), 3:30 (pp). 3, Phoenix, Reinprecht 8 (Jovanovski, Michalek), 3:41. 4, Phoenix, Vrbata 16 (Mueller, Doan), 15:52 (pp). 5, Colorado, Clark 4 (Laperriere, Stastny), 19:11. Penalties—Svatos, Col (hooking), 2:16 | Hlinka, Col (tripping), 7:12 | Ballard, Pho (hooking), 12:17 | McCormick, Col (interference), 15:00. |
| Third Period—6, Colorado, McLeod 2 (Guite, Laperriere), 15:11. Penalties—Skrastins, Col (hooking), 4:48 | Hannan, Col (interference), 9:29 | Tjarnqvist, Pho (slashing), 12:03. | |
| Overtime—None. Penalties—None. | |||
| Shootout—Phoenix 2 (Mueller G, Vrbata G) | Colorado 0 (Wolski NG, Svatos NG). | ||
| Shots on Goal—Colorado 13-11-16-5—45. Phoenix 6-9-11-0—26. | |||
| Power-play opportunities—Colorado 0 of 3 | Phoenix 2 of 6. | ||
| Goalies—Colorado, Budaj 14-7-2 (26 shots-23 saves). Phoenix, Bryzgalov 12-11-2 (45-42). | |||
| A—12,973 (17,799). T—2:43. | |||
| Referees—Don Koharski, Tom Kowal. Linesmen—Shane Heyer, Lyle Seitz. |



