Getting your player ready...
| Nashville 1 0 3—4 | |||
| Colorado 0 0 0—0 | |||
| First Period—1, Nashville, Weber 3 (Suter, Fiddler), 4:51 (pp). Penalties—Clark, Col (holding), 3:06 | Suter, Nas (holding stick), 12:40. | ||
| Second Period—None. Penalties—McLeod, Col (boarding), 2:20 | Arnott, Nas (hooking), 8:26 | Guite, Col (high-sticking), 16:59 | Zidlicky, Nas (hooking), 17:57. |
| Third Period—2, Nashville, Erat 13 (Arnott, Suter), :59. 3, Nashville, Radulov 16 (Dumont, Weber), 2:19. 4, Nashville, Erat 14 (Smithson, Koistinen), 5:53 (pp). Penalties—Hannan, Col (hooking), 4:04 | Ortmeyer, Nas (tripping), 8:32 | McLeod, Col (tripping), 11:44. | |
| Shots on Goal—Nashville 10-11-8—29. Colorado 15-10-13—38. | |||
| Power-play opportunities—Nashville 2 of 5 | Colorado 0 of 4. | ||
| Goalies—Nashville, Ellis 11-5-1 (38 shots-38 saves). Colorado, Theodore 12-11-2 (29-25). | |||
| A—15,235 (18,007). T—2:14. | |||
| Referees—Dennis LaRue, Brad Watson. Linesmen—Dan Schachte, Lyle Seitz. |



