Getting your player ready...
| Colorado 3 2 1—6 | ||||||
| Vancouver 0 1 1—2 | ||||||
| First Period—1, Colorado, Arnason 7 (Svatos, Wolski), 9:10. 2, Colorado, Hejduk 19 (Hlinka, Brunette), 11:19. 3, Colorado, Svatos 23 (Arnason, Wolski), 17:05. Penalties—None. | ||||||
| Second Period—4, Vancouver, H.Sedin 12 (Salo, D.Sedin), 7:37 (pp). 5, Colorado, Clark 5 (Liles, Hensick), 16:41 (pp). 6, Colorado, Svatos 24 (Arnason, Wolski), 17:01. Penalties—Linden, Van (hooking), 3:38 | Laperriere, Col (interference), 7:10 | Naslund, Van (hooking), 15:43 | McIver, Van (roughing), 17:01 | Laperriere, Col, major (fighting), 19:06 | McIver, Van, major (fighting), 19:06. | |
| Third Period—7, Vancouver, Salo 2 (Raymond, D.Sedin), 1:22 (pp). 8, Colorado, Hejduk 20 (Hlinka, Brunette), 9:21. Penalties—Hannan, Col (holding), 2:17 | McCormick, Col, major-misconduct (fighting), 2:17 | Bourdon, Van, major (fighting), 2:17 | McLeod, SJ, major (fighting), 11:01 | McIver, Van, major (fighting), 11:01 | Hannan, Col (roughing), 20:00 | Burrows, Van (roughing), 20:00. |
| Shots on Goal—Colorado 13-9-2—24. Vancouver 5-9-11—25. | ||||||
| Power-play opportunities—Colorado 1 of 3 | Vancouver 2 of 3. | |||||
| Goalies—Colorado, Theodore 15-12-2 (25 shots-23 saves). Vancouver, Luongo 23-18-6 (22-17), Sanford (0:00 third, 2-1). | ||||||
| A—18,630 (18,630). T—2:19. | ||||||
| Referees—Mick McGeough, Don Van Massenhoven. Linesmen—Michel Cormier, Tim Nowak. |



