Getting your player ready...
| Boston College 4 2 0—6 | ||||||||
| North Dakota 0 0 1—1 | ||||||||
| First Period—1, Boston College, Orpik 7 (Kucharski), 7:08. 2, Boston College, Gerbe 31, 13:14 (sh). 3, Boston College, Gerbe 32 (Gibbons, Sneep), 15:13. 4, Boston College, Bertram 10 (Gannon), 19:45. Penalties—Zajac, ND (slashing), 7:08 | Kucharski, BC (hooking), 8:45 | Gannon, BC (tripping), 12:00 | Bertram, BC (roughing), 14:23 | Price, BC (roughing), 14:23 | Finley, ND (roughing), 14:23 | Watkins, ND (roughing), 14:23 | Brennan, BC (unsportsmanlike), 14:59 | Kaip, ND (unsportsmanlike), 14:59. |
| Second Period—5, Gerbe 33 (Smith, Bertram), 6:37 (pp). 6, Smith 24 (Gerbe, Gibbons), 11:58. Penalties—Petrecki, BC (intereference) :24 | Bina, ND (ob.-hooking), 5:49 | Oshie, ND (charging), 7:11 | Price, BC (roughing), 9:38 | Orpik, BC (roughing), 12:26 | Aiello, BC (roughing), 12:26 | Radke, ND (roughing), 12:26 | Kaip, ND (ob.-holding), 17:55. | |
| Third Period—7, Marto 2 (Watkins), 18:44. Penalties—Radke, ND (hooking), 2:25 | Sneep, BC (high-sticking), 5:43 | Petrecki, BC, double minor (high-sticking, boarding), 13:28. | ||||||
| Shots on goal—BC 13-8-6—27. North Dakota 12-5-13—30. | ||||||||
| Power-play Opportunities—Boston College 1 of 5 | North Dakota 0 of 8. | |||||||
| Goalies—Boston College, Muse (30 shots-29 saves). North Dakota, Lamoureux (27-21). | ||||||||
| A—18,543. | ||||||||
| Referee—Matt Sheegos. Linesmen—Brent Gaulik, Bruce Vida. | ||||||||
| Notre Dame 3 0 1 1—5 | ||||||||
| Michigan 0 2 2 0—4 | ||||||||
| First Period—1, Notre Dame, Ridderwall 4 (White), 5:00. 2, Notre Dame, Van Guilder 13 (Thang, Sheahan), 5:42. 3, Notre Dame, Thang 18, 19:25 (sh). Penalties—Winnett, UM (ob.-hooking), 6:52 | Caporusso, UM (hooking), 9:39 | Sheahan, ND (interference), 17:30. | ||||||
| Second Period—4, Michigan, Kolarik 29 (Porter, Hogan), 8:48. 5, Michigan, Rust 12 (Palushaj, Hagelin), 9:03. Penalties—Mitera, UM (roughing), 11:41 | Lawson, ND (slashing), 12:12 | VeNard, ND (ob.-holding), 15:03. | ||||||
| Third Period—6, Michigan, Kolarik 30 (Pacioretty, Palushaj), 2:16 (pp). 7, Notre Dame, Deeth 10 (Kissel, Cole), 11:30. 8, Michigan, Hagelin 11 (Rust, Palushaj), 14:39. Penalties—Notre Dame bench, served by White (too many men), :34 | Deeth, ND (ob.-hooking), 17:06. | |||||||
| Overtime—9, Notre Dame, Ridderwall 5 (VeNard, White), 5:44. Penalties—None. | ||||||||
| Shots on goal—Notre Dame 9-6-6-8—29. Michigan 11-9-9-4—33. | ||||||||
| Power-play Opportunities—Notre Dame 0 of 3 | Michigan 1 of 5. | |||||||
| Goalies—Notre Dame, Pearce (33 shots-29 saves). Michigan, Sauer (9-6), Hogan (0:00 second, 20-18). | ||||||||
| A—18,544. | ||||||||
| Referee—Todd Anderson. Linesmen—Burch Mousseaux, Tim Swiader. |



