Getting your player ready...
| Colorado 0 0 1—1 | |||||||
| Detroit 1 3 1—5 | |||||||
| First Period—1, Detroit, Franzen 5 (Samuelsson, Kronvall), 4:22 (pp). Penalties—Finger, Col (roughing), 2:42 | Zetterberg, Det (roughing), 5:35. | ||||||
| Second Period—2, Detroit, Franzen 6 (Hudler, Kronvall), 4:04 (pp). 3, Detroit, Filppula 2 (Drake, Lidstrom), 5:42. 4, Detroit, Zetterberg 4 (Datsyuk, Holmstrom), 10:11. Penalties—Guite, Col (delay of game), 3:17 | McCormick, Col, major (fighting), 10:30 | McCarty, Det, major (fighting), 10:30 | McLeod, Col (high-sticking), 10:38 | McLeod, Col (interference), 12:44 | Salei, Col (slashing), 14:50 | Guite, Col (roughing), 15:30 | Finger, Col (cross-checking), 16:02. |
| Third Period—5, Colorado, Laperriere 1 (McCormick), 2:38. 6, Detroit, Franzen 7 (Zetterberg), 8:47 (sh). Penalties—Holmstrom, Det (hooking), 7:48 | Kronvall, Det (slashing), 9:18 | Lebda, Det (interference), 15:06 | Draper, Det (holding), 19:13. | ||||
| Shots on Goal—Colorado 4-6-10—20. Detroit 10-22-8—40. | |||||||
| Power-play opportunities—Colorado 0 of 5 | Detroit 2 of 7. | ||||||
| Goalies—Colorado, Theodore 4-4 (20 shots-16 saves), Budaj (9:22 second, 20-19). Detroit, Osgood 4-0 (20-19). | |||||||
| A—20,066 (20,066). T—2:32. | |||||||
| Referees—Brad Watson, Marc Joannette. Linesmen—Shane Heyer, Brad Lazarowich. |



